Direxion Daily AAPL Bull 1.5X Shares
Symbol
AAPU
Price
$31.5
Exchange
NASDAQ
Industry
Asset Management - Leveraged
Dividend Yield
13.63%
Ex-Dividend Date
12-23-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.23.2024 | $0.29527 | 0.75% | 12.31.2024 |
12.12.2024 | $4.63035 | 11.12% | 12.19.2024 |
09.24.2024 | $0.2818 | 0.78% | 10.01.2024 |
06.25.2024 | $0.19784 | 0.62% | 07.02.2024 |
03.19.2024 | $0.08415 | 0.36% | 03.26.2024 |
12.21.2023 | $0.27249 | 0.97% | 12.29.2023 |
09.19.2023 | $0.14642 | 0.58% | 09.26.2023 |
06.21.2023 | $0.14031 | 0.51% | 06.28.2023 |
03.21.2023 | $0.07802 | 0.36% | 03.28.2023 |
12.20.2022 | $0.121 | 0.70% | 12.28.2022 |
09.20.2022 | $0.01 | 0.04% | 09.27.2022 |
Holdings
Name | Weight (%) |
---|---|
APPLE INC SWAP | 24.439% |
APPLE INC SWAP | 16.845% |
DREYFUS GOVT CASH MAN INS | 14.071% |
APPLE INC SWAP | 10.502% |
GOLDMAN FINL SQ TRSRY INST 506 | 8.937% |
DREYFUS TRSRY SECURITIES CASH MGMT | 8.743% |
APPLE INC Swap | 6.838% |
APPLE INC SWAP | 3.585% |
APPLE INC | 3.447% |
GOLDMAN SACHS FIN GOV 465 INSTITUT | 2.593% |
SecurityDescription | 0% |