AbbVie Inc.
Symbol
ABBV
Price
$176.816
Market Cap
$312,458,626,240
Exchange
NYSE
Sector
Healthcare
Industry
Drug Manufacturers - General
Dividend Yield
3.57%
Ex-Dividend Date
01-15-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $14.5B | $14.5B | $12.3B | $14.3B | $13.9B | $13.9B | $12.2B | $15.1B | $14.8B | $14.6B | $13.5B | $14.9B | $14.3B | $14B | $13B | $13.9B | $12.9B | $10.4B | $8.6B | $8.7B | $8.5B | $8.3B | $7.8B | $8.3B | $8.2B | $8.3B | $7.9B | $7.7B | $7B | $6.9B | $6.5B | $6.8B | $6.4B | $6.5B | $6B | $6.4B | $5.9B | $5.5B | $5B | $5.5B | $5B | $4.9B | $4.6B | $5.1B | $4.7B | $4.7B | $4.3B | $5.2B | $4.5B | $4.5B | $4.2B | $4.9B | $4.4B | $4.3B | $3.9B |
Gross Profit | $10.2B | $12.3B | $8.2B | $11.9B | $7.4B | $9.6B | $8.2B | $11B | $9.8B | $10.4B | $9.5B | $10.6B | $10B | $9.4B | $8.8B | $9.2B | $7.9B | $6.7B | $6.7B | $6.7B | $6.6B | $6.4B | $6.1B | $6.3B | $6.4B | $6.3B | $6B | $5.5B | $5.4B | $5.4B | $4.9B | $5.2B | $4.9B | $5B | $4.6B | $4.9B | $4.8B | $4.6B | $4.1B | $4.3B | $3.9B | $3.8B | $3.5B | $3.8B | $3.6B | $3.6B | $3.2B | $3.9B | $3.5B | $3.4B | $3B | $3.7B | $3.3B | $3.2B | $2.7B |
Operating Expenses | $6.4B | $7.2B | $5.2B | $7.4B | $5.1B | $4.8B | $5.3B | $5.2B | $5.1B | $6.8B | $4.6B | $5.1B | $5.3B | $4.9B | $4.6B | $5.1B | $4.6B | $5.1B | $3.1B | $2.6B | $3.9B | $2.9B | $3B | $8.4B | $3.2B | $3.6B | $3B | $3.4B | $2.7B | $2.7B | $2.5B | $2.8B | $2.5B | $2.6B | $2.3B | $2.8B | $2.9B | $2.7B | $2.3B | $4.7B | $2.4B | $2.3B | $2.1B | $2.2B | $2B | $2.1B | $1.9B | $2.1B | $1.9B | $1.9B | $1.9B | $1.9B | $3.2B | $1.6B | $1.8B |
EBITDA | $4.9B | $7.1B | $5.6B | $6.6B | $4.7B | $7.2B | $5.8B | $8.3B | $7.2B | $7.8B | $7.3B | $8.8B | $7B | $6.9B | $6.7B | $8.4B | $5.8B | $3.8B | $4.2B | $3.8B | $4.2B | $4B | $3.7B | $3.7B | $3.7B | $3.2B | $3.4B | $3.2B | $3.1B | $3.2B | $2.8B | $2.7B | $2.7B | $2.7B | $2.6B | $2.9B | $2.2B | $2.5B | $2.1B | $1.2B | $1.6B | $1.8B | $1.6B | $2B | $1.9B | $1.7B | $1.5B | $2.7B | $1.8B | $1.7B | $1.3B | $1.7B | $368,846,000 | $1.7B | $1.1B |
Income Before Tax | $2.1B | $2.1B | $1.8B | $1.2B | $2B | $2.6B | $475,000,000 | $3B | $4.4B | $1.2B | $4.9B | $4.3B | $3.7B | $1.2B | $3.9B | $-1,507,000,000 | $2.5B | $-693,000,000 | $3.1B | $3.1B | $2B | $807,000,000 | $2.5B | $-2,373,000,000 | $2.8B | $2B | $2.8B | $1.2B | $2.1B | $2.4B | $2.1B | $2B | $2B | $2.1B | $1.8B | $1.9B | $1.6B | $1.7B | $1.4B | $-1,037,000,000 | $687,000,000 | $1.4B | $1.3B | $1.4B | $1.3B | $1.4B | $1.2B | $1.7B | $1.6B | $1.4B | $1B | $1.4B | $71,573,000 | $1.4B | $858,322,000 |
Net Income | $1.6B | $1.4B | $1.4B | $822,000,000 | $1.8B | $2B | $239,000,000 | $2.5B | $3.9B | $924,000,000 | $4.5B | $4B | $3.2B | $766,000,000 | $3.6B | $36,000,000 | $2.3B | $-738,000,000 | $3B | $2.8B | $1.9B | $741,000,000 | $2.5B | $-1,826,000,000 | $2.7B | $2B | $2.8B | $52,000,000 | $1.6B | $1.9B | $1.7B | $1.4B | $1.6B | $1.6B | $1.4B | $1.5B | $1.2B | $1.4B | $1B | $-810,000,000 | $506,000,000 | $1.1B | $980,000,000 | $1.1B | $964,000,000 | $1.1B | $968,000,000 | $1.5B | $1.6B | $1.3B | $883,278,000 | $1.2B | $12,335,000 | $1.5B | $723,199,000 |
Operating Income | $3.8B | $4B | $2.8B | $3.2B | $2.3B | $4.5B | $2.8B | $5.5B | $4.6B | $3.3B | $4.7B | $5.1B | $4.3B | $4.4B | $4.1B | $3.8B | $3.3B | $752,000,000 | $3.6B | $4B | $2.6B | $3.4B | $3B | $-2,441,000,000 | $3.2B | $2.8B | $2.9B | $1.8B | $2.7B | $2.7B | $2.4B | $2.4B | $2.4B | $2.4B | $2.3B | $2.1B | $1.9B | $1.9B | $1.7B | $-415,000,000 | $960,000,000 | $1.5B | $1.4B | $1.5B | $1.4B | $1.6B | $1.3B | $2.4B | $1.7B | $1.4B | $977,889,000 | $1.4B | $53,613,000 | $1.4B | $824,436,000 |
EPS | $0.88 | $0.78 | $0.77 | $0.46 | $1 | $1.14 | $0.13 | $1.4 | $2.23 | $0.52 | $2.54 | $2.29 | $1.78 | $0.42 | $2 | $0.02 | $1.3 | $-0.45 | $2.02 | $1.89 | $1.27 | $0.49 | $1.65 | $-1.22 | $1.81 | $1.26 | $1.74 | $0.033 | $1.02 | $1.2 | $1.07 | $0.87 | $0.97 | $0.99 | $0.83 | $0.94 | $0.75 | $0.84 | $0.64 | $-0.51 | $0.32 | $0.69 | $0.61 | $0.71 | $0.6 | $0.67 | $0.61 | $0.97 | $1 | $0.78 | $0.55 | $0.73 | $0.008 | $0.97 | $0.45 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
01.15.2025 | $1.64 | 0.93% | 02.14.2025 |
10.15.2024 | $1.55 | 0.79% | 11.15.2024 |
07.15.2024 | $1.55 | 0.91% | 08.15.2024 |
04.12.2024 | $1.55 | 0.93% | 05.15.2024 |
01.12.2024 | $1.55 | 0.95% | 02.15.2024 |
10.12.2023 | $1.48 | 0.99% | 11.15.2023 |
07.13.2023 | $1.48 | 1.10% | 08.15.2023 |
04.13.2023 | $1.48 | 0.91% | 05.15.2023 |
01.12.2023 | $1.48 | 0.94% | 02.15.2023 |
10.13.2022 | $1.41 | 1.01% | 11.15.2022 |
07.14.2022 | $1.41 | 0.93% | 08.15.2022 |
04.13.2022 | $1.41 | 0.84% | 05.16.2022 |
01.13.2022 | $1.41 | 1.03% | 02.15.2022 |
10.14.2021 | $1.3 | 1.20% | 11.15.2021 |
07.14.2021 | $1.3 | 1.10% | 08.16.2021 |
04.14.2021 | $1.3 | 1.20% | 05.14.2021 |
01.14.2021 | $1.3 | 1.16% | 02.16.2021 |
10.14.2020 | $1.18 | 1.34% | 11.16.2020 |
07.14.2020 | $1.18 | 1.21% | 08.14.2020 |
04.14.2020 | $1.18 | 1.47% | 05.15.2020 |
01.14.2020 | $1.18 | 1.33% | 02.14.2020 |
10.11.2019 | $1.07 | 0.61% | 11.15.2019 |
07.12.2019 | $1.07 | 0.61% | 08.15.2019 |
04.12.2019 | $1.07 | 0.61% | 05.15.2019 |
01.14.2019 | $1.07 | 0.61% | 02.15.2019 |
10.12.2018 | $0.96 | 0.54% | 11.15.2018 |
07.12.2018 | $0.96 | 0.54% | 08.15.2018 |
04.12.2018 | $0.96 | 0.54% | 05.15.2018 |
01.11.2018 | $0.71 | 0.40% | 02.15.2018 |
10.12.2017 | $0.64 | 0.36% | 11.15.2017 |
07.12.2017 | $0.64 | 0.36% | 08.15.2017 |
04.11.2017 | $0.64 | 0.36% | 05.15.2017 |
01.11.2017 | $0.64 | 0.36% | 02.15.2017 |
10.12.2016 | $0.57 | 0.32% | 11.15.2016 |
07.13.2016 | $0.57 | 0.32% | 08.15.2016 |
04.13.2016 | $0.57 | 0.32% | 05.16.2016 |
01.13.2016 | $0.57 | 0.32% | 02.16.2016 |
10.13.2015 | $0.51 | 0.29% | 11.16.2015 |
07.13.2015 | $0.51 | 0.29% | 08.14.2015 |
04.13.2015 | $0.51 | 0.29% | 05.15.2015 |
01.13.2015 | $0.49 | 0.28% | 02.13.2015 |