ACRES Commercial Realty Corp.
Symbol
ACR-PD
Price
$23.0519
Market Cap
$178,350,476
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
6.53%
Ex-Dividend Date
10-01-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $39,301,000 | $50,849,000 | $49,622,000 | $10,904,000 | $12,187,000 | $21,732,000 | $20,030,000 | $21,229,000 | $11,038,000 | $18,398,000 | $9,241,000 | $13,761,000 | $10,396,000 | $8,460,000 | $12,231,000 | $161,000 | $7,065,000 | $11,480,000 | $-176,346,000 | $9,082,000 | $14,022,000 | $12,036,000 | $12,352,000 | $11,005,000 | $10,417,000 | $11,840,000 | $3,353,000 | $9,019,000 | $3,862,000 | $17,121,000 | $15,962,000 | $18,798,000 | $6,739,000 | $23,517,000 | $24,575,000 | $30,374,000 | $25,666,000 | $30,747,000 | $37,452,000 | $30,826,000 | $30,154,000 | $32,574,000 | $26,837,000 | $9,902,000 | $35,530,000 | $18,125,000 | $28,004,000 | $29,281,000 | $36,623,000 | $28,194,000 | $28,839,000 | $25,211,000 | $24,039,000 | $26,133,000 | $21,984,000 | $27,207,000 | $27,425,000 | $19,132,000 | $13,806,000 | $27,317,000 | $10,364,000 | $13,011,000 | $12,745,000 | $13,948,000 | $13,917,000 | $13,462,000 | $11,522,000 | $12,997,000 | $14,677,000 | $13,005,000 | $13,327,000 | $10,311,000 | $363,000 | $8,545,000 | $7,532,000 | $7,504,000 | $6,193,000 | $-14,000 | $0 |
Gross Profit | $26,777,000 | $49,213,000 | $47,987,000 | $9,195,000 | $2,481,000 | $11,240,000 | $11,170,000 | $-2,526,000 | $939,000 | $9,236,000 | $4,447,000 | $12,058,000 | $8,680,000 | $7,066,000 | $10,861,000 | $-137,000 | $7,065,000 | $11,480,000 | $-176,346,000 | $9,082,000 | $14,022,000 | $12,036,000 | $12,352,000 | $11,005,000 | $10,417,000 | $11,840,000 | $3,353,000 | $9,019,000 | $3,862,000 | $17,121,000 | $15,962,000 | $53,307,000 | $6,738,000 | $23,516,000 | $24,572,000 | $124,182,000 | $25,633,000 | $30,723,000 | $37,429,000 | $30,551,000 | $29,459,000 | $31,497,000 | $23,441,000 | $6,924,000 | $34,134,000 | $17,222,000 | $26,558,000 | $118,376,000 | $35,585,000 | $27,388,000 | $28,839,000 | $25,211,000 | $23,415,000 | $25,144,000 | $20,812,000 | $27,207,000 | $25,276,000 | $17,571,000 | $12,987,000 | $27,317,000 | $9,625,000 | $2,876,000 | $11,781,000 | $11,037,000 | $13,144,000 | $12,798,000 | $10,730,000 | $12,997,000 | $13,905,000 | $12,464,000 | $12,635,000 | $8,430,000 | $-117,000 | $8,241,000 | $7,271,000 | $7,504,000 | $6,193,000 | $-28,000 | $0 |
Operating Expenses | $4,612,000 | $3,412,000 | $13,263,000 | $1,626,000 | $6,846,000 | $7,680,000 | $2,129,000 | $2,366,000 | $2,731,000 | $2,123,000 | $2,838,000 | $11,602,000 | $2,664,000 | $2,716,000 | $3,153,000 | $14,335,000 | $5,295,000 | $46,396,000 | $22,161,000 | $21,663,000 | $4,037,000 | $5,335,000 | $6,392,000 | $24,049,000 | $5,481,000 | $6,037,000 | $6,054,000 | $33,789,000 | $9,569,000 | $7,115,000 | $8,575,000 | $77,023,000 | $50,645,000 | $28,270,000 | $16,048,000 | $48,080,000 | $15,961,000 | $54,511,000 | $4,783,000 | $15,263,000 | $11,586,000 | $11,896,000 | $8,105,000 | $16,110,000 | $2,127,000 | $2,721,000 | $2,491,000 | $8,046,000 | $844,000 | $1,470,000 | $7,023,000 | $15,487,000 | $1,281,000 | $1,130,000 | $945,000 | $16,059,000 | $721,000 | $862,000 | $645,000 | $12,438,000 | $410,000 | $441,000 | $405,000 | $10,504,000 | $421,000 | $343,000 | $355,000 | $13,415,000 | $2,004,000 | $350,000 | $557,000 | $1,495,000 | $443,000 | $573,000 | $426,000 | $-2,604,000 | $13,178,000 | $0 | $162,000 |
EBITDA | $34,075,000 | $34,986,000 | $-1,018,000 | $0 | $-1,291,000 | $-1,289,000 | $32,438,000 | $25,258,000 | $3,507,000 | $5,368,000 | $16,499,000 | $26,006,000 | $16,000 | $15,000 | $44,000 | $0 | $0 | $-31,873,000 | $-177,493,000 | $0 | $0 | $0 | $0 | $28,940,000 | $7,785,000 | $8,634,000 | $125,000 | $0 | $-757,000 | $12,676,000 | $10,072,000 | $6,086,000 | $-10,099,000 | $3,357,000 | $0 | $0 | $0 | $-3,224,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19,371,000 | $10,210,000 | $162,000 |
Income Before Tax | $8,136,000 | $6,451,000 | $4,924,000 | $6,398,000 | $7,567,000 | $5,692,000 | $2,288,000 | $-2,610,000 | $5,486,000 | $5,522,000 | $2,364,000 | $12,156,000 | $-4,928,000 | $13,639,000 | $13,056,000 | $24,049,000 | $8,159,000 | $-33,400,000 | $-196,476,000 | $6,424,000 | $12,620,000 | $9,003,000 | $8,170,000 | $9,682,000 | $8,260,000 | $9,190,000 | $-169,000 | $1,645,000 | $29,209,000 | $12,543,000 | $10,673,000 | $4,640,000 | $-33,338,000 | $1,041,000 | $14,783,000 | $5,982,000 | $12,926,000 | $-19,797,000 | $19,817,000 | $11,130,000 | $14,094,000 | $17,256,000 | $17,476,000 | $-4,096,000 | $24,839,000 | $10,279,000 | $14,390,000 | $22,676,000 | $22,439,000 | $16,450,000 | $17,096,000 | $39,676,000 | $16,233,000 | $10,390,000 | $13,142,000 | $6,339,000 | $18,121,000 | $14,494,000 | $1,511,000 | $-3,074,000 | $11,534,000 | $-5,083,000 | $-12,197,000 | $-7,643,000 | $55,000 | $-5,119,000 | $9,392,000 | $8,890,000 | $-13,915,000 | $9,836,000 | $9,439,000 | $15,606,000 | $-2,401,000 | $6,066,000 | $5,150,000 | $0 | $0 | $0 | $0 |
Net Income | $8,141,999 | $6,459,000 | $5,136,000 | $6,553,000 | $7,725,000 | $5,673,000 | $2,439,000 | $-2,666,000 | $713,000 | $-10,223,000 | $2,084,000 | $12,156,000 | $-4,928,000 | $13,639,000 | $10,468,000 | $21,462,000 | $8,159,000 | $-33,400,000 | $-196,521,000 | $6,385,000 | $9,969,000 | $8,891,000 | $8,133,000 | $9,954,000 | $8,624,000 | $8,739,000 | $110,000 | $-2,314,000 | $18,658,000 | $8,479,000 | $8,714,000 | $-3,506,000 | $-45,558,000 | $4,589,000 | $14,110,000 | $7,064,000 | $12,893,000 | $-24,895,000 | $15,493,000 | $12,779,000 | $12,873,000 | $14,677,000 | $15,116,000 | $1,166,000 | $22,121,000 | $6,533,000 | $11,526,000 | $14,141,000 | $18,152,000 | $16,425,000 | $14,481,000 | $411,000 | $14,944,000 | $9,219,000 | $13,142,000 | $-9,374,000 | $14,053,000 | $13,362,000 | $1,406,000 | $12,090,000 | $11,528,000 | $-5,127,000 | $-12,152,000 | $-7,268,000 | $88,000 | $-5,257,000 | $9,363,000 | $3,530,000 | $-13,915,000 | $9,836,000 | $9,439,000 | $6,792,000 | $-2,401,000 | $6,066,000 | $5,150,000 | $4,900,000 | $3,776,000 | $2,280,000 | $-48,000 |
Operating Income | $22,165,000 | $36,307,000 | $34,724,000 | $6,521,000 | $7,454,000 | $5,450,000 | $32,325,000 | $26,099,000 | $3,486,000 | $21,291,000 | $17,271,000 | $26,771,000 | $9,606,000 | $32,341,000 | $26,780,000 | $-197,713,000 | $8,159,000 | $-33,400,000 | $-196,476,000 | $36,217,000 | $12,620,000 | $9,003,000 | $8,170,000 | $27,306,000 | $8,260,000 | $9,189,000 | $-137,000 | $2,523,000 | $29,209,000 | $12,543,000 | $10,673,000 | $215,000 | $-25,553,000 | $1,041,000 | $14,783,000 | $5,982,000 | $12,926,000 | $-19,797,000 | $19,817,000 | $12,675,000 | $24,797,000 | $17,702,000 | $18,722,000 | $1,166,000 | $24,117,000 | $8,542,000 | $12,628,000 | $1,319,000 | $22,439,000 | $16,450,000 | $14,481,000 | $-31,791,000 | $16,996,000 | $9,219,000 | $5,576,000 | $-9,374,000 | $14,053,000 | $13,362,000 | $1,511,000 | $-1,929,000 | $11,528,000 | $-5,127,000 | $2,171,000 | $-7,643,000 | $55,000 | $-5,119,000 | $9,392,000 | $3,868,000 | $-13,915,000 | $9,836,000 | $12,078,000 | $6,792,000 | $-2,401,000 | $6,066,000 | $5,150,000 | $4,900,000 | $19,371,000 | $-14,000 | $162,000 |
EPS | $0.37 | $0.22 | $0.072 | $0.21 | $0.34 | $0.097 | $-0.28 | $-0.3 | $0.08 | $-1.15 | $0.23 | $1.28 | $-0.52 | $1.4 | $1.03 | $2.36 | $0.74 | $-3.16 | $-18.64 | $0.61 | $0.96 | $0.85 | $0.78 | $0.96 | $0.83 | $0.84 | $0.011 | $-0.22 | $1.81 | $0.83 | $0.85 | $-0.34 | $-4.48 | $0.45 | $1.38 | $0.68 | $1.19 | $-2.27 | $1.42 | $1.18 | $1.19 | $1.44 | $1.44 | $0.11 | $2.16 | $0.6 | $1.32 | $1.68 | $2.4 | $2.4 | $2.16 | $0.061 | $2.4 | $1.56 | $2.64 | $-1.87 | $3.24 | $3.6 | $0.48 | $3.82 | $5.76 | $-2.52 | $-5.96 | $-3.56 | $0.043 | $-2.55 | $4.56 | $1.72 | $-6.73 | $4.8 | $4.68 | $3.34 | $-1.64 | $4.2 | $3.72 | $3.54 | $3 | $1.8 | $-0.038 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
10.01.2024 | $0.49219 | 2.11% | 10.30.2024 |
07.01.2024 | $0.49219 | 2.27% | 07.30.2024 |
03.28.2024 | $0.49219 | 2.16% | 04.30.2024 |
12.29.2023 | $0.49219 | 2.21% | 01.30.2024 |
09.29.2023 | $0.49219 | 2.59% | 10.30.2023 |
06.30.2023 | $0.49219 | 2.49% | 07.31.2023 |
03.31.2023 | $0.49219 | 2.55% | 05.01.2023 |
12.29.2022 | $0.49219 | 2.63% | 01.30.2023 |
09.30.2022 | $0.49219 | 2.49% | 10.31.2022 |
06.30.2022 | $0.49219 | 2.41% | 08.01.2022 |
03.31.2022 | $0.49219 | 1.98% | 05.02.2022 |
12.31.2021 | $0.49219 | 1.94% | 01.31.2022 |
09.30.2021 | $0.49219 | 1.90% | 11.01.2021 |
06.30.2021 | $0.37734 | 1.50% | 07.30.2021 |