Direxion Daily AMZN Bull 1.5X Shares
Symbol
AMZU
Price
$32.93
Exchange
NASDAQ
Industry
Asset Management - Leveraged
Dividend Yield
3.73%
Ex-Dividend Date
06-25-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
06.25.2024 | $0.2529 | 0.73% | 07.02.2024 |
03.19.2024 | $0.21171 | 0.65% | 03.26.2024 |
12.21.2023 | $0.21352 | 0.78% | 12.29.2023 |
12.08.2023 | $0.34255 | 1.29% | 12.14.2023 |
09.19.2023 | $0.16217 | 0.64% | 09.26.2023 |
06.21.2023 | $0.12387 | 0.55% | 06.28.2023 |
03.21.2023 | $0.07367 | 0.47% | 03.28.2023 |
12.20.2022 | $0.05814 | 0.44% | 12.28.2022 |
09.20.2022 | $0.006 | 0.02% | 09.27.2022 |
Holdings
Name | Weight (%) |
---|---|
Amazon Inc SWAP | 24.304% |
Amazon Inc SWAP | 21.474% |
GOLDMAN FINL SQ TRSRY INST 506 | 16.78% |
Amazon Inc SWAP | 16.429% |
DREYFUS TRSRY SECURITIES CASH MGMT | 9.601% |
AMAZON.COM INC | 6.713% |
DREYFUS GOVT CASH MAN INS | 4.699% |
SecurityDescription | 0% |