Algonquin Power & Utilities Cor
Symbol
AQNB
Price
$25.81
Market Cap
$17,797,734,362
Exchange
NYSE
Sector
Utilities
Industry
Regulated Electric
Dividend Yield
5.42%
Ex-Dividend Date
12-13-2024
Financial Info
2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $737,100,000 | $682,871,903 | $624,806,834 | $631,774,787 | $771,486,665 | $729,606,584 | $606,750,017 | $594,092,206 | $694,538,625 | $581,603,980 | $523,824,206 | $518,094,323 | $589,328,745 | $491,255,000 | $376,481,000 | $343,638,000 | $464,901,000 | $440,023,000 | $365,566,000 | $343,578,000 | $477,225,000 | $421,861,000 | $366,245,000 | $366,143,000 | $494,837,000 | $409,465,000 | $353,675,000 | $337,123,000 | $421,675,000 | $231,031,709 | $168,696,109 | $171,622,058 | $263,527,424 | $187,578,920 | $141,521,659 | $157,213,156 | $301,572,408 | $223,919,970 | $135,608,669 | $176,793,114 | $310,924,697 | $193,250,875 | $124,343,134 | $141,147,780 | $190,058,594 |
Gross Profit | $147,080,441 | $143,817,999 | $164,329,421 | $123,060,431 | $154,555,753 | $138,928,569 | $123,097,387 | $108,434,268 | $105,953,502 | $112,127,165 | $128,062,139 | $99,076,329 | $53,304,239 | $213,108,000 | $180,368,000 | $152,601,000 | $211,066,000 | $200,133,000 | $164,117,000 | $147,264,000 | $199,585,000 | $178,627,000 | $160,141,000 | $152,289,000 | $201,425,000 | $186,621,000 | $158,919,000 | $145,053,000 | $187,889,000 | $98,362,402 | $71,482,591 | $75,152,930 | $111,279,987 | $76,893,361 | $53,615,658 | $64,185,073 | $89,226,905 | $73,075,030 | $40,990,044 | $60,804,628 | $82,832,101 | $60,586,807 | $43,182,503 | $51,255,385 | $59,182,429 |
Operating Expenses | $303,057,000 | $19,523,074 | $27,482,524 | $26,031,176 | $17,834,356 | $19,257,048 | $22,127,799 | $19,935,700 | $17,666,340 | $17,736,076 | $15,061,752 | $18,071,386 | $15,655,079 | $370,171,999 | $107,189,000 | $212,113,000 | $257,894,000 | $12,046,999 | $14,905,000 | $24,828,999 | $68,213,000 | $71,436,000 | $70,448,999 | $62,110,999 | $203,908,000 | $84,179,000 | $73,631,000 | $70,732,000 | $123,289,000 | $38,968,737 | $33,533,075 | $34,700,072 | $56,327,449 | $37,262,519 | $32,267,335 | $34,050,107 | $35,126,874 | $36,029,773 | $39,544,515 | $34,776,575 | $31,253,172 | $26,795,060 | $29,604,860 | $28,757,140 | $24,846,631 |
EBITDA | $269,835,000 | $249,792,186 | $240,301,280 | $217,040,962 | $258,371,647 | $234,646,959 | $203,097,236 | $200,086,729 | $209,724,521 | $204,827,960 | $208,896,023 | $178,333,231 | $135,816,048 | $179,223,000 | $160,296,000 | $124,147,000 | $190,876,000 | $177,604,000 | $144,194,000 | $129,993,000 | $185,174,000 | $160,207,000 | $147,336,000 | $138,206,000 | $188,410,000 | $164,559,000 | $152,790,000 | $128,088,000 | $179,831,000 | $89,246,511 | $63,707,125 | $70,719,117 | $104,107,001 | $68,035,575 | $48,458,110 | $57,896,002 | $80,568,784 | $65,838,852 | $32,106,661 | $53,920,006 | $75,865,600 | $57,006,099 | $37,927,582 | $44,585,618 | $54,970,702 |
Income Before Tax | $-131,608,000 | $170,072,105 | $-238,072,943 | $-322,480,803 | $274,331,860 | $-119,906,875 | $-203,084,969 | $-81,522,510 | $67,398,728 | $159,069,564 | $-54,764,591 | $82,814,461 | $-19,566,078 | $537,972,000 | $27,619,000 | $319,896,000 | $-93,076,000 | $164,821,000 | $133,354,000 | $168,141,000 | $88,751,000 | $36,320,000 | $63,433,000 | $61,466,000 | $-28,758,000 | $66,745,000 | $50,824,000 | $39,197,000 | $18,369,000 | $31,593,214 | $12,591,389 | $16,775,297 | $37,627,717 | $27,317,150 | $11,593,845 | $18,116,244 | $42,814,383 | $24,499,382 | $-11,315,556 | $13,056,685 | $38,794,322 | $20,281,260 | $1,094,532 | $12,557,645 | $24,325,573 |
Net Income | $-91,558,000 | $191,464,454 | $-172,332,487 | $-256,574,063 | $270,159,543 | $-74,502,384 | $-184,211,452 | $-33,102,563 | $92,082,205 | $175,020,671 | $-27,731,898 | $102,346,352 | $14,051,186 | $502,047,000 | $53,749,000 | $284,202,000 | $-65,937,000 | $169,965,000 | $113,617,000 | $154,516,000 | $84,300,000 | $137,495,000 | $50,710,000 | $52,626,000 | $-63,870,000 | $34,968,000 | $37,024,000 | $19,650,000 | $2,045,999 | $21,089,200 | $9,240,750 | $10,664,262 | $21,353,937 | $16,966,731 | $7,355,235 | $8,432,180 | $25,446,805 | $19,090,383 | $-9,582,889 | $4,840,705 | $26,491,915 | $14,151,511 | $2,934,629 | $10,433,074 | $16,757,442 |
Operating Income | $140,295,000 | $124,294,926 | $136,846,893 | $97,029,253 | $136,721,396 | $119,671,523 | $100,969,584 | $88,498,564 | $88,287,160 | $94,391,085 | $113,000,387 | $81,004,942 | $37,649,162 | $91,175,000 | $88,768,000 | $48,480,000 | $111,996,000 | $99,942,000 | $78,412,000 | $60,180,000 | $114,127,000 | $96,360,000 | $83,841,000 | $73,425,000 | $119,761,000 | $100,177,000 | $88,826,000 | $67,743,000 | $111,747,000 | $49,869,677 | $31,988,503 | $32,637,636 | $64,131,214 | $37,768,472 | $21,400,577 | $27,829,160 | $52,239,359 | $38,957,921 | $6,348,340 | $28,504,190 | $50,155,898 | $30,439,775 | $14,194,896 | $21,943,142 | $32,783,436 |
EPS | $-0.13 | $0.27 | $-0.25 | $-0.37 | $0.39 | $-0.11 | $-0.27 | $-0.049 | $0.14 | $0.25 | $-0.045 | $0.17 | $0.023 | $0.84 | $0.09 | $0.53 | $-0.13 | $0.33 | $0.23 | $0.31 | $0.17 | $0.29 | $0.11 | $0.11 | $-0.15 | $0.084 | $0.095 | $0.051 | $0.006 | $0.077 | $0.034 | $0.039 | $0.079 | $0.065 | $0.029 | $0.033 | $0.1 | $0.081 | $-0.046 | $0.023 | $0.13 | $0.068 | $0.014 | $0.051 | $0.083 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.13.2024 | $0.566 | 2.19% | 01.02.2025 |
09.13.2024 | $0.614 | 2.36% | 10.01.2024 |
06.14.2024 | $0.3875 | 1.52% | 07.01.2024 |
03.14.2024 | $0.3875 | 1.54% | 04.01.2024 |
12.14.2023 | $0.3875 | 1.56% | 01.02.2024 |
09.14.2023 | $0.3875 | 1.60% | 09.29.2023 |
06.14.2023 | $0.3875 | 1.64% | 07.01.2023 |
03.14.2023 | $0.3875 | 1.65% | 04.01.2023 |
12.14.2022 | $0.388 | 1.70% | 01.01.2023 |
09.14.2022 | $0.388 | 1.57% | 10.01.2022 |
06.14.2022 | $0.388 | 1.61% | 07.01.2022 |
03.14.2022 | $0.388 | 1.49% | 04.01.2022 |
12.14.2021 | $0.388 | 1.41% | 01.01.2022 |
09.14.2021 | $0.388 | 1.38% | 10.01.2021 |
06.14.2021 | $0.388 | 1.50% | 07.01.2021 |
03.12.2021 | $0.388 | 1.39% | 04.01.2021 |
12.14.2020 | $0.388 | 1.50% | 01.01.2021 |
09.14.2020 | $0.388 | 1.50% | 10.01.2020 |
06.12.2020 | $0.388 | 1.47% | 07.01.2020 |
03.12.2020 | $0.388 | 1.45% | 04.01.2020 |
12.12.2019 | $0.388 | 1.42% | 01.01.2020 |
09.12.2019 | $0.388 | 1.50% | 10.01.2019 |
06.13.2019 | $0.164 | 0.64% | 07.01.2019 |