Atlanticus Holdings Corporation
Symbol
ATLCP
Price
$23.6306
Market Cap
$348,289,050
Exchange
NASDAQ
Sector
Financial Services
Industry
Financial - Credit Services
Dividend Yield
8.29%
Ex-Dividend Date
02-28-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $350,954,000 | $316,023,000 | $290,706,000 | $309,090,000 | $294,907,000 | $64,980,000 | $62,650,000 | $58,904,000 | $68,041,000 | $80,554,000 | $85,066,000 | $107,287,000 | $113,613,000 | $91,340,000 | $87,559,000 | $75,366,000 | $86,152,000 | $82,603,000 | $95,666,000 |
Gross Profit | $338,925,000 | $287,672,000 | $263,230,000 | $281,831,000 | $283,553,000 | $54,264,000 | $51,987,000 | $25,395,000 | $57,598,000 | $70,216,000 | $73,579,000 | $86,135,000 | $105,126,000 | $80,871,000 | $78,480,000 | $307,305,000 | $86,152,000 | $82,603,000 | $95,666,000 |
Operating Expenses | $-14,848,000 | $-13,572,000 | $192,402,000 | $217,906,000 | $45,129,000 | $45,756,000 | $41,536,000 | $151,650,000 | $42,756,000 | $61,829,000 | $-29,767,000 | $189,729,000 | $41,065,000 | $35,596,000 | $32,128,000 | $35,012,000 | $7,016,000 | $10,190,000 | $9,317,000 |
EBITDA | $0 | $318,004,000 | $68,538,000 | $63,976,000 | $0 | $0 | $0 | $0 | $224,835,000 | $208,206,000 | $159,871,000 | $79,217,000 | $154,397,000 | $136,040,000 | $103,528,000 | $0 | $5,064,000 | $2,989,000 | $0 |
Income Before Tax | $37,286,000 | $28,603,000 | $32,820,999 | $30,705,000 | $31,758,000 | $32,013,000 | $34,082,000 | $29,782,000 | $39,316,000 | $42,540,000 | $37,634,000 | $62,955,000 | $57,878,000 | $46,943,000 | $51,797,000 | $31,389,000 | $48,263,000 | $28,092,000 | $6,647,000 |
Net Income | $29,543,000 | $24,280,000 | $19,878,000 | $19,963,000 | $38,543,000 | $25,089,000 | $19,985,000 | $23,991,000 | $26,275,000 | $27,768,000 | $38,804,000 | $43,668,000 | $40,345,000 | $32,138,000 | $39,388,000 | $21,888,000 | $34,067,000 | $18,429,000 | $5,425,000 |
Operating Income | $353,773,000 | $68,297,000 | $70,828,000 | $63,925,000 | $238,424,000 | $234,366,000 | $207,998,000 | $155,697,000 | $54,735,000 | $61,693,000 | $55,299,000 | $78,762,000 | $154,397,000 | $136,040,000 | $103,528,000 | $492,513,000 | $5,064,000 | $2,989,000 | $2,660,000 |
EPS | $1.58 | $1.22 | $1.35 | $1.37 | $2.66 | $1.74 | $1.38 | $1.22 | $1.41 | $1.46 | $1.96 | $3.3 | $2.67 | $2.12 | $2.62 | $1.78 | $2.35 | $1.28 | $0.38 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.28.2025 | $0.47656 | 2.02% | 03.17.2025 |
11.29.2024 | $0.47656 | 1.98% | 12.16.2024 |
08.30.2024 | $0.47656 | 2.07% | 09.16.2024 |
05.31.2024 | $0.47656 | 2.13% | 06.15.2024 |
02.29.2024 | $0.47656 | 2.11% | 03.15.2024 |
11.30.2023 | $0.47656 | 2.25% | 12.15.2023 |
08.31.2023 | $0.47656 | 2.21% | 09.15.2023 |
05.31.2023 | $0.47656 | 2.46% | 06.15.2023 |
02.28.2023 | $0.47656 | 2.33% | 03.15.2023 |
11.30.2022 | $0.477 | 2.17% | 12.15.2022 |
08.31.2022 | $0.477 | 2.04% | 09.15.2022 |
05.31.2022 | $0.483 | 1.99% | 06.15.2022 |
03.03.2022 | $0.47 | 1.87% | 03.15.2022 |
11.30.2021 | $0.477 | 1.90% | 12.15.2021 |
09.02.2021 | $0.498 | 1.96% | 09.15.2021 |