Alibaba Group Holding Limited
Symbol
BABA
Price
$100.985
Market Cap
$241,856,775,875
Exchange
NYSE
Sector
Consumer Cyclical
Industry
Specialty Retail
Dividend Yield
2.13%
Ex-Dividend Date
06-13-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 243.2B CNY | 221.9B CNY | 260.3B CNY | 224.8B CNY | 234.2B CNY | 208.2B CNY | 247.8B CNY | 207.2B CNY | 205.6B CNY | 204.1B CNY | 242.6B CNY | 200.7B CNY | 205.7B CNY | 187.4B CNY | 221.1B CNY | 155.1B CNY | 153.8B CNY | 114.3B CNY | 161.5B CNY | 119B CNY | 114.9B CNY | 93.5B CNY | 117.3B CNY | 85.1B CNY | 80.9B CNY | 61.9B CNY | 83B CNY | 55.1B CNY | 50.2B CNY | 38.6B CNY | 53.2B CNY | 34.3B CNY | 32.2B CNY | 24.2B CNY | 34.5B CNY | 22.2B CNY | 20.2B CNY | 17.4B CNY | 26.2B CNY | 16.8B CNY | 15.8B CNY | 12B CNY | 18.7B CNY | 10.9B CNY | 10.8B CNY | 8.7B CNY |
Gross Profit | 95.3B CNY | 71.7B CNY | 104.1B CNY | 85.1B CNY | 91.8B CNY | 69.4B CNY | 97.8B CNY | 76B CNY | 75.9B CNY | 65.1B CNY | 95.9B CNY | 70.9B CNY | 81.6B CNY | 61.9B CNY | 99.8B CNY | 65.1B CNY | 69.2B CNY | 41.8B CNY | 77.1B CNY | 53.5B CNY | 54.9B CNY | 37.9B CNY | 56.5B CNY | 38.4B CNY | 37.2B CNY | 29.4B CNY | 48B CNY | 33.1B CNY | 32.7B CNY | 23.1B CNY | 34.1B CNY | 21.2B CNY | 20.4B CNY | 14.6B CNY | 23.6B CNY | 15B CNY | 13.5B CNY | 11.3B CNY | 18.7B CNY | 11.2B CNY | 11.2B CNY | 8.6B CNY | 14.6B CNY | 7.9B CNY | 8.1B CNY | 6.4B CNY |
Operating Expenses | 59.3B CNY | 56.9B CNY | 73.1B CNY | 51.5B CNY | 47.3B CNY | 54.1B CNY | 60B CNY | 50.8B CNY | 51B CNY | 48.4B CNY | 63.7B CNY | 55.9B CNY | 50.8B CNY | 69.6B CNY | 50.8B CNY | 51.5B CNY | 34.5B CNY | 34.7B CNY | 37.6B CNY | 32.5B CNY | 30.6B CNY | 29.1B CNY | 29.7B CNY | 24.9B CNY | 29.2B CNY | 20.2B CNY | 21.5B CNY | 16.5B CNY | 15.2B CNY | 13.6B CNY | 13.5B CNY | 12.1B CNY | 11.6B CNY | 9.5B CNY | 10.7B CNY | 8.6B CNY | 8.4B CNY | 8.7B CNY | 9.1B CNY | 6.9B CNY | 4.3B CNY | 2.9B CNY | 5.8B CNY | 2.7B CNY | 2.6B CNY | 1.6B CNY |
EBITDA | 43.9B CNY | 23.7B CNY | 46B CNY | 42.5B CNY | 48.4B CNY | 29.5B CNY | 60.3B CNY | 30.8B CNY | 33.2B CNY | 21.2B CNY | 58.5B CNY | 19.6B CNY | 50.2B CNY | -2,022,000,000 CNY | 95B CNY | 28.2B CNY | 61.3B CNY | 12.4B CNY | 61B CNY | 90.5B CNY | 29.7B CNY | 32.1B CNY | 41.6B CNY | 21.2B CNY | 17.3B CNY | 13.4B CNY | 51.8B CNY | 23.5B CNY | 22.9B CNY | 17.8B CNY | 25.8B CNY | 11.6B CNY | 12.6B CNY | 9.1B CNY | 18.3B CNY | 25.7B CNY | 33.7B CNY | 5.6B CNY | 11.3B CNY | 5.8B CNY | 15B CNY | 7.4B CNY | 9.8B CNY | 6B CNY | 6.4B CNY | 4.6B CNY |
Income Before Tax | 32.6B CNY | 9.8B CNY | 17.3B CNY | 38.3B CNY | 36.2B CNY | 25.3B CNY | 50.5B CNY | -15,759,000,000 CNY | 29.2B CNY | -19,560,000,000 CNY | 29.3B CNY | 3.9B CNY | 45.8B CNY | -6,597,000,000 CNY | 90.8B CNY | 24.2B CNY | 57.2B CNY | -569,000,000 CNY | 56.4B CNY | 85.5B CNY | 25.3B CNY | 27.6B CNY | 37.4B CNY | 17.3B CNY | 14B CNY | 10.9B CNY | 48.4B CNY | 21B CNY | 20.1B CNY | 15.8B CNY | 23.8B CNY | 9.7B CNY | 10.7B CNY | 7.9B CNY | 16.5B CNY | 24.5B CNY | 32.6B CNY | 4.5B CNY | 9.2B CNY | 4.7B CNY | 14B CNY | 6.9B CNY | 9.3B CNY | 5.6B CNY | 5B CNY | 4.4B CNY |
Net Income | 24.4B CNY | 3.4B CNY | 14.6B CNY | 27.8B CNY | 34.2B CNY | 23.6B CNY | 46.9B CNY | -20,433,000,000 CNY | 22.7B CNY | -16,116,000,000 CNY | 20.5B CNY | 5.5B CNY | 45.1B CNY | -5,366,000,000 CNY | 79.5B CNY | 28.9B CNY | 47.5B CNY | 3.2B CNY | 52.2B CNY | 72.6B CNY | 21.4B CNY | 25.9B CNY | 33.1B CNY | 20.1B CNY | 8.7B CNY | 7.7B CNY | 24.1B CNY | 17.7B CNY | 14.7B CNY | 10.6B CNY | 17.9B CNY | 7.6B CNY | 7.5B CNY | 5.4B CNY | 12.5B CNY | 22.8B CNY | 30.8B CNY | 2.9B CNY | 5.9B CNY | 3B CNY | 12.4B CNY | 5.6B CNY | 8.3B CNY | 4.9B CNY | 4.4B CNY | 4.2B CNY |
Operating Income | 36B CNY | 14.8B CNY | 22.5B CNY | 33.6B CNY | 42.5B CNY | 27B CNY | 54.7B CNY | 25.1B CNY | 24.9B CNY | 16.7B CNY | 55.7B CNY | 15B CNY | 30.8B CNY | -7,663,000,000 CNY | 49B CNY | 13.6B CNY | 34.7B CNY | 7.1B CNY | 39.6B CNY | 20.4B CNY | 24.4B CNY | 8.8B CNY | 26.8B CNY | 13.5B CNY | 8B CNY | 9.2B CNY | 26B CNY | 16.6B CNY | 17.5B CNY | 9.5B CNY | 20.7B CNY | 9B CNY | 8.8B CNY | 5.1B CNY | 12.4B CNY | 6.4B CNY | 5.2B CNY | 2.6B CNY | 9.3B CNY | 4.3B CNY | 6.8B CNY | 5.5B CNY | 8.8B CNY | 5.2B CNY | 5.4B CNY | 4.5B CNY |
EPS | 8.79 CNY | 1.32 CNY | 5.76 CNY | 10.88 CNY | 13.44 CNY | 9.12 CNY | 18 CNY | -7.72 CNY | 8.56 CNY | -6.02 CNY | 10.32 CNY | 2 CNY | 16.64 CNY | -1.98 CNY | 29.36 CNY | 10.64 CNY | 17.68 CNY | 1.2 CNY | 19.84 CNY | 27.92 CNY | 8.16 CNY | 10.02 CNY | 12.8 CNY | 7.76 CNY | 3.36 CNY | 2.95 CNY | 9.41 CNY | 6.92 CNY | 5.77 CNY | 4.24 CNY | 7.19 CNY | 3.08 CNY | 3.05 CNY | 2.19 CNY | 5.11 CNY | 9.25 CNY | 12.45 CNY | 1.18 CNY | 2.42 CNY | 1.33 CNY | 5.62 CNY | 2.53 CNY | 3.79 CNY | 2.26 CNY | 1.99 CNY | 1.86 CNY |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
06.13.2024 | $1.66 | 2.13% | 07.12.2024 |
12.20.2023 | $0.98 | 1.30% | 01.18.2024 |