Brunswick Corporation 6.625% Se
Symbol
BC-PB
Price
$0.84075
Market Cap
$147,624,073
Exchange
NYSE
Sector
Consumer Cyclical
Industry
Auto - Parts
Dividend Yield
53.16%
Ex-Dividend Date
12-31-2024
Financial Info
2024-12-31 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-31 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2021-12-31 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-31 | 2020-09-26 | 2020-06-27 | 2020-03-28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.2B | $1.3B | $1.4B | $1.4B | $1.4B | $1.6B | $1.7B | $1.7B | $1.6B | $1.7B | $1.8B | $1.7B | $1.4B | $1.4B | $1.6B | $1.4B | $1.2B | $1.2B | $987,800,000 | $965,500,000 |
Gross Profit | $1.2B | $321,300,000 | $372,700,000 | $355,700,000 | $364,400,000 | $444,700,000 | $472,300,000 | $505,600,000 | $428,300,000 | $498,900,000 | $503,900,000 | $483,600,000 | $376,800,000 | $410,400,000 | $461,500,000 | $417,300,000 | $336,300,000 | $376,900,000 | $256,000,000 | $243,800,000 |
Operating Expenses | $220,800,000 | $222,400,000 | $210,300,000 | $234,700,000 | $241,100,000 | $232,300,000 | $264,000,000 | $260,000,000 | $236,200,000 | $260,000,000 | $242,100,000 | $244,100,000 | $254,900,000 | $201,400,000 | $211,100,000 | $184,900,000 | $200,000,000 | $182,500,000 | $146,900,000 | $140,200,000 |
EBITDA | $-55,700,000 | $175,100,000 | $235,600,000 | $185,000,000 | $184,600,000 | $257,600,000 | $267,900,000 | $304,400,000 | $254,900,000 | $302,700,000 | $333,000,000 | $292,600,000 | $170,700,000 | $243,600,000 | $293,000,000 | $273,300,000 | $177,100,000 | $230,500,000 | $144,400,000 | $141,300,000 |
Income Before Tax | $-86,100,000 | $69,900,000 | $132,500,000 | $87,000,000 | $85,800,000 | $160,100,000 | $171,600,000 | $211,400,000 | $163,900,000 | $214,700,000 | $254,600,000 | $220,400,000 | $101,600,000 | $183,400,000 | $234,600,000 | $216,800,000 | $119,100,000 | $175,700,000 | $88,800,000 | $89,100,000 |
Net Income | $-71,200,000 | $44,600,000 | $100,000,000 | $68,000,000 | $60,900,000 | $112,500,000 | $134,700,000 | $112,300,000 | $141,700,000 | $168,200,000 | $197,300,000 | $174,200,000 | $101,500,000 | $143,100,000 | $179,400,000 | $169,300,000 | $95,100,000 | $137,900,000 | $70,700,000 | $69,000,000 |
Operating Income | $-55,700,000 | $98,400,000 | $162,400,000 | $121,000,000 | $108,300,000 | $196,100,000 | $194,400,000 | $236,100,000 | $191,600,000 | $261,899,999 | $261,800,000 | $239,500,000 | $121,800,000 | $209,000,000 | $250,200,000 | $231,900,000 | $136,500,000 | $192,600,000 | $107,000,000 | $103,200,000 |
EPS | $-1.07 | $0.67 | $1.48 | $1 | $0.88 | $1.61 | $1.9 | $1.57 | $1.95 | $2.26 | $2.61 | $2.27 | $1.31 | $1.84 | $2.3 | $2.17 | $1.21 | $1.74 | $0.89 | $0.86 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.31.2024 | $0.41406 | 48.24% | 01.15.2025 |
10.01.2024 | $0.41406 | 1.65% | 10.15.2024 |
07.01.2024 | $0.41406 | 1.63% | 07.15.2024 |
03.28.2024 | $0.41406 | 1.64% | 04.15.2024 |
12.28.2023 | $0.41406 | 1.64% | 01.16.2024 |
09.28.2023 | $0.41406 | 1.67% | 10.16.2023 |
06.29.2023 | $0.41406 | 1.61% | 07.15.2023 |
03.30.2023 | $0.41406 | 1.63% | 04.15.2023 |
12.29.2022 | $0.41406 | 1.65% | 01.15.2023 |
09.29.2022 | $0.41406 | 1.63% | 10.15.2022 |
06.30.2022 | $0.41406 | 1.50% | 07.15.2022 |
03.31.2022 | $0.41406 | 1.57% | 04.15.2022 |
12.30.2021 | $0.41406 | 1.51% | 01.15.2022 |
09.30.2021 | $0.41406 | 1.49% | 10.15.2021 |
06.30.2021 | $0.41406 | 1.48% | 07.15.2021 |
03.31.2021 | $0.41406 | 1.50% | 04.15.2021 |
12.30.2020 | $0.41406 | 1.48% | 01.15.2021 |
09.30.2020 | $0.41406 | 1.47% | 10.15.2020 |
06.30.2020 | $0.41406 | 1.55% | 07.15.2020 |
03.31.2020 | $0.41406 | 1.80% | 04.15.2020 |
12.30.2019 | $0.41406 | 49.25% | 01.15.2020 |
09.30.2019 | $0.41406 | 49.25% | 10.15.2019 |
06.28.2019 | $0.41406 | 49.25% | 07.15.2019 |
03.29.2019 | $0.41406 | 49.25% | 04.15.2019 |
12.28.2018 | $0.1932 | 22.98% | 01.15.2019 |