Brookfield Renewable Corporation
Symbol
BEPC
Price
$31.92
Market Cap
$5,734,140,465
Exchange
NYSE
Sector
Utilities
Industry
Renewable Utilities
Dividend Yield
4.92%
Ex-Dividend Date
11-29-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1B | $989,000,000 | $1.1B | $1.1B | $934,000,000 | $901,000,000 | $1.1B | $956,000,000 | $896,000,000 | $997,000,000 | $929,000,000 | $905,000,000 | $806,000,000 | $817,000,000 | $839,000,000 | $746,000,000 | $724,000,000 | $651,000,000 | $596,000,000 | $-209,000,000 | $736,000,000 | $787,000,000 | $617,000,000 | $1.2B | $1.2B | $288,000,000 | $296,000,000 |
Gross Profit | $634,000,000 | $258,000,000 | $296,000,000 | $211,000,000 | $546,000,000 | $593,000,000 | $762,000,000 | $662,000,000 | $603,000,000 | $701,000,000 | $638,000,000 | $561,000,000 | $552,000,000 | $568,000,000 | $501,000,000 | $466,000,000 | $486,000,000 | $403,000,000 | $383,000,000 | $-225,000,000 | $477,000,000 | $535,000,000 | $413,000,000 | $807,000,000 | $807,000,000 | $171,000,000 | $176,500,000 |
Operating Expenses | $634,000,000 | $22,000,000 | $21,000,000 | $-6,000,000 | $346,000,000 | $359,000,000 | $342,000,000 | $346,000,000 | $325,000,000 | $329,000,000 | $348,000,000 | $309,000,000 | $314,000,000 | $322,000,000 | $345,000,000 | $305,000,000 | $334,000,000 | $228,000,000 | $148,000,000 | $-191,000,000 | $275,000,000 | $223,000,000 | $143,000,000 | $454,500,000 | $454,500,000 | $54,000,000 | $61,000,000 |
EBITDA | $4,000,000 | $591,000,000 | $644,000,000 | $247,886,275 | $2.7B | $600,000,000 | $-335,432,592 | $2.3B | $575,000,000 | $2.2B | $-402,784,762 | $545,000,000 | $536,000,000 | $526,000,000 | $460,000,000 | $-1,660,101,376 | $-1,038,039,925 | $478,000,000 | $555,000,000 | $-177,000,000 | $481,000,000 | $516,000,000 | $402,000,000 | $778,500,000 | $778,500,000 | $164,000,000 | $169,500,000 |
Income Before Tax | $-637,000,000 | $-333,000,000 | $539,000,000 | $-536,000,000 | $1.4B | $409,000,000 | $-857,000,000 | $1.1B | $532,000,000 | $1.2B | $-844,000,000 | $90,000,000 | $318,000,000 | $675,000,000 | $-66,000,000 | $-1,763,000,000 | $-1,302,000,000 | $-2,000,000 | $179,000,000 | $159,000,000 | $34,000,000 | $138,000,000 | $190,000,000 | $60,000,000 | $60,000,000 | $75,000,000 | $73,000,000 |
Net Income | $-674,000,000 | $-342,000,000 | $491,000,000 | $-747,000,000 | $1.3B | $291,000,000 | $-920,000,000 | $953,000,000 | $480,000,000 | $1B | $-882,000,000 | $130,000,000 | $214,000,000 | $611,000,000 | $-9,000,000 | $-1,516,000,000 | $-1,295,000,000 | $-5,000,000 | $62,000,000 | $56,000,000 | $3,000,000 | $27,000,000 | $67,000,000 | $18,500,000 | $18,500,000 | $13,000,000 | $17,500,000 |
Operating Income | $293,000,000 | $236,000,000 | $275,000,000 | $217,000,000 | $1.7B | $702,000,000 | $-661,000,000 | $1.3B | $864,000,000 | $1.5B | $-583,000,000 | $269,000,000 | $610,000,000 | $251,000,000 | $207,000,000 | $-1,418,000,000 | $-1,070,000,000 | $136,000,000 | $194,000,000 | $-91,000,000 | $170,000,000 | $234,000,000 | $201,000,000 | $401,500,000 | $401,500,000 | $113,000,000 | $115,500,000 |
EPS | $-3.75 | $-1.9 | $2.73 | $-4.16 | $7.46 | $1.62 | $-6.18 | $5.53 | $2.79 | $6.07 | $-5.67 | $0.75 | $1.24 | $3.55 | $-0.052 | $-8.8 | $-7.52 | $-0.043 | $0.2 | $0.56 | $0.01 | $0.088 | $0.22 | $0 | $0 | $0 | $0 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.29.2024 | $0.355 | 1.09% | 12.31.2024 |
08.30.2024 | $0.35474 | 1.24% | 09.27.2024 |
05.31.2024 | $0.355 | 1.13% | 06.28.2024 |
02.28.2024 | $0.355 | 1.46% | 03.28.2024 |
11.29.2023 | $0.3375 | 1.26% | 12.29.2023 |
08.30.2023 | $0.3375 | 1.15% | 09.29.2023 |
05.30.2023 | $0.3375 | 1.01% | 06.30.2023 |
02.27.2023 | $0.338 | 1.20% | 03.31.2023 |
11.29.2022 | $0.32 | 1.00% | 12.30.2022 |
08.30.2022 | $0.32 | 0.81% | 09.29.2022 |
05.27.2022 | $0.32 | 0.85% | 06.30.2022 |
02.25.2022 | $0.32 | 0.91% | 03.31.2022 |
11.29.2021 | $0.304 | 0.95% | 12.31.2021 |
08.30.2021 | $0.304 | 0.95% | 09.29.2021 |
05.27.2021 | $0.3038 | 0.70% | 06.30.2021 |
02.25.2021 | $0.30375 | 0.65% | 03.31.2021 |
11.27.2020 | $0.434 | 1.36% | 12.31.2020 |
08.28.2020 | $0.434 | 1.20% | 09.30.2020 |