BNY Mellon Core Bond ETF
Symbol
BKAG
Price
$41.46
Exchange
AMEX
Industry
Asset Management - Bonds
Dividend Yield
3.86%
Ex-Dividend Date
12-27-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
12.27.2024 | $0.16377 | 0.40% | 01.02.2025 |
12.02.2024 | $0.13296 | 0.31% | 12.05.2024 |
11.01.2024 | $0.14772 | 0.35% | 11.06.2024 |
10.01.2024 | $0.13908 | 0.32% | 10.04.2024 |
09.03.2024 | $0.15371 | 0.36% | 09.06.2024 |
08.01.2024 | $0.15463 | 0.37% | 08.06.2024 |
07.01.2024 | $0.13566 | 0.33% | 07.05.2024 |
06.03.2024 | $0.15099 | 0.37% | 06.06.2024 |
05.01.2024 | $0.14483 | 0.36% | 05.07.2024 |
04.01.2024 | $0.14786 | 0.35% | 04.05.2024 |
02.01.2024 | $0.14577 | 0.34% | 02.07.2024 |
12.27.2023 | $0.08778 | 0.21% | 01.03.2024 |
12.01.2023 | $0.13112 | 0.32% | 12.07.2023 |
11.01.2023 | $0.13703 | 0.35% | 11.07.2023 |
10.02.2023 | $0.11892 | 0.30% | 10.06.2023 |
09.01.2023 | $0.12574 | 0.30% | 09.08.2023 |
08.01.2023 | $0.11886 | 0.28% | 08.07.2023 |
07.03.2023 | $0.11801 | 0.28% | 07.10.2023 |
06.01.2023 | $0.12954 | 0.31% | 06.07.2023 |
05.01.2023 | $0.10659 | 0.25% | 05.05.2023 |
04.03.2023 | $0.11711 | 0.27% | 04.10.2023 |
03.01.2023 | $0.11016 | 0.26% | 03.07.2023 |
02.01.2023 | $0.115 | 0.27% | 02.07.2023 |
12.28.2022 | $0.10932 | 0.26% | 01.04.2023 |
12.01.2022 | $0.103 | 0.24% | 12.07.2022 |
11.01.2022 | $0.102 | 0.25% | 11.07.2022 |
10.03.2022 | $0.097 | 0.23% | 10.07.2022 |
09.01.2022 | $0.094 | 0.22% | 09.08.2022 |
08.01.2022 | $0.083 | 0.19% | 08.05.2022 |
07.01.2022 | $0.085 | 0.19% | 07.08.2022 |
06.01.2022 | $0.086 | 0.19% | 06.07.2022 |
05.02.2022 | $0.074 | 0.17% | 05.06.2022 |
04.01.2022 | $0.069 | 0.15% | 04.07.2022 |
03.01.2022 | $0.063 | 0.13% | 03.07.2022 |
02.01.2022 | $0.07 | 0.15% | 02.07.2022 |
12.29.2021 | $0.06372 | 0.13% | 01.04.2022 |
12.01.2021 | $0.072 | 0.15% | 12.07.2021 |
11.01.2021 | $0.061 | 0.15% | 11.05.2021 |
10.01.2021 | $0.061 | 0.12% | 10.07.2021 |
09.01.2021 | $0.061 | 0.12% | 09.08.2021 |
08.02.2021 | $0.055 | 0.13% | 08.06.2021 |
07.01.2021 | $0.064 | 0.13% | 07.08.2021 |
06.01.2021 | $0.06 | 0.14% | 06.07.2021 |
05.03.2021 | $0.056 | 0.14% | 05.07.2021 |
04.01.2021 | $0.077 | 0.16% | 04.08.2021 |
03.01.2021 | $0.065 | 0.16% | 03.05.2021 |
02.01.2021 | $0.065 | 0.16% | 02.05.2021 |
12.29.2020 | $0.071 | 0.14% | 01.05.2021 |
12.01.2020 | $0.071 | 0.14% | 12.07.2020 |
11.02.2020 | $0.066 | 0.16% | 11.06.2020 |
10.01.2020 | $0.063 | 0.12% | 10.07.2020 |
09.01.2020 | $0.077 | 0.15% | 09.08.2020 |
08.03.2020 | $0.074 | 0.18% | 08.07.2020 |
07.01.2020 | $0.081 | 0.16% | 07.08.2020 |
06.01.2020 | $0.086 | 0.21% | 06.05.2020 |
Holdings
| Name | Weight (%) |
|---|---|
| DREYFUS INSTITUTIONAL PRE | 2.649% |
| Net Current Assets | 1.443% |
| US TREASURY N/ 3.875 8/34 | 0.486% |
| US TREASURY N/ 3.875 8/33 | 0.444% |
| US TREASURY N/ 3.75 12/28 | 0.43% |
| US TREASURY N/ 0.625 8/30 | 0.405% |
| US TREASURY N 0.625 12/27 | 0.403% |
| US TREASURY N/ 4.125 7/28 | 0.398% |
| US TREASURY N/ 3.375 5/33 | 0.387% |
| US TREASURY N/ 4.25 12/26 | 0.38% |
| US TREASURY N/ 4.625 4/31 | 0.377% |
| US TREASURY N/ 4.25 11/34 | 0.362% |
| US TREASURY N/ 4.375 5/34 | 0.362% |
| US TREASURY N/B 2.75 8/32 | 0.353% |
| US TREASURY N/B 4 2/34 | 0.33% |
| US TREASURY N/B 3.5 9/26 | 0.329% |
| US TREASURY N 0.875 11/30 | 0.32% |
| US TREASURY N/B 2.5 2/26 | 0.317% |
| US TREASURY N/ 0.625 5/30 | 0.316% |
| US TREASURY N/ 3.875 1/26 | 0.316% |
| US TREASURY N/ 2.875 5/32 | 0.316% |
| US TREASURY N 4.375 11/28 | 0.315% |
| US TREASURY N/B 1.5 11/28 | 0.315% |
| US TREASURY N/B 0.75 1/28 | 0.314% |
| US TREASURY N/B 4.5 11/33 | 0.31% |
| US TREASURY N/B 1.5 1/27 | 0.305% |
| US TREASURY N/B 2 11/26 | 0.295% |
| US TREASURY N/B 3.5 2/33 | 0.294% |
| US TREASURY N/ 3.625 3/28 | 0.291% |
| US TREASURY N 1.125 10/26 | 0.288% |
| US TREASURY N/ 0.875 6/26 | 0.286% |
| US TREASURY N/ 3.625 8/29 | 0.286% |
| US TREASURY N/ 1.875 2/32 | 0.285% |
| US TREASURY N/ 2.375 5/27 | 0.277% |
| G2SF 5.5 2/25 | 0.276% |
| US TREASURY N/ 1.625 2/26 | 0.276% |
| US TREASURY N/B 2.75 2/28 | 0.273% |
| US TREASURY N/B 1.25 5/28 | 0.273% |
| US TREASURY N/B 0.75 4/26 | 0.272% |
| US TREASURY N 1.375 11/31 | 0.268% |
| US TREASURY N/ 3.625 3/30 | 0.267% |
| US TREASURY N/B 1.5 2/30 | 0.263% |
| US TREASURY N/B 2.75 7/27 | 0.26% |
| US TREASURY N/B 3.75 6/30 | 0.254% |
| US TREASURY N/ 1.875 2/51 | 0.254% |
| US TREASURY N/ 4.375 8/26 | 0.253% |
| US TREASURY N/ 1.25 12/26 | 0.252% |
| US TREASURY N 0.625 11/27 | 0.251% |
| US TREASURY N/ 2.875 4/29 | 0.247% |
| US TREASURY N/B 2.25 8/27 | 0.247% |
| US TREASURY N/B 4 2/26 | 0.246% |
| US TREASURY N/B 0.5 10/27 | 0.244% |
| US TREASURY N/B 4.5 5/29 | 0.243% |
| US TREASURY N 4.125 10/26 | 0.24% |
| US TREASURY N/B 4.25 8/54 | 0.24% |
| US TREASURY N/B 6 2/26 | 0.24% |
| US TREASURY N/B 2.25 5/41 | 0.239% |
| US TREASURY N/ 4.875 5/26 | 0.239% |
| US TREASURY N 2.375 11/49 | 0.239% |
| US TREASURY N/ 1.125 2/28 | 0.239% |
| US TREASURY N 3.125 11/28 | 0.238% |
| US TREASURY N/ 4.625 5/54 | 0.238% |
| US TREASURY N/B 4 7/29 | 0.236% |
| US TREASURY N 4.375 12/29 | 0.236% |
| US TREASURY N/ 0.625 7/26 | 0.236% |
| US TREASURY N/ 4.25 11/26 | 0.235% |
| US TREASURY N/B 4 11/42 | 0.234% |
| US TREASURY N 1.375 12/28 | 0.233% |
| US TREASURY N/B 4 1/31 | 0.232% |
| US TREASURY N/ 4.625 4/29 | 0.23% |
| US TREASURY N/B 4.5 3/26 | 0.23% |
| US TREASURY N/B 2.75 5/29 | 0.228% |
| US TREASURY N/ 3.625 5/53 | 0.227% |
| US TREASURY N/B 1 7/28 | 0.226% |
| US TREASURY N/ 3.625 2/53 | 0.226% |
| US TREASURY N 4.125 11/29 | 0.226% |
| US TREASURY N/B 4 2/30 | 0.226% |
| US TREASURY N/ 4.875 4/26 | 0.225% |
| US TREASURY N/ 3.875 2/43 | 0.224% |
| US TREASURY N/ 2.625 5/27 | 0.224% |
| US TREASURY N/B 3.25 5/42 | 0.223% |
| US TREASURY N/B 0.75 3/26 | 0.222% |
| US TREASURY N 1.625 10/26 | 0.22% |
| US TREASURY N/ 3.375 8/42 | 0.219% |
| US TREASURY N/ 4.125 8/53 | 0.218% |
| US TREASURY N/ 1.875 2/41 | 0.216% |
| US TREASURY N/B 0.75 5/26 | 0.216% |
| FN MA4466 2.5 11/1/51 | 0.216% |
| US TREASURY N/B 4 1/29 | 0.215% |
| FN FS5444 2 11/1/51 | 0.215% |
| US TREASURY N/ 3.375 9/27 | 0.212% |
| US TREASURY N 1.875 11/51 | 0.212% |
| FNCL 5.5 2/25 | 0.211% |
| US TREASURY N/B 3.75 8/27 | 0.21% |
| US TREASURY N/B 3.5 1/30 | 0.205% |
| US TREASURY N/ 3.625 5/26 | 0.204% |
| US TREASURY N/B 4 1/27 | 0.204% |
| US TREASURY N/ 3.75 12/30 | 0.204% |
| US TREASURY N/ 4.125 7/31 | 0.203% |
| FR SD3345 2.5 4/1/52 | 0.202% |
| US TREASURY N/ 4.125 9/27 | 0.201% |
| US TREASURY N/ 0.375 1/26 | 0.2% |
| US TREASURY N 3.875 10/27 | 0.2% |
| US TREASURY N/B 4.25 1/26 | 0.199% |
| US TREASURY N/ 0.375 7/27 | 0.199% |
| US TREASURY N/B 2.5 5/46 | 0.199% |
| US TREASURY N/ 2.375 2/42 | 0.198% |
| US TREASURY N 4.125 11/27 | 0.197% |
| US TREASURY N/B 2.25 2/52 | 0.197% |
| US TREASURY N/ 4.625 6/26 | 0.196% |
| US TREASURY N/B 2.25 2/27 | 0.195% |
| US TREASURY N/B 4 12/27 | 0.194% |
| US TREASURY N/B 0.5 2/26 | 0.194% |
| US TREASURY N/B 3.75 8/26 | 0.194% |
| US TREASURY N/B 1.25 6/28 | 0.193% |
| G2SF 5 2/25 | 0.192% |
| US TREASURY N/B 4 11/52 | 0.192% |
| US TREASURY N 4.125 10/29 | 0.192% |
| US TREASURY N/B 2.75 4/27 | 0.191% |
| US TREASURY N 4.625 11/26 | 0.191% |
| US TREASURY N/B 2.25 8/46 | 0.189% |
| FN FS5173 3 2/1/49 | 0.189% |
| US TREASURY N/B 4.5 2/36 | 0.186% |
| US TREASURY N/B 4.5 11/54 | 0.185% |
| US TREASURY N/B 3.75 4/26 | 0.184% |
| US TREASURY N/B 1.25 9/28 | 0.181% |
| US TREASURY N/ 3.875 5/43 | 0.18% |
| US TREASURY N 4.875 10/28 | 0.18% |
| US TREASURY N/B 4.25 6/29 | 0.18% |
| FNCL 6 2/25 | 0.179% |
| US TREASURY N 4.625 10/26 | 0.179% |
| FN FS5180 5 9/1/52 | 0.177% |
| FN FS5390 2.5 5/1/51 | 0.176% |
| US TREASURY N/B 3.75 5/30 | 0.176% |
| FN FS6110 3 7/1/50 | 0.176% |
| US TREASURY N 1.375 11/40 | 0.174% |
| G2 MA7766 2 12/20/51 | 0.173% |
| US TREASURY N/ 4.125 2/27 | 0.172% |
| US TREASURY N/B 1.75 1/29 | 0.171% |
| US TREASURY N 4.125 11/32 | 0.17% |
| FN MA4237 2 1/1/51 | 0.169% |
| US TREASURY N/B 3.25 6/29 | 0.169% |
| US TREASURY N/B 2.5 2/46 | 0.169% |
| US TREASURY N/B 4.25 2/54 | 0.169% |
| US TREASURY N/ 4.125 3/31 | 0.168% |
| US TREASURY N/ 2.875 5/49 | 0.167% |
| US TREASURY N/ 1.25 11/26 | 0.167% |
| US TREASURY N/ 4.375 8/28 | 0.166% |
| US TREASURY N/B 3.75 8/31 | 0.165% |
| US TREASURY N/ 3.625 9/31 | 0.165% |
| FN FS4650 4.5 7/1/52 | 0.165% |
| FR SD8121 2 1/1/51 | 0.164% |
| FN CB4800 4.5 10/1/52 | 0.162% |
| US TREASURY N 3.875 12/29 | 0.159% |
| US TREASURY N/B 1.25 8/31 | 0.158% |
| G2 MA7649 2.5 10/20/51 | 0.155% |
| US TREASURY N/ 4.625 5/31 | 0.155% |
| US TREASURY N/ 1.875 2/29 | 0.155% |
| FN FS4660 3.5 8/1/49 | 0.153% |
| US TREASURY N/ 3.125 8/29 | 0.152% |
| US TREASURY N/ 4.625 2/26 | 0.152% |
| G2SF 6 2/25 | 0.152% |
| FN MA4916 4 2/1/53 | 0.152% |
| G2SF 4.5 2/25 | 0.152% |
| G2 MA7827 2.5 1/20/52 | 0.15% |
| US TREASURY N 4.125 10/31 | 0.15% |
| US TREASURY N/B 4.5 4/27 | 0.149% |
| US TREASURY N/B 4.5 12/31 | 0.149% |
| US TREASURY N/ 3.125 8/27 | 0.149% |
| US TREASURY N/ 4.125 3/29 | 0.149% |
| FN FS5636 2 4/1/52 | 0.149% |
| US TREASURY N/ 4.375 8/43 | 0.148% |
| US TREASURY N/ 1.625 5/31 | 0.147% |
| US TREASURY N 4.125 11/31 | 0.147% |
| US TREASURY N/ 2.375 5/29 | 0.147% |
| FNCL 5 2/25 | 0.146% |
| US TREASURY N/B 3.25 6/27 | 0.145% |
| G2 MA6931 2.5 10/20/50 | 0.145% |
| FR SD4398 2 2/1/51 | 0.143% |
| US TREASURY N 1.375 10/28 | 0.143% |
| US TREASURY N/ 1.125 8/28 | 0.143% |
| US TREASURY N/B 3.5 9/29 | 0.142% |
| FN FS2040 2 2/1/52 | 0.14% |
| FN FS5171 3 12/1/51 | 0.139% |
| US TREASURY N/ 1.375 8/50 | 0.138% |
| FR RA6913 2 2/1/52 | 0.137% |
| FN MA4437 2 10/1/51 | 0.136% |
| FNCL 4 2/25 | 0.135% |
| FN FS5806 2.5 2/1/52 | 0.133% |
| US TREASURY N/B 0.5 6/27 | 0.133% |
| G2 MA7135 2 1/20/51 | 0.132% |
| US TREASURY N/B 1.75 8/41 | 0.13% |
| FNCL 6.5 2/25 | 0.13% |
| G2 MA5984 3 6/20/49 | 0.129% |
| US TREASURY N/B 1.5 8/26 | 0.127% |
| FN FS5905 4 3/1/51 | 0.127% |
| US TREASURY N/B 4.5 2/44 | 0.125% |
| G2 MA8647 5 2/20/53 | 0.124% |
| FN FS0496 4 6/1/49 | 0.123% |
| FN CB2789 2 2/1/52 | 0.123% |
| US TREASURY N/ 0.625 3/27 | 0.122% |
| US TREASURY N 1.625 11/50 | 0.122% |
| US TREASURY N/ 4.375 7/27 | 0.122% |
| US TREASURY N/B 2 2/50 | 0.121% |
| US TREASURY N/ 1.75 11/29 | 0.12% |
| US TREASURY N/B 2.25 8/49 | 0.116% |
| US TREASURY N 3.875 11/27 | 0.115% |
| US TREASURY N/B 3.5 4/30 | 0.115% |
| US TREASURY N/B 0.75 8/26 | 0.115% |
| US TREASURY N/B 2 8/51 | 0.114% |
| FN MA4306 2.5 4/1/51 | 0.112% |
| US TREASURY N/B 3.5 1/28 | 0.112% |
| US TREASURY N/ 0.875 9/26 | 0.11% |
| FR ZS4704 3.5 2/1/47 | 0.109% |
| US TREASURY N/B 4.25 6/31 | 0.108% |
| G2 MA8199 3.5 8/20/52 | 0.108% |
| US TREASURY N/B 1.25 3/28 | 0.107% |
| FNCL 7 2/25 | 0.107% |
| US TREASURY N/ 2.625 2/29 | 0.106% |
| FR RA5715 2 10/1/51 | 0.106% |
| G2 MA6994 2 11/20/50 | 0.106% |
| INT BK RECON& 1.625 11/31 | 0.105% |
| US TREASURY N/ 4.625 9/26 | 0.105% |
| US TREASURY N/ 1.875 2/27 | 0.105% |
| US TREASURY N/B 1.25 4/28 | 0.104% |
| FN MA4624 3 6/1/52 | 0.104% |
| FR SD8475 5.5 11/1/54 | 0.103% |
| FR SD8432 6 5/1/54 | 0.102% |
| G2SF 6.5 2/25 | 0.102% |
| US TREASURY N/B 2 11/41 | 0.102% |
| FN MA4333 2 5/1/41 | 0.101% |
| G2 MA9241 5.5 10/20/53 | 0.099% |
| US TREASURY N/ 2.875 5/43 | 0.098% |
| US TREASURY N/ 0.375 9/27 | 0.097% |
| G2 MA9306 6 11/20/53 | 0.097% |
| US TREASURY N/B 3 8/48 | 0.097% |
| US TREASURY N/ 2.625 1/26 | 0.094% |
| US TREASURY N/B 4.25 2/31 | 0.094% |
| G2 MA7590 3 9/20/51 | 0.092% |
| FN BK8390 2 1/1/51 | 0.092% |
| G2 MA7826 2 1/20/52 | 0.092% |
| US TREASURY N/B 3.5 4/28 | 0.091% |
| FN FS4892 2 9/1/51 | 0.089% |
| US TREASURY N/B 4 6/28 | 0.088% |
| US TREASURY N/B 2.5 2/45 | 0.086% |
| US TREASURY N/ 1.625 9/26 | 0.086% |
| US TREASURY N/ 2.875 5/28 | 0.084% |
| US TREASURY N/ 2.625 7/29 | 0.084% |
| G2 MA9103 4 8/20/53 | 0.084% |
| US TREASURY N/B 3 11/44 | 0.083% |
| US TREASURY N/B 0.5 4/27 | 0.083% |
| FANNIE MAE 0.75 10/27 | 0.081% |
| US TREASURY N/B 3 2/48 | 0.081% |
| US TREASURY N/B 4 2/28 | 0.081% |
| FN FS7514 2 6/1/37 | 0.08% |
| FR SD1151 2.5 1/1/51 | 0.08% |
| FR SD8264 3.5 11/1/52 | 0.079% |
| US TREASURY N/ 4.375 5/41 | 0.078% |
| FN FS7594 2.5 9/1/52 | 0.077% |
| FN MA5215 5.5 12/1/53 | 0.077% |
| US TREASURY N/ 4.625 9/30 | 0.077% |
| US TREASURY N 4.375 12/26 | 0.076% |
| FNCL 4.5 2/25 | 0.076% |
| US TREASURY N/ 3.625 5/28 | 0.075% |
| US TREASURY N/B 0.5 8/27 | 0.075% |
| US TREASURY N/B 0.5 5/27 | 0.075% |
| FN CB2773 2 2/1/52 | 0.075% |
| US TREASURY N/B 4.25 3/27 | 0.074% |
| US TREASURY N/ 1.625 5/26 | 0.074% |
| US TREASURY N/ 3.375 5/44 | 0.074% |
| FR SD2105 1.5 5/1/51 | 0.073% |
| FN MA4869 5.5 1/1/53 | 0.072% |
| FN FM9192 5 6/1/50 | 0.072% |
| BANK 2019-BN18 A4 5/62 | 0.072% |
| FN MA5472 6.5 9/1/54 | 0.072% |
| US TREASURY N/B 3 5/42 | 0.072% |
| FN MA5445 6 8/1/54 | 0.072% |
| FR SD8463 6 9/1/54 | 0.072% |
| FN FS7784 5 4/1/54 | 0.071% |
| FN FS4790 1.5 9/1/36 | 0.071% |
| INT BK RECON&D 3.125 6/27 | 0.071% |
| FN FP0052 2 11/1/50 | 0.071% |
| FR SD8471 6.5 10/1/54 | 0.07% |
| FR SD8431 5.5 5/1/54 | 0.07% |
| FN MA4520 2 1/1/42 | 0.07% |
| FNCL 3.5 2/25 | 0.07% |
| US TREASURY N/ 2.875 5/52 | 0.069% |
| FN FS5446 2.5 3/1/52 | 0.069% |
| G2 MA6996 3 11/20/50 | 0.069% |
| FN MA4254 1.5 2/1/51 | 0.069% |
| AFRICAN DEV B 4.375 11/27 | 0.068% |
| US TREASURY N/ 4.125 8/44 | 0.068% |
| FR SD8396 6 1/1/54 | 0.068% |
| G2 MA7418 2.5 6/20/51 | 0.067% |
| MSC 2017-H1 A5 6/50 | 0.066% |
| EUROPEAN INVT B 4.75 6/29 | 0.066% |
| US TREASURY N/ 3.625 8/43 | 0.066% |
| G2 MA7417 2 6/20/51 | 0.066% |
| FN MA3902 2.5 1/1/50 | 0.065% |
| US TREASURY N/B 3 2/47 | 0.065% |
| WELLS FARGO CO 3.584 5/28 | 0.064% |
| FR SD8395 5.5 1/1/54 | 0.064% |
| FR QC3918 2.5 7/1/51 | 0.063% |
| FN BP6626 2 8/1/50 | 0.063% |
| FN FS5871 2 7/1/51 | 0.062% |
| ORACLE CORP 4.9 2/33 | 0.062% |
| G2 MA1996 4 6/20/44 | 0.062% |
| FN FS4056 2.5 7/1/36 | 0.061% |
| G2 MA5763 4 2/20/49 | 0.061% |
| G2SF 3.5 2/25 | 0.061% |
| ROYAL BK CANAD 5.069 7/27 | 0.06% |
| SUMITOMO MITSU 5.558 7/34 | 0.06% |
| FN FS5380 2 5/1/51 | 0.06% |
| G2 MA6038 3 7/20/49 | 0.06% |
| INTERAMER DEV BK 4.5 5/26 | 0.059% |
| G2 MA7881 2.5 2/20/52 | 0.059% |
| FN CA9558 2.5 10/1/51 | 0.059% |
| FR SD8225 3 7/1/52 | 0.059% |
| KFW 3.625 4/26 | 0.059% |
| FN FS3265 1.5 4/1/36 | 0.059% |
| G2 MA5764 4.5 2/20/49 | 0.059% |
| US TREASURY N/ 4.375 7/26 | 0.059% |
| US TREASURY N 4.875 10/30 | 0.058% |
| URUGUAY 4.375 10/27 | 0.058% |
| US TREASURY N/ 2.875 8/28 | 0.058% |
| MANITOBA (PROV 2.125 6/26 | 0.058% |
| US TREASURY N/ 3.875 8/40 | 0.058% |
| FR QE1754 3 5/1/52 | 0.057% |
| FR SD8361 5 9/1/53 | 0.057% |
| FN MA4473 1.5 11/1/41 | 0.057% |
| G2 MA7828 3 1/20/52 | 0.057% |
| INTERSTATE P&L 3.6 4/29 | 0.056% |
| US TREASURY N/B 3 5/45 | 0.056% |
| G2 MA5527 3.5 10/20/48 | 0.056% |
| FN MA4236 1.5 1/1/51 | 0.056% |
| US TREASURY N/ 4.625 9/28 | 0.055% |
| FR SD4948 2 3/1/52 | 0.055% |
| G2 MA6282 2.5 11/20/49 | 0.055% |
| ANHEUSER-BUSCH 4.375 4/38 | 0.054% |
| US TREASURY N/B 3 5/47 | 0.054% |
| DUKE ENERGY F 5.875 11/33 | 0.054% |
| FHMS K124 A2 12/30 | 0.054% |
| G2 MA9727 6.5 6/20/54 | 0.054% |
| G2 MA7704 2 11/20/51 | 0.053% |
| US TREASURY N 4.625 11/44 | 0.053% |
| G2 MA6767 3.5 7/20/50 | 0.053% |
| US TREASURY N/ 2.25 11/27 | 0.053% |
| FR SD8279 6 11/1/52 | 0.052% |
| FR SD8193 2 2/1/52 | 0.052% |
| G2SF 7 2/25 | 0.052% |
| UNITED MEXICAN 3.5 2/34 | 0.052% |
| G2 MA7937 3 3/20/52 | 0.051% |
| US TREASURY N/ 4.25 11/40 | 0.051% |
| FN MA4511 2 1/1/52 | 0.051% |
| US TREASURY N/ 2.75 11/47 | 0.05% |
| FN MA4181 1.5 11/1/50 | 0.05% |
| FN MA4516 2 1/1/37 | 0.05% |
| FHMS K089 AM 1/29 | 0.05% |
| US TREASURY N/ 1.375 8/26 | 0.049% |
| KFW 3.875 6/28 | 0.049% |
| BBCMS 2023-C20 A3 7/56 | 0.049% |
| FN MA4628 2.5 6/1/37 | 0.049% |
| FR RA6815 2.5 2/1/52 | 0.049% |
| FN FS6337 2 3/1/37 | 0.049% |
| US TREASURY N/ 3.125 2/42 | 0.048% |
| US TREASURY N/ 3.625 2/44 | 0.048% |
| FN MA4255 2 2/1/51 | 0.048% |
| G2 MA6865 2.5 9/20/50 | 0.047% |
| FN MA5446 6.5 8/1/54 | 0.047% |
| FN BO6225 3 12/1/49 | 0.047% |
| BROADCOM INC 3.469 4/34 | 0.047% |
| CSAIL 2017-C8 A4 6/50 | 0.047% |
| G2 MA9542 6 3/20/54 | 0.047% |
| G2 MA9488 5.5 2/20/54 | 0.047% |
| KFW 1 10/26 | 0.046% |
| FN MA5083 6.5 7/1/53 | 0.046% |
| UNITED MEXICAN 4.28 8/41 | 0.046% |
| ASIAN DEV BANK 4.5 8/28 | 0.046% |
| FN BM1164 3.5 12/1/45 | 0.046% |
| FN MA4436 1.5 10/1/51 | 0.045% |
| REPUBLIC OF PER 6.55 3/37 | 0.045% |
| FN CA8437 2 1/1/51 | 0.045% |
| US TREASURY N/ 4.125 8/30 | 0.045% |
| FED HOME LN BA 3.25 11/28 | 0.045% |
| US TREASURY N/ 4.125 6/26 | 0.045% |
| G2 MA7588 2 9/20/51 | 0.044% |
| FN MA4042 2 6/1/35 | 0.044% |
| G2 MA9105 5 8/20/53 | 0.044% |
| FR SD8199 2 3/1/52 | 0.044% |
| FR SD8372 5.5 11/1/53 | 0.044% |
| FHMS K747 AM 12/28 | 0.044% |
| EUROPEAN INVT 3.625 7/30 | 0.043% |
| ALTRIA GROUP INC 3.4 5/30 | 0.043% |
| PFIZER INVSTMNT 5.3 5/53 | 0.043% |
| FN FS4061 3 10/1/37 | 0.042% |
| FED HOME LN BA 1.25 12/26 | 0.042% |
| FR RB5154 2.5 4/1/42 | 0.042% |
| FN CA8018 2 12/1/50 | 0.042% |
| JPMCC 2016-JP3 A4 8/49 | 0.042% |
| FN MA4438 2.5 10/1/51 | 0.042% |
| HOME DEPOT INC 4.75 6/29 | 0.042% |
| EURO BK RECON& 4.375 3/28 | 0.041% |
| FN FM1559 4 9/1/49 | 0.041% |
| FN CB5592 5.5 2/1/53 | 0.041% |
| US TREASURY N/ 4.625 6/27 | 0.041% |
| FN FS6033 2 6/1/52 | 0.041% |
| G2 MA7254 2 3/20/51 | 0.041% |
| US TREASURY N/ 1.125 2/31 | 0.041% |
| FED HOME LN BANK 1 7/26 | 0.041% |
| US TREASURY N/ 2.375 3/29 | 0.041% |
| FN CB1801 2 10/1/51 | 0.041% |
| FR SD8386 7 12/1/53 | 0.041% |
| US TREASURY N/B 4 7/30 | 0.041% |
| FN CB2410 2.5 12/1/51 | 0.04% |
| US TREASURY N/ 4.625 3/26 | 0.04% |
| HAROT 2023-1 A4 6/29 | 0.04% |
| FHMS K-161 A2 10/33 | 0.04% |
| JPMORGAN CHAS 6.254 10/34 | 0.04% |
| ENERGY TRANSFER 6.5 2/42 | 0.04% |
| US TREASURY N/B 2.5 3/27 | 0.04% |
| FN FS8824 3 6/1/52 | 0.039% |
| CVS HEALTH CORP 5.3 6/33 | 0.039% |
| G2 MA8648 5.5 2/20/53 | 0.039% |
| FR SD8350 6 8/1/53 | 0.039% |
| FR SD8315 5 4/1/53 | 0.039% |
| KFW 5 3/26 | 0.039% |
| FR SB1004 3 5/1/38 | 0.039% |
| US TREASURY N/ 1.125 5/40 | 0.039% |
| CITIGROUP INC 2.572 6/31 | 0.039% |
| FN FS7065 3 3/1/53 | 0.039% |
| EXPORT DEV CAN 4.375 6/26 | 0.039% |
| INT BK RECON& 3.875 10/29 | 0.039% |
| US TREASURY N/B 3 8/52 | 0.039% |
| JEFFERIES GRO 2.625 10/31 | 0.038% |
| EUROPEAN INVT 4.125 2/34 | 0.038% |
| WELLS FARGO CO 3.35 3/33 | 0.038% |
| FR SD4977 5 11/1/53 | 0.038% |
| FN FM9716 2.5 12/1/51 | 0.038% |
| INTL FIN CORP 0.75 10/26 | 0.038% |
| FR QN7917 1.5 10/1/36 | 0.038% |
| FN FM8210 3 4/1/50 | 0.038% |
| G2 MA9424 6 1/20/54 | 0.038% |
| US TREASURY N 3.875 12/27 | 0.038% |
| FR SD4531 2.5 4/1/52 | 0.038% |
| NYC MUN WTR FIN 5.44 6/43 | 0.038% |
| FR SD8017 3.5 10/1/49 | 0.037% |
| G2 MA9104 4.5 8/20/53 | 0.037% |
| SOUTHERN CAL ED 4 4/47 | 0.037% |
| FN FS6605 2 6/1/52 | 0.037% |
| GENERAL MOTORS 5.6 10/32 | 0.037% |
| FN FM9646 2 11/1/51 | 0.037% |
| FN MA4074 2 7/1/35 | 0.037% |
| PHILIP MORRIS 5.375 2/33 | 0.037% |
| EXP-IMP BK KOR 2.625 5/26 | 0.037% |
| ASIAN DEV BANK 1 4/26 | 0.037% |
| WESTPAC BANKI 5.457 11/27 | 0.037% |
| FR SD8128 2 2/1/51 | 0.037% |
| FN CB8916 6 7/1/54 | 0.036% |
| HSBC HOLDINGS 6.161 3/29 | 0.036% |
| FN FS4016 3 4/1/51 | 0.036% |
| JPMORGAN CHASE 3.782 2/28 | 0.036% |
| FN FS6182 3.5 7/1/51 | 0.036% |
