Invesco Senior Loan ETF
Symbol
BKLN
Price
$21.01
Exchange
AMEX
Industry
Asset Management
Dividend Yield
7.19%
Ex-Dividend Date
10-21-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
10.21.2024 | $0.16452 | 0.78% | 10.25.2024 |
09.23.2024 | $0.17025 | 0.81% | 09.27.2024 |
08.19.2024 | $0.16326 | 0.78% | 08.23.2024 |
07.22.2024 | $0.153 | 0.72% | 06.28.2024 |
06.24.2024 | $0.144 | 0.68% | 06.28.2024 |
05.20.2024 | $0.15679 | 0.74% | 05.24.2024 |
04.22.2024 | $0.14747 | 0.70% | 04.26.2024 |
03.18.2024 | $0.14649 | 0.69% | 03.22.2024 |
02.20.2024 | $0.138 | 0.65% | 02.23.2024 |
01.22.2024 | $0.13742 | 0.65% | 01.26.2024 |
12.18.2023 | $0.14728 | 0.70% | 12.22.2023 |
11.20.2023 | $0.16216 | 0.77% | 11.24.2023 |
10.23.2023 | $0.15019 | 0.72% | 10.27.2023 |
09.18.2023 | $0.16981 | 0.80% | 09.22.2023 |
08.21.2023 | $0.17416 | 0.83% | 08.25.2023 |
07.24.2023 | $0.1695 | 0.80% | 07.28.2023 |
06.20.2023 | $0.16069 | 0.77% | 06.23.2023 |
05.22.2023 | $0.15168 | 0.73% | 05.26.2023 |
04.24.2023 | $0.14388 | 0.69% | 04.28.2023 |
03.20.2023 | $0.13715 | 0.67% | 03.24.2023 |
02.21.2023 | $0.13112 | 0.62% | 02.24.2023 |
01.23.2023 | $0.122 | 0.58% | 01.27.2023 |
12.19.2022 | $0.206 | 0.99% | 12.23.2022 |
11.21.2022 | $0.115 | 0.55% | 11.25.2022 |
10.24.2022 | $0.096 | 0.47% | 10.28.2022 |
09.19.2022 | $0.087 | 0.42% | 09.23.2022 |
08.22.2022 | $0.079 | 0.37% | 08.26.2022 |
07.18.2022 | $0.071 | 0.34% | 07.22.2022 |
06.21.2022 | $0.066 | 0.32% | 06.30.2022 |
05.23.2022 | $0.061 | 0.29% | 05.31.2022 |
04.18.2022 | $0.059 | 0.27% | 04.29.2022 |
03.21.2022 | $0.058 | 0.27% | 03.31.2022 |
02.22.2022 | $0.058 | 0.27% | 02.28.2022 |
01.24.2022 | $0.057 | 0.26% | 01.31.2022 |
12.20.2021 | $0.056 | 0.27% | 12.31.2021 |
11.22.2021 | $0.057 | 0.27% | 11.30.2021 |
10.18.2021 | $0.057 | 0.27% | 10.29.2021 |
09.20.2021 | $0.055 | 0.26% | 09.30.2021 |
08.23.2021 | $0.054 | 0.26% | 08.31.2021 |
07.19.2021 | $0.053 | 0.25% | 07.30.2021 |
06.21.2021 | $0.054 | 0.26% | 06.30.2021 |
05.24.2021 | $0.054 | 0.26% | 05.28.2021 |
04.19.2021 | $0.058 | 0.28% | 04.30.2021 |
03.22.2021 | $0.061 | 0.29% | 03.31.2021 |
02.22.2021 | $0.063 | 0.30% | 02.26.2021 |
01.19.2021 | $0.065 | 0.31% | 01.29.2021 |
12.21.2020 | $0.065 | 0.31% | 12.31.2020 |
11.23.2020 | $0.063 | 0.30% | 11.30.2020 |
10.19.2020 | $0.06 | 0.29% | 10.30.2020 |
09.21.2020 | $0.057 | 0.27% | 09.30.2020 |
08.24.2020 | $0.053 | 0.25% | 08.31.2020 |
07.20.2020 | $0.056 | 0.27% | 07.31.2020 |
06.22.2020 | $0.056 | 0.27% | 06.30.2020 |
05.18.2020 | $0.061 | 0.29% | 05.29.2020 |
04.20.2020 | $0.078 | 0.37% | 04.30.2020 |
03.23.2020 | $0.08 | 0.38% | 03.31.2020 |
02.24.2020 | $0.08 | 0.38% | 02.28.2020 |
01.21.2020 | $0.084 | 0.40% | 01.31.2020 |
12.23.2019 | $0.087 | 0.41% | 12.31.2019 |
11.18.2019 | $0.087 | 0.41% | 11.29.2019 |
10.21.2019 | $0.09 | 0.43% | 10.31.2019 |
09.23.2019 | $0.093 | 0.44% | 09.30.2019 |
08.19.2019 | $0.097 | 0.46% | 08.30.2019 |
07.22.2019 | $0.098 | 0.47% | 07.31.2019 |
06.24.2019 | $0.099 | 0.47% | 06.28.2019 |
05.20.2019 | $0.095 | 0.45% | 05.31.2019 |
04.22.2019 | $0.091 | 0.43% | 04.30.2019 |
03.18.2019 | $0.085 | 0.40% | 03.29.2019 |
02.19.2019 | $0.095 | 0.45% | 02.28.2019 |
01.22.2019 | $0.092 | 0.44% | 01.31.2019 |
12.24.2018 | $0.142 | 0.68% | 12.31.2018 |
11.19.2018 | $0.085 | 0.40% | 11.30.2018 |
10.22.2018 | $0.08 | 0.38% | 10.31.2018 |
09.24.2018 | $0.079 | 0.38% | 09.28.2018 |
08.20.2018 | $0.08 | 0.38% | 08.31.2018 |
07.23.2018 | $0.08 | 0.38% | 07.31.2018 |
06.18.2018 | $0.079 | 0.38% | 06.29.2018 |
05.21.2018 | $0.074 | 0.35% | 05.31.2018 |
04.23.2018 | $0.072 | 0.34% | 04.30.2018 |
03.19.2018 | $0.076 | 0.36% | 03.29.2018 |
02.20.2018 | $0.07 | 0.33% | 02.28.2018 |
01.22.2018 | $0.066 | 0.31% | 01.31.2018 |
12.18.2017 | $0.078 | 0.37% | 12.29.2017 |
11.20.2017 | $0.063 | 0.30% | 11.30.2017 |
10.23.2017 | $0.07 | 0.33% | 10.31.2017 |
09.18.2017 | $0.07 | 0.33% | 09.29.2017 |
08.15.2017 | $0.069 | 0.33% | 08.31.2017 |
07.14.2017 | $0.064 | 0.30% | 07.31.2017 |
06.15.2017 | $0.063 | 0.30% | 06.30.2017 |
05.15.2017 | $0.063 | 0.30% | 05.31.2017 |
04.13.2017 | $0.065 | 0.31% | 04.28.2017 |
03.15.2017 | $0.065 | 0.31% | 03.31.2017 |
02.15.2017 | $0.068 | 0.32% | 02.28.2017 |
01.13.2017 | $0.07 | 0.33% | 01.31.2017 |
12.15.2016 | $0.08 | 0.38% | 12.30.2016 |
11.15.2016 | $0.071 | 0.34% | 11.30.2016 |
10.14.2016 | $0.083 | 0.40% | 10.31.2016 |
09.15.2016 | $0.098 | 0.47% | 09.30.2016 |
08.15.2016 | $0.098 | 0.47% | 08.31.2016 |
07.15.2016 | $0.098 | 0.47% | 07.29.2016 |
06.15.2016 | $0.095 | 0.45% | 06.30.2016 |
05.13.2016 | $0.095 | 0.45% | 05.31.2016 |
04.15.2016 | $0.09 | 0.43% | 04.29.2016 |
03.15.2016 | $0.086 | 0.41% | 03.31.2016 |
02.12.2016 | $0.084 | 0.40% | 02.29.2016 |
01.15.2016 | $0.084 | 0.40% | 01.29.2016 |
12.15.2015 | $0.083 | 0.40% | 12.31.2015 |
11.13.2015 | $0.081 | 0.39% | 11.30.2015 |
10.15.2015 | $0.08 | 0.38% | 10.30.2015 |
09.15.2015 | $0.079 | 0.38% | 09.30.2015 |
08.14.2015 | $0.078 | 0.37% | 08.31.2015 |
07.15.2015 | $0.076 | 0.36% | 07.31.2015 |
06.15.2015 | $0.075 | 0.36% | 06.30.2015 |
05.15.2015 | $0.074 | 0.35% | 05.29.2015 |
04.15.2015 | $0.073 | 0.35% | 04.30.2015 |
03.13.2015 | $0.073 | 0.35% | 03.31.2015 |
02.13.2015 | $0.074 | 0.35% | 02.27.2015 |
01.15.2015 | $0.075 | 0.36% | 01.30.2015 |
12.15.2014 | $0.076 | 0.36% | 12.31.2014 |
11.14.2014 | $0.08 | 0.38% | 11.28.2014 |
10.15.2014 | $0.089 | 0.42% | 10.31.2014 |
09.15.2014 | $0.086 | 0.41% | 09.30.2014 |
08.15.2014 | $0.084 | 0.40% | 08.29.2014 |
07.15.2014 | $0.082 | 0.39% | 07.31.2014 |
06.13.2014 | $0.081 | 0.39% | 06.30.2014 |
05.15.2014 | $0.081 | 0.39% | 05.30.2014 |
04.15.2014 | $0.08 | 0.38% | 04.30.2014 |
03.14.2014 | $0.083 | 0.40% | 03.31.2014 |
02.14.2014 | $0.083 | 0.40% | 02.28.2014 |
01.15.2014 | $0.084 | 0.40% | 01.31.2014 |
12.13.2013 | $0.084 | 0.40% | 12.31.2013 |
11.15.2013 | $0.084 | 0.40% | 11.29.2013 |
10.15.2013 | $0.083 | 0.40% | 10.31.2013 |
09.13.2013 | $0.083 | 0.40% | 09.30.2013 |
08.15.2013 | $0.09 | 0.43% | 08.30.2013 |
07.15.2013 | $0.09 | 0.43% | 07.31.2013 |
06.14.2013 | $0.09 | 0.43% | 06.28.2013 |
05.15.2013 | $0.092 | 0.44% | 05.31.2013 |
04.15.2013 | $0.095 | 0.45% | 04.30.2013 |
03.15.2013 | $0.096 | 0.46% | 03.28.2013 |
02.15.2013 | $0.1 | 0.48% | 02.28.2013 |
01.15.2013 | $0.106 | 0.50% | 01.31.2013 |
12.14.2012 | $0.098 | 0.47% | 12.31.2012 |
11.15.2012 | $0.1 | 0.48% | 11.30.2012 |
10.15.2012 | $0.103 | 0.49% | 10.31.2012 |
09.14.2012 | $0.091 | 0.43% | 09.28.2012 |
08.15.2012 | $0.091 | 0.43% | 08.31.2012 |
07.13.2012 | $0.104 | 0.50% | 07.31.2012 |
06.15.2012 | $0.1 | 0.48% | 06.29.2012 |
05.15.2012 | $0.105 | 0.50% | 05.31.2012 |
04.13.2012 | $0.107 | 0.51% | 04.30.2012 |
03.15.2012 | $0.101 | 0.48% | 03.30.2012 |
02.15.2012 | $0.101 | 0.48% | 02.29.2012 |
01.13.2012 | $0.1 | 0.48% | 01.31.2012 |
12.15.2011 | $0.116 | 0.55% | 12.30.2011 |
11.15.2011 | $0.103 | 0.49% | 11.30.2011 |
10.14.2011 | $0.116 | 0.55% | 10.31.2011 |
09.15.2011 | $0.086 | 0.41% | 09.30.2011 |
08.15.2011 | $0.083 | 0.40% | 08.31.2011 |
07.15.2011 | $0.076 | 0.36% | 07.29.2011 |
06.15.2011 | $0.077 | 0.37% | 06.30.2011 |
05.13.2011 | $0.076 | 0.36% | 05.31.2011 |
04.15.2011 | $0.074 | 0.35% | 04.29.2011 |
Holdings
Name | Weight (%) |
---|---|
INVESCO PREMIER US GOVERNMENT PORTFOLIO | 10.231% |
Ultimate Softwa | 1.713% |
ATHENAHEALTH, I | 1.677% |
Cloud Software | 1.565% |
Peraton Corp | 1.446% |
McAfee, LLC TL B | 1.41% |
AssuredPartners, Inc. | 1.404% |
Sedgwick Holdin | 1.375% |
Medline Borrower LP | 1.337% |
MH SUB I LLC TL | 1.315% |
AI Aqua Merger Sub, Inc. | 1.291% |
BMC Software | 1.191% |
IRB Holding Corporation | 1.178% |
Boost Newco Borrower | 1.177% |
Bass Pro Group, LLC | 1.167% |
Hub Internation | 1.163% |
Verscend Holdin | 1.154% |
ZAYO GROUP, LLC | 1.144% |
ALLIED UNIVERSAC | 1.123% |
Citadel Securities LP | 1.096% |
MILANO ACQUISITION CORP | 1.087% |
White Cap Buyer | 1.005% |
Alliant Holding | 0.998% |
STARS GROUP | 0.978% |
Brookfield WEC | 0.972% |
Central Parent LLC | 0.97% |
Acrisure LLC | 0.965% |
Fertitta Ent | 0.962% |
SS&C Technolog | 0.955% |
Broadstreet Par | 0.927% |
ABG Intermdiate | 0.923% |
Corelogic | 0.917% |
AmWINS Group, LLC | 0.907% |
PROOFPOINT | 0.894% |
Solera (Polaris | 0.884% |
HUNTER DOUGLAS | 0.878% |
Realpage | 0.875% |
Parexel International | 0.874% |
Hilton Worldwide Finance | 0.861% |
Amentum Holdings | 0.855% |
Charter Communications Operating LLC | 0.837% |
NortonLifeLock Inc. | 0.824% |
TK Elevator Midco | 0.819% |
The Dun & Bradstreet Corp | 0.802% |
Nortonlifelock Inc | 0.801% |
Numericable-SFR | 0.8% |
TransDigm | 0.79% |
Nielsen Finance LLC TL | 0.783% |
Harbor Freight | 0.768% |
Whatabrands LLC | 0.763% |
Jazz Pharm | 0.751% |
CommScope, Inc. | 0.75% |
Starfruit Finco | 0.748% |
Caesars Entert | 0.745% |
Triton | 0.745% |
Virgin Media Bristol LLC | 0.744% |
UFC Holdings, LLC | 0.742% |
Elanco Animal Health Incorporated | 0.732% |
Power Solutions | 0.731% |
Genesys Cloud Serv | 0.714% |
MKS Instruments | 0.713% |
Syneos Health | 0.707% |
Genesee & Wyoming | 0.7% |
Mitchell Intern | 0.685% |
Modena Buyer LL | 0.683% |
Asurion LLC | 0.674% |
USI Inc- | 0.674% |
TRUIST INS (Panther Platform) | 0.671% |
Radiate Holdco, LLC | 0.67% |
Madison IAQ LLC Initial TL | 0.669% |
CCI Buyer, Inc. | 0.663% |
Hyperion Insur | 0.661% |
AADVANTAGE LOYA | 0.656% |
CSC Holdings, LLC | 0.652% |
Jane Street Group, LLC | 0.65% |
PHOENIX GUARANT | 0.649% |
Windsor Holdings III | 0.647% |
BAUSCH & LOMB, | 0.645% |
Syncsort, Inc. | 0.645% |
Applied Systems | 0.642% |
Mavis Tire Express Services | 0.639% |
Wand NewCo 3 Inc | 0.632% |
Caesars Enterta | 0.624% |
Epicor Software | 0.618% |
Flex Acquisition Company, Inc. | 0.609% |
Proampac PG Borrower LLC | 0.6% |
Nuvei Tech Corp Pivotal Refi | 0.599% |
Syneos Health | 0.588% |
Aretec Group | 0.58% |
ASURION, LLC | 0.565% |
Vistra Operatio | 0.563% |
Project Alpha Int | 0.559% |
Ziggo Secured Finance Partnership | 0.556% |
United Airlines | 0.554% |
Pisces Midco Inc | 0.544% |
Quest Software | 0.481% |
Focus Financial | 0.412% |
Quikrete Holding | 0.397% |
BCPE Empire Holdings | 0.393% |
R1 RCM | 0.384% |
Coherent Corp (f/k/a II-VI Incorporated) | 0.367% |
Prince Mineral | 0.349% |
Belron Group | 0.323% |
BCPE Empire Holdings | 0.275% |
BOOST NEWCO BORROWER LLC | 0.268% |
MEDLINE BORROWER LP | 0.255% |
Formula One Mgmt | 0.247% |
Tempo Acquisition LLC | 0.23% |
ALLIED UNIVERSAL HOLDCO | 0.22% |
HUB INTERNATIONAL LTD | 0.216% |
JANE STREET GRP/JSG FIN | 0.192% |
Amentum Govt Sv | 0.179% |
PANTHER ESCROW ISSUER | 0.177% |
ACRISURE LLC / FIN INC | 0.161% |
TK ELEVATOR US NEWCO INC | 0.148% |
VIRGIN MEDIA SECURED FIN | 0.142% |
CASH | 0.126% |
Alpha Topco Limited B-2 | 0.123% |
MEDLINE BORROWER/MEDL CO | 0.113% |
WAND NEWCO | 0.105% |
VISTRA OPERATIONS CO LLC | 0.099% |
CLOUD SOFTWARE GRP INC | 0.095% |
ARETEC GROUP INC | 0.094% |
CORELOGIC INC | 0.094% |
NEPTUNE BIDCO US INC | 0.083% |
Froneri International | 0.08% |
UNITED AIRLINES INC | 0.077% |
Epicor Software Corporation | 0.07% |
SS&C TECHNOLOGIES INC | 0.069% |
VZ SECURED FINANCING BV | 0.069% |
ZIGGO BV | 0.069% |
CORNERSTONE BUILDING | 0.064% |
AMERICAN AIRLINES/AADVAN | 0.063% |
CLYDESDALE ACQUISITION | 0.063% |
TRANSDIGM INC | 0.063% |
FOCUS FINANCIAL PARTNERS | 0.062% |
GENESEE & WYOMING INC | 0.062% |
JANE STREET GRP/JSG FIN | 0.062% |
TRANSDIGM INC | 0.061% |
ALLIANT HOLD / CO-ISSUER | 0.059% |
ATLAS LUXCO | 0.058% |
CAMELOT RETURN MERGER SU | 0.051% |
CLOUD SOFTWARE GRP INC | 0.046% |
Focus Financial | 0.044% |
ZAYO GROUP HOLDINGS INC | 0.044% |
RAVEN ACQUISITION HOLDIN | 0.039% |
ACRISURE LLC / FIN INC | 0.038% |
TRANSDIGM INC | 0.038% |
BELRON UK FINANCE PLC | 0.037% |
ABG Intermediate Holdings | 0.035% |
R1 RCM | 0.027% |
BAUSCH & LOMB CORP | 0.026% |
ALLIANT HOLD / CO-ISSUER | 0.025% |
CAESARS ENTERTAIN INC | 0.025% |
TRANSDIGM INC | 0.025% |
ALTICE FRANCE SA | 0.024% |
VISTRA OPERATIONS CO LLC | 0.024% |
MADISON IAQ LLC | 0.023% |
CSC HOLDINGS LLC | 0.021% |
STAR PARENT INC | 0.021% |
AMERICAN AIRLINES/AADVAN | 0.02% |
ALLIANT HOLD / CO-ISSUER | 0.019% |
CNT PRNT/CDK GLO II/FIN | 0.019% |
VIRGIN MEDIA SECURED FIN | 0.018% |
ATLAS LUXCO | 0.015% |
AMWINS GROUP INC | 0.013% |
TRANSDIGM INC | 0.013% |
CHARTER COMM OPT LLC/CAP | 0.012% |
CAESARS ENTERTAIN INC | 0.011% |
UNITED AIRLINES INC | 0.011% |
RADIATE HOLDCO / FINANCE | 0.007% |
CHARTER COMM OPT LLC/CAP | 0.006% |
CNTRL PARENT/CDK GLB INC | 0.006% |
EURO | 0% |