BP p.l.c.
Symbol
BP
Price
$30.185
Market Cap
$77,691,749,877
Exchange
NYSE
Sector
Energy
Industry
Oil & Gas Integrated
Dividend Yield
3.79%
Ex-Dividend Date
11-08-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 | 2001-06-30 | 2001-03-31 | 2000-12-31 | 2000-09-30 | 2000-06-30 | 2000-03-31 | 1999-12-31 | 1999-09-30 | 1999-06-30 | 1999-03-31 | 1998-12-31 | 1998-09-30 | 1998-06-30 | 1998-03-31 | 1997-12-31 | 1997-09-30 | 1997-06-30 | 1997-03-31 | 1996-12-31 | 1996-09-30 | 1996-06-30 | 1996-03-31 | 1995-12-31 | 1995-09-30 | 1995-06-30 | 1995-03-31 | 1994-12-31 | 1994-09-30 | 1994-06-30 | 1994-03-31 | 1993-12-31 | 1993-09-30 | 1993-06-30 | 1993-03-31 | 1992-12-31 | 1992-09-30 | 1992-06-30 | 1992-03-31 | 1991-12-31 | 1991-09-30 | 1991-06-30 | 1991-03-31 | 1990-12-31 | 1990-09-30 | 1990-06-30 | 1990-03-31 | 1989-12-31 | 1989-09-30 | 1989-06-30 | 1989-03-31 | 1988-12-31 | 1988-09-30 | 1988-06-30 | 1988-03-31 | 1987-12-31 | 1987-09-30 | 1987-06-30 | 1987-03-31 | 1986-12-31 | 1986-09-30 | 1986-06-30 | 1986-03-31 | 1985-12-31 | 1985-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $47.3B | $47.3B | $48.9B | $52.1B | $53.3B | $48.5B | $56.2B | $69.3B | $55B | $67.9B | $49.3B | $50.6B | $36.2B | $36.5B | $34.5B | $44.8B | $44.3B | $31.7B | $59.6B | $71.1B | $68.3B | $72.7B | $66.3B | $75.7B | $79.5B | $75.4B | $68.2B | $67.8B | $60B | $56.5B | $55.9B | $51B | $47B | $46.4B | $38.5B | $49.2B | $54.7B | $94B | $54.2B | $74B | $93.9B | $94B | $91.7B | $93.7B | $96.6B | $94.7B | $94.1B | $92.9B | $90.6B | $93.3B | $94B | $93.4B | $96.2B | $102.1B | $85.3B | $75.8B | $72B | $74.9B | $74.4B | $74.9B | $66.4B | $56B | $48B | $66B | $103.4B | $110.9B | $87.7B | $84.4B | $71.3B | $73.1B | $61.3B | $66.6B | $73B | $73.2B | $63.3B | $65,905 | $68B | $59.3B | $55.5B | $83.2B | $66.7B | $71.1B | $69B | $54B | $58.3B | $54.4B | $40.6B | $96.7B | $29.6B | $27B | $25.5B | $80.7B | $26.8B | $34.8B | $31.9B | $78.1B | $29.8B | $22.8B | $17.4B | $27.9B | $22B | $19B | $14.6B | $35.9B | $10.9B | $10.3B | $13.9B | $56.6B | $16.5B | $17.6B | $19.5B | $-4,069,000,000 | $17.1B | $15.8B | $15.8B | $-6,391,000,000 | $14.2B | $14.2B | $14.2B | $-3,912,000,000 | $12.5B | $12.5B | $12B | $-5,157,000,000 | $13B | $13.6B | $13.5B | $-9,755,000,000 | $14.5B | $15.5B | $13.5B | $-9,467,000,000 | $13.4B | $11.5B | $14.2B | $-7,095,000,000 | $14.6B | $12.7B | $14B | $-5,283,500,000 | $12.2B | $10.9B | $10.9B | $19.3B | $2.3B | $1.1B | $1.1B | $-5,391,400,000 | $11.5B | $10.9B | $11.1B | $-3,770,400,000 | $9.3B | $9.6B | $12.2B | $-1,729,200,000 | $15.6B |
Gross Profit | $7.5B | $7B | $9.5B | $10.3B | $12.6B | $8.8B | $15.8B | $24B | $3.7B | $17B | $10.3B | $7.8B | $1.9B | $4.7B | $8.4B | $2.2B | $3.9B | $3.6B | $411,000,000 | $7B | $6.1B | $6.6B | $7.8B | $6.3B | $8.5B | $7.2B | $6.9B | $3.8B | $5.8B | $4.1B | $5.3B | $2.7B | $2.8B | $-651,000,000 | $1.6B | $1.7B | $3.3B | $7.9B | $5.1B | $2.3B | $7.2B | $7.9B | $8.8B | $6.3B | $8.4B | $7.6B | $10.4B | $2.2B | $10.2B | $5.2B | $10.1B | $13B | $12.5B | $15.3B | $15.3B | $8.4B | $5.8B | $-18,853,000,000 | $15.7B | $17.5B | $13B | $13.4B | $10.7B | $13.7B | $16.7B | $23.7B | $16.9B | $22.3B | $10.7B | $16.7B | $12.9B | $18.2B | $17.9B | $16.8B | $14.3B | $59,787 | $15.6B | $14.5B | $14.4B | $83.2B | $12.8B | $12.2B | $69B | $54B | $7.8B | $6.9B | $40.6B | $96.7B | $29.6B | $27B | $25.5B | $80.7B | $26.8B | $34.8B | $31.9B | $78.1B | $29.8B | $22.8B | $17.4B | $5.8B | $5.4B | $4.7B | $2.7B | $35.9B | $10.9B | $10.3B | $13.9B | $56.6B | $16.5B | $17.6B | $19.5B | $-4,069,000,000 | $17.1B | $15.8B | $15.8B | $-6,391,000,000 | $14.2B | $1.4B | $14.2B | $-3,912,000,000 | $12.5B | $12.5B | $12B | $-5,157,000,000 | $13B | $13.6B | $13.5B | $-9,755,000,000 | $14.5B | $15.5B | $13.5B | $-9,467,000,000 | $13.4B | $11.5B | $14.2B | $-7,095,000,000 | $14.6B | $12.7B | $14B | $-5,283,500,000 | $12.2B | $10.9B | $10.9B | $19.3B | $2.3B | $1.1B | $1.1B | $-5,391,400,000 | $11.5B | $10.9B | $11.1B | $-3,770,400,000 | $9.3B | $9.6B | $12.2B | $-1,729,200,000 | $15.6B |
Operating Expenses | $4.3B | $3.2B | $4B | $4.7B | $4.6B | $4.1B | $3.9B | $3.8B | $3.5B | $3.6B | $3.2B | $3.5B | $3.2B | $3B | $2.7B | $3B | $2.6B | $12.2B | $2.9B | $3.3B | $2.8B | $2.8B | $3.1B | $4.1B | $3.1B | $3.1B | $3.3B | $3.5B | $2.9B | $3.4B | $2.8B | $3B | $3.5B | $3B | $2.7B | $4B | $3.1B | $3.5B | $3B | $4.5B | $4.2B | $3.5B | $4.1B | $5.7B | $3.9B | $3.7B | $3.3B | $3.7B | $3.9B | $3.8B | $3.4B | $4.3B | $6.4B | $6.8B | $6.1B | $6.2B | $6.1B | $6.3B | $6B | $6.8B | $6.8B | $6.6B | $6.1B | $14.9B | $6.7B | $9B | $6.1B | $9B | $5.5B | $6.9B | $7.6B | $8.3B | $7B | $6.7B | $5.9B | $4,013 | $5.5B | $6B | $5.9B | $-171,923,000,000 | $6.1B | $5.6B | $63.1B | $-152,902,000,000 | $4.1B | $3.6B | $37.4B | $-64,934,563,000 | $28.6B | $24.9B | $24B | $-72,624,373,000 | $24.6B | $31.2B | $28.1B | $-42,571,420,000 | $26.5B | $19.8B | $14.9B | $3.5B | $3B | $3.1B | $1.9B | $-63,923,000,000 | $0 | $0 | $0 | $-99,890,504,000 | $0 | $0 | $0 | $-39,567,000,000 | $0 | $0 | $0 | $-31,653,000,000 | $0 | $0 | $0 | $-30,303,000,000 | $0 | $0 | $0 | $-32,426,000,000 | $0 | $0 | $0 | $-30,393,000,000 | $0 | $0 | $0 | $-31,039,000,000 | $0 | $0 | $0 | $-33,039,000,000 | $0 | $0 | $0 | $-29,641,000,000 | $0 | $0 | $0 | $-25,922,000,000 | $0 | $0 | $0 | $-28,328,000,000 | $0 | $0 | $0 | $-26,227,000,000 | $0 | $0 | $0 | $-40,535,000,000 | $0 |
EBITDA | $6.6B | $7.9B | $9.7B | $9.6B | $12.8B | $9.9B | $16.5B | $25B | $4.8B | $17.3B | $12.3B | $9.6B | $4.2B | $6.3B | $10B | $3.8B | $4.7B | $4.4B | $1.5B | $9.3B | $8.7B | $9.5B | $10.4B | $7.5B | $10.6B | $9.3B | $8.8B | $5.9B | $7.6B | $5.8B | $7.1B | $4.3B | $4.1B | $908,000,000 | $3.1B | $2B | $5.1B | $9.8B | $6.5B | $3.9B | $8B | $9.8B | $10.3B | $7.5B | $9.4B | $8.1B | $10.9B | $3.4B | $11.6B | $5.5B | $11.8B | $13.4B | $10.2B | $13.6B | $15.3B | $16.7B | $2.5B | $-22,312,000,000 | $12.8B | $10.5B | $10.9B | $10.1B | $7.4B | $-370,000,000 | $14.3B | $17.7B | $14.6B | $11.7B | $9.4B | $11.6B | $9.4B | $3.2B | $11.2B | $11.8B | $11B | $5,687 | $12.5B | $11.2B | $10.3B | $7.3B | $8.8B | $9.4B | $8.1B | $4.9B | $7.6B | $4B | $4.9B | $16.9B | $1.2B | $4.7B | $3.3B | $10.3B | $3.2B | $5.1B | $5.2B | $6.4B | $5.1B | $4.4B | $3.5B | $3.7B | $3.2B | $2.4B | $4B | $-28,063,000,000 | $10.9B | $10.3B | $13.9B | $-43,627,088,000 | $16.5B | $17.6B | $19.5B | $-44,770,000,000 | $17.1B | $15.8B | $15.8B | $-40,078,000,000 | $14.2B | $1.3B | $14.2B | $-34,205,000,000 | $12.5B | $12.5B | $12B | $-38,130,000,000 | $13B | $13.6B | $13.5B | $-42,221,000,000 | $14.5B | $15.5B | $13.5B | $-40,154,000,000 | $13.4B | $11.5B | $14.2B | $-36,695,000,000 | $14.6B | $12.7B | $14B | $-31,597,500,000 | $12.2B | $10.9B | $10.9B | $-3,859,900,000 | $2.3B | $1.1B | $1.1B | $-30,682,400,000 | $11.5B | $10.9B | $11.1B | $-29,500,400,000 | $9.3B | $9.6B | $12.2B | $-39,401,200,000 | $15.6B |
Income Before Tax | $1.4B | $738,000,000 | $4.2B | $1.2B | $7.3B | $3.5B | $11.8B | $16.9B | $2B | $14.1B | $-17,540,000,000 | $4B | $-495,000,000 | $5.1B | $6.5B | $1.1B | $150,000,000 | $-21,604,000,000 | $-4,524,000,000 | $249,000,000 | $-25,000,000 | $3.1B | $4.8B | $2.4B | $5.4B | $5B | $3.9B | $1.2B | $3B | $928,000,000 | $2.1B | $617,000,000 | $1.3B | $-3,376,000,000 | $-865,000,000 | $-4,100,000,000 | $865,000,000 | $5.1B | $2.3B | $-8,078,000,000 | $2.6B | $5.1B | $5.3B | $1.2B | $5.2B | $4.1B | $19.7B | $3.5B | $8.2B | $-1,815,000,000 | $8.9B | $11.1B | $7.4B | $8.7B | $11.3B | $8.6B | $1.6B | $-24,343,000,000 | $9.4B | $6.6B | $7.6B | $6.8B | $4.1B | $-3,913,000,000 | $12.3B | $14.5B | $11.4B | $7.1B | $6.6B | $10.7B | $7.2B | $-5,198,000,000 | $10.9B | $10.7B | $8.7B | $0 | $9.9B | $7.8B | $8.8B | $4.8B | $6.4B | $6.1B | $6.9B | $3.5B | $3.8B | $3.4B | $3.9B | $5.2B | $2.1B | $2.4B | $1.5B | $4.3B | $1.8B | $3.4B | $3.5B | $7.9B | $3.5B | $3B | $2.5B | $2.3B | $2.6B | $2.1B | $-120,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.2B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Income | $206,000,000 | $-129,000,000 | $2.3B | $371,000,000 | $4.9B | $1.8B | $8.2B | $10.8B | $-1,984,000,000 | $9.3B | $-20,070,000,000 | $2.3B | $-2,544,000,000 | $3.1B | $4.7B | $1.4B | $-450,000,000 | $-16,848,000,000 | $-4,365,000,000 | $19,000,000 | $-749,000,000 | $1.8B | $2.9B | $766,000,000 | $3.3B | $2.8B | $2.5B | $27,000,000 | $1.8B | $144,000,000 | $1.4B | $497,000,000 | $1.6B | $-1,419,000,000 | $-583,000,000 | $-3,307,000,000 | $46,000,000 | $3.4B | $2.6B | $-4,407,000,000 | $1.3B | $3.4B | $3.5B | $1B | $3.5B | $2B | $16.9B | $1.6B | $5.4B | $-1,385,000,000 | $5.9B | $7.7B | $4.9B | $5.6B | $7.1B | $5.6B | $1.8B | $-17,150,000,000 | $6.1B | $4.3B | $5.3B | $4.4B | $2.6B | $-3,343,000,000 | $8B | $9.4B | $7.1B | $4.4B | $4.4B | $7.4B | $4.7B | $3.2B | $6.2B | $7.3B | $5.6B | $0 | $6.5B | $5.6B | $6.6B | $1.7B | $4.8B | $4.3B | $4.9B | $3.1B | $2.3B | $1.6B | $2.7B | $2.9B | $1.7B | $1.3B | $910,112,000 | $3.1B | $909,883,000 | $2B | $2B | $5.5B | $2.4B | $2.1B | $1.9B | $1.4B | $1.8B | $1.6B | $-176,000,000 | $820,000,000 | $1.2B | $791,000,000 | $446,000,000 | $3.2B | $1.2B | $918,000,000 | $981,000,000 | $-640,000,000 | $1.2B | $932,000,000 | $1.1B | $-904,000,000 | $278,000,000 | $876,200,000 | $876,200,000 | $-227,000,000 | $691,000,000 | $691,000,000 | $422,000,000 | $-453,000,000 | $302,000,000 | $285,000,000 | $481,000,000 | $589,000,000 | $223,000,000 | $-1,237,300,000 | $-105,900,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Operating Income | $3.2B | $3.8B | $5.5B | $5.6B | $8.6B | $5.7B | $12.6B | $21.2B | $1.2B | $13.8B | $8.6B | $4.4B | $-1,280,000,000 | $1.8B | $5.7B | $9.2B | $1.3B | $-8,557,000,000 | $-2,475,000,000 | $3.7B | $3.3B | $3.9B | $4.7B | $2.2B | $5.4B | $4.1B | $3.6B | $254,000,000 | $2.8B | $665,000,000 | $2.6B | $-318,000,000 | $-610,000,000 | $-3,698,000,000 | $-1,066,000,000 | $-2,318,000,000 | $230,000,000 | $4.4B | $2.1B | $814,000,000 | $3B | $4.4B | $4.7B | $3.3B | $4.5B | $4B | $7.1B | $-3,036,000,000 | $6.9B | $2.1B | $7.7B | $10.1B | $6.1B | $8.5B | $9.1B | $2.2B | $-325,000,000 | $-25,156,000,000 | $9.7B | $10.7B | $6.3B | $6.8B | $4.6B | $-1,209,000,000 | $10B | $14.7B | $10.8B | $13.3B | $5.2B | $9.7B | $5.3B | $9.8B | $10.9B | $10.1B | $8.3B | $3,336 | $10.2B | $8.5B | $8.4B | $6.5B | $6.6B | $6.6B | $5.9B | $4.9B | $3.8B | $3.3B | $3.2B | $6.1B | $1B | $2B | $1.4B | $6.5B | $2.2B | $3.6B | $3.8B | $6.6B | $3.3B | $3B | $2.5B | $2.4B | $2.4B | $1.7B | $881,000,000 | $-28,063,000,000 | $10.9B | $10.3B | $13.9B | $-43,299,944,000 | $16.5B | $17.6B | $19.5B | $-43,636,000,000 | $17.1B | $15.8B | $15.8B | $-38,044,000,000 | $14.2B | $1.4B | $14.2B | $-34,215,000,000 | $12.5B | $12.5B | $12B | $-37,583,000,000 | $13B | $13.6B | $13.5B | $-40,148,000,000 | $14.5B | $15.5B | $13.5B | $-40,506,000,000 | $13.4B | $11.5B | $14.2B | $-40,134,000,000 | $14.6B | $12.7B | $14B | $-34,924,500,000 | $12.2B | $10.9B | $10.9B | $-6,636,900,000 | $2.3B | $1.1B | $1.1B | $-33,719,400,000 | $11.5B | $10.9B | $11.1B | $-29,997,400,000 | $9.3B | $9.6B | $12.2B | $-42,264,200,000 | $15.6B |
EPS | $0.076 | $-0.047 | $0.81 | $0.13 | $1.69 | $0.61 | $2.76 | $3.57 | $-0.63 | $2.86 | $-6.17 | $0.71 | $-0.76 | $0.92 | $1.38 | $0.4 | $-0.13 | $-5 | $-1.3 | $0.005 | $-0.22 | $0.54 | $0.87 | $0.23 | $1 | $0.84 | $0.74 | $0.008 | $0.54 | $0.044 | $0.45 | $0.16 | $0.52 | $-0.46 | $-0.19 | $-1.08 | $0.015 | $-1.91 | $0.86 | $-1.45 | $0.42 | $-1.91 | $1.15 | $0.33 | $1.11 | $0.64 | $5.28 | $0.51 | $1.66 | $-0.44 | $1.82 | $2.43 | $1.6 | $1.82 | $2.31 | $1.78 | $0.57 | $-5.48 | $1.94 | $1.37 | $1.71 | $1.4 | $0.82 | $-1.07 | $2.58 | $2.98 | $2.25 | $1.4 | $1.4 | $2.3 | $1.44 | $0.99 | $1.89 | $2.25 | $1.61 | $0.98 | $1.66 | $1.58 | $1.85 | $0.47 | $1.33 | $1.19 | $1.33 | $0.85 | $0.64 | $0.43 | $1.13 | $0.78 | $0.47 | $0.34 | $0.24 | $0.84 | $0.24 | $0.53 | $0.53 | $1.46 | $0.63 | $0.56 | $0.6 | $0.43 | $0.58 | $1.02 | $-0.06 | $0.28 | $0.62 | $0.41 | $0.24 | $1.72 | $0.62 | $0.48 | $0.52 | $-0.17 | $0.62 | $0.5 | $0.6 | $-0.24 | $0.15 | $0.48 | $0.48 | $-0.062 | $0.38 | $0.38 | $0.24 | $-0.12 | $0.17 | $0.16 | $0.27 | $0.16 | $0.12 | $-0.69 | $-0.03 | $0 | $0.15 | $-0.28 | $0.51 | $0 | $0.82 | $0.52 | $0.34 | $0 | $0.2 | $0.45 | $0.45 | $0 | $0.45 | $0.22 | $0.22 | $0 | $0.32 | $0.29 | $0.4 | $0 | $0.17 | $0.17 | $0.17 | $0 | $0.33 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.08.2024 | $0.475 | 1.57% | 12.20.2024 |
08.09.2024 | $0.475 | 1.42% | 09.20.2024 |
05.16.2024 | $0.436 | 1.15% | 06.28.2024 |
02.15.2024 | $0.4362 | 1.22% | 03.28.2024 |
11.09.2023 | $0.4362 | 1.25% | 12.19.2023 |
08.10.2023 | $0.4362 | 1.17% | 09.22.2023 |
05.11.2023 | $0.3966 | 1.08% | 06.23.2023 |
02.16.2023 | $0.392 | 0.96% | 03.31.2023 |
11.09.2022 | $0.355 | 1.05% | 12.16.2022 |
08.11.2022 | $0.355 | 1.15% | 09.23.2022 |
05.12.2022 | $0.323 | 1.07% | 06.24.2022 |
02.17.2022 | $0.323 | 0.99% | 03.25.2022 |
11.10.2021 | $0.323 | 1.15% | 12.17.2021 |
08.12.2021 | $0.323 | 1.24% | 09.24.2021 |
05.06.2021 | $0.315 | 1.18% | 06.18.2021 |
02.18.2021 | $0.315 | 1.34% | 03.26.2021 |
11.05.2020 | $0.315 | 1.95% | 12.18.2020 |
08.13.2020 | $0.31 | 1.28% | 09.25.2020 |
05.08.2020 | $0.63 | 2.62% | 06.19.2020 |
02.13.2020 | $0.63 | 1.69% | 03.27.2020 |
11.07.2019 | $0.615 | 2.04% | 12.20.2019 |
08.08.2019 | $0.615 | 2.04% | 09.20.2019 |
05.09.2019 | $0.615 | 2.04% | 06.21.2019 |
02.14.2019 | $0.615 | 2.04% | 03.29.2019 |
11.08.2018 | $0.615 | 2.04% | 12.21.2018 |
08.09.2018 | $0.615 | 2.04% | 09.21.2018 |
05.10.2018 | $0.6 | 1.99% | 06.22.2018 |
02.15.2018 | $0.6 | 1.99% | 03.29.2018 |
11.09.2017 | $0.6 | 1.99% | 12.21.2017 |
08.09.2017 | $0.6 | 1.99% | 09.22.2017 |
05.10.2017 | $0.6 | 1.99% | 06.23.2017 |
02.15.2017 | $0.6 | 1.99% | 03.31.2017 |
11.08.2016 | $0.6 | 1.99% | 12.16.2016 |
08.03.2016 | $0.6 | 1.99% | 09.16.2016 |
05.04.2016 | $0.6 | 1.99% | 06.17.2016 |
02.10.2016 | $0.6 | 1.99% | 03.24.2016 |
11.04.2015 | $0.6 | 1.99% | 12.18.2015 |
08.05.2015 | $0.6 | 1.99% | 09.18.2015 |
05.06.2015 | $0.6 | 1.99% | 06.19.2015 |
02.11.2015 | $0.6 | 1.99% | 03.27.2015 |
11.05.2014 | $0.6 | 1.99% | 12.19.2014 |
08.06.2014 | $0.585 | 1.94% | 09.19.2014 |
05.07.2014 | $0.585 | 1.94% | 06.20.2014 |
02.12.2014 | $0.57 | 1.89% | 03.28.2014 |
11.06.2013 | $0.57 | 1.89% | 12.20.2013 |
08.07.2013 | $0.54 | 1.79% | 09.20.2013 |
05.08.2013 | $0.54 | 1.79% | 06.21.2013 |
02.13.2013 | $0.54 | 1.79% | 03.28.2013 |
11.07.2012 | $0.54 | 1.79% | 12.21.2012 |
08.08.2012 | $0.48 | 1.59% | 09.25.2012 |
05.09.2012 | $0.48 | 1.59% | 06.27.2012 |
02.15.2012 | $0.48 | 1.59% | 03.30.2012 |
11.02.2011 | $0.42 | 1.39% | 12.19.2011 |
08.03.2011 | $0.42 | 1.39% | 09.20.2011 |
05.11.2011 | $0.42 | 1.39% | 06.28.2011 |
02.09.2011 | $0.42 | 1.39% | 03.28.2011 |
02.17.2010 | $0.84 | 2.78% | 03.08.2010 |
11.10.2009 | $0.84 | 2.78% | 12.07.2009 |
08.12.2009 | $0.84 | 2.78% | 09.08.2009 |
05.13.2009 | $0.84 | 2.78% | 06.08.2009 |
02.18.2009 | $0.84 | 2.78% | 03.09.2009 |
11.12.2008 | $0.84 | 2.78% | 12.08.2008 |
08.13.2008 | $0.84 | 2.78% | 09.08.2008 |
05.14.2008 | $0.812 | 2.69% | 06.09.2008 |
02.20.2008 | $0.812 | 2.69% | 03.10.2008 |
11.07.2007 | $0.65 | 2.15% | 12.03.2007 |
08.08.2007 | $0.65 | 2.15% | 09.04.2007 |
05.09.2007 | $0.62 | 2.05% | 06.04.2007 |
02.21.2007 | $0.62 | 2.05% | 03.12.2007 |
11.08.2006 | $0.59 | 1.95% | 12.04.2006 |
08.09.2006 | $0.59 | 1.95% | 09.05.2006 |
05.10.2006 | $0.563 | 1.87% | 06.05.2006 |
02.22.2006 | $0.563 | 1.87% | |
11.08.2005 | $0.536 | 1.78% | 12.05.2005 |
08.10.2005 | $0.536 | 1.78% | 09.06.2005 |
05.11.2005 | $0.51 | 1.69% | 06.06.2005 |
02.16.2005 | $0.51 | 1.69% | 03.14.2005 |
11.09.2004 | $0.426 | 1.41% | 12.06.2004 |
08.11.2004 | $0.426 | 1.41% | 09.07.2004 |
05.12.2004 | $0.405 | 1.34% | 06.07.2004 |
02.18.2004 | $0.45 | 1.49% | 03.15.2004 |
11.12.2003 | $0.433 | 1.43% | 12.08.2003 |
08.13.2003 | $0.433 | 1.43% | 09.08.2003 |
05.14.2003 | $0.375 | 1.24% | 06.09.2003 |
02.26.2003 | $0.417 | 1.38% | 03.24.2003 |
11.13.2002 | $0.4 | 1.33% | 12.09.2002 |
08.14.2002 | $0.4 | 1.33% | 09.09.2002 |
05.15.2002 | $0.383 | 1.27% | 06.10.2002 |
02.20.2002 | $0.383 | 1.27% | 03.18.2002 |
11.14.2001 | $0.367 | 1.22% | 12.10.2001 |
08.15.2001 | $0.367 | 1.22% | 09.10.2001 |
05.16.2001 | $0.35 | 1.16% | 06.11.2001 |
02.21.2001 | $0.35 | 1.16% | 03.19.2001 |
11.15.2000 | $0.35 | 1.16% | 12.11.2000 |
08.16.2000 | $0.333 | 1.10% | 09.11.2000 |
05.17.2000 | $0.333 | 1.10% | 06.12.2000 |
02.23.2000 | $0.333 | 1.10% | 03.24.2000 |
11.17.1999 | $0.333 | 1.10% | 12.10.1999 |
08.18.1999 | $0.667 | 2.21% | 09.10.1999 |
05.19.1999 | $0.615 | 2.04% | 06.10.1999 |
03.03.1999 | $0.605 | 2.00% | 04.06.1999 |
11.10.1998 | $0.605 | 2.00% | 02.01.1999 |
08.12.1998 | $0.731 | 2.42% | 11.02.1998 |
05.13.1998 | $0.719 | 2.38% | 08.03.1998 |
02.18.1998 | $0.704 | 2.33% | 05.05.1998 |
11.12.1997 | $0.692 | 2.29% | 02.02.1998 |
08.13.1997 | $0.673 | 2.23% | 11.03.1997 |
05.14.1997 | $1.274 | 4.22% | 08.04.1997 |
02.19.1997 | $1.286 | 4.26% | 05.06.1997 |
11.15.1996 | $1.235 | 4.09% | 02.03.1997 |
08.16.1996 | $1.158 | 3.84% | 11.04.1996 |
05.17.1996 | $0.818 | 2.71% | 08.05.1996 |
02.23.1996 | $0.768 | 2.54% | 05.07.1996 |
11.17.1995 | $0.708 | 2.35% | 02.05.1996 |
08.18.1995 | $0.962 | 3.19% | 11.06.1995 |
05.26.1995 | $0.72 | 2.39% | 08.07.1995 |
03.03.1995 | $0.704 | 2.33% | 05.09.1995 |
11.17.1994 | $0.612 | 2.03% | 02.06.1995 |
08.19.1994 | $0.557 | 1.85% | 11.07.1994 |
05.23.1994 | $0.562 | 1.86% | 08.08.1994 |
02.18.1994 | $0.46 | 1.52% | 05.09.1994 |
11.19.1993 | $0.46 | 1.52% | 02.07.1994 |
08.23.1993 | $0.473 | 1.57% | 11.07.1993 |
05.24.1993 | $0.494 | 1.64% | 08.07.1993 |
02.22.1993 | $0.408 | 1.35% | 05.07.1993 |
11.20.1992 | $0.522 | 1.73% | 02.08.1993 |
08.17.1992 | $0.642 | 2.13% | 11.09.1992 |
05.22.1992 | $1.206 | 4.00% | |
03.02.1992 | $1.206 | 4.00% | 05.07.1992 |
11.18.1991 | $1.012 | 3.35% | 02.07.1992 |
08.19.1991 | $0.979 | 3.24% | 11.07.1991 |
05.24.1991 | $0.981 | 3.25% | 08.07.1991 |
03.04.1991 | $1.137 | 3.77% | 05.07.1991 |
11.26.1990 | $1.062 | 3.52% | 02.07.1991 |
08.27.1990 | $1.002 | 3.32% | 11.07.1990 |
05.21.1990 | $1.061 | 3.51% | 08.07.1990 |
03.05.1990 | $0.911 | 3.02% | 05.07.1990 |
11.17.1989 | $0.788 | 2.61% | 02.07.1990 |
08.21.1989 | $0.802 | 2.66% | 11.07.1989 |
