Broadridge Financial Solutions, Inc.
Symbol
BR
Price
$238.22
Market Cap
$27,845,297,580
Exchange
NYSE
Sector
Technology
Industry
Information Technology Services
Dividend Yield
1.59%
Ex-Dividend Date
12-13-2024
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.6B | $1.4B | $1.9B | $1.7B | $1.4B | $1.4B | $1.8B | $1.6B | $1.3B | $1.3B | $1.7B | $1.5B | $1.3B | $1.2B | $1.5B | $1.4B | $1.1B | $1B | $1.4B | $1.2B |
Gross Profit | $443,400,000 | $347,900,000 | $691,300,000 | $539,200,000 | $347,800,000 | $355,800,000 | $679,900,000 | $508,000,000 | $304,700,000 | $292,900,000 | $576,100,000 | $456,100,000 | $281,200,000 | $278,800,000 | $514,900,000 | $429,300,000 | $248,400,000 | $230,300,000 | $477,700,000 | $377,400,000 |
Operating Expenses | $232,700,000 | $213,400,000 | $201,700,000 | $235,400,000 | $223,400,000 | $207,300,000 | $225,700,000 | $221,200,000 | $196,800,000 | $205,300,000 | $234,300,000 | $210,100,000 | $212,300,000 | $175,500,000 | $233,500,000 | $190,000,000 | $169,000,000 | $151,700,000 | $178,900,000 | $151,100,000 |
EBITDA | $210,700,000 | $259,500,000 | $622,500,000 | $423,300,000 | $242,400,000 | $268,000,000 | $557,400,000 | $392,500,000 | $215,300,000 | $196,300,000 | $453,700,000 | $359,400,000 | $187,500,000 | $223,300,000 | $388,600,000 | $317,700,000 | $154,500,000 | $152,600,000 | $374,700,000 | $300,200,000 |
Income Before Tax | $176,000,000 | $100,300,000 | $410,200,000 | $266,600,000 | $87,600,000 | $112,900,000 | $417,500,000 | $250,100,000 | $71,900,000 | $55,400,000 | $318,800,000 | $223,300,000 | $51,900,000 | $78,200,000 | $336,400,000 | $216,900,000 | $69,400,000 | $73,600,000 | $294,800,000 | $210,500,000 |
Net Income | $142,400,000 | $79,800,000 | $323,200,000 | $213,700,000 | $70,300,000 | $90,900,000 | $324,100,000 | $198,500,000 | $57,500,000 | $50,400,000 | $248,100,000 | $176,600,000 | $47,200,000 | $67,200,000 | $260,400,000 | $165,000,000 | $56,300,000 | $65,800,000 | $229,700,000 | $166,800,000 |
Operating Income | $210,700,000 | $134,400,000 | $489,600,000 | $303,800,000 | $124,400,000 | $148,400,000 | $454,200,000 | $286,800,000 | $30,600,000 | $87,500,000 | $261,300,000 | $246,000,000 | $68,900,000 | $103,300,000 | $281,400,000 | $239,200,000 | $79,500,000 | $78,600,000 | $298,800,000 | $226,300,000 |
EPS | $1.22 | $0.68 | $2.75 | $1.81 | $0.6 | $0.77 | $2.75 | $1.69 | $0.49 | $0.43 | $2.12 | $1.51 | $0.4 | $0.58 | $2.24 | $1.42 | $0.49 | $0.57 | $2 | $1.46 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.13.2024 | $0.88 | 0.37% | 01.03.2025 |
09.12.2024 | $0.88 | 0.42% | 10.03.2024 |
06.14.2024 | $0.8 | 0.41% | 07.05.2024 |
03.14.2024 | $0.8 | 0.39% | 04.05.2024 |
12.14.2023 | $0.8 | 0.41% | 01.05.2024 |
09.14.2023 | $0.8 | 0.43% | 10.05.2023 |
06.14.2023 | $0.725 | 0.46% | 07.06.2023 |
03.14.2023 | $0.725 | 0.53% | 04.05.2023 |
12.14.2022 | $0.725 | 0.50% | 01.05.2023 |
09.14.2022 | $0.725 | 0.43% | 10.05.2022 |
06.14.2022 | $0.64 | 0.47% | 07.06.2022 |
03.14.2022 | $0.64 | 0.44% | 04.05.2022 |
12.14.2021 | $0.64 | 0.36% | 01.05.2022 |
09.14.2021 | $0.64 | 0.38% | 10.05.2021 |
06.14.2021 | $0.575 | 0.24% | 07.02.2021 |
03.12.2021 | $0.575 | 0.40% | 04.02.2021 |
12.14.2020 | $0.575 | 0.24% | 01.05.2021 |
09.14.2020 | $0.575 | 0.24% | 10.05.2020 |
06.11.2020 | $0.54 | 0.44% | 07.02.2020 |
03.12.2020 | $0.54 | 0.55% | 04.03.2020 |
12.12.2019 | $0.54 | 0.23% | 01.03.2020 |
09.12.2019 | $0.54 | 0.23% | 10.03.2019 |
06.13.2019 | $0.485 | 0.20% | 07.03.2019 |
03.14.2019 | $0.485 | 0.20% | 04.03.2019 |
12.13.2018 | $0.485 | 0.20% | 01.03.2019 |
09.17.2018 | $0.485 | 0.20% | 10.03.2018 |
06.14.2018 | $0.365 | 0.15% | 07.03.2018 |
03.14.2018 | $0.365 | 0.15% | 04.03.2018 |
12.14.2017 | $0.365 | 0.15% | 01.03.2018 |
09.14.2017 | $0.365 | 0.15% | 10.03.2017 |
06.13.2017 | $0.33 | 0.14% | 07.03.2017 |
03.10.2017 | $0.33 | 0.14% | 04.03.2017 |
12.12.2016 | $0.33 | 0.14% | 01.04.2017 |
09.13.2016 | $0.33 | 0.14% | 10.01.2016 |
06.15.2016 | $0.3 | 0.13% | 07.01.2016 |
03.10.2016 | $0.3 | 0.13% | 04.01.2016 |
12.10.2015 | $0.3 | 0.13% | 01.04.2016 |
09.11.2015 | $0.3 | 0.13% | 10.01.2015 |
06.15.2015 | $0.27 | 0.11% | 07.01.2015 |
03.11.2015 | $0.27 | 0.11% | 04.01.2015 |