Betterware de México, S.A.P.I. de C.V.
Symbol
BWMX
Price
$12.94
Market Cap
$482,875,510
Exchange
NASDAQ
Sector
Consumer Cyclical
Industry
Specialty Retail
Dividend Yield
6.59%
Ex-Dividend Date
11-08-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.3B MXN | 3.4B MXN | 3.6B MXN | 3.4B MXN | 3.1B MXN | 3.2B MXN | 3.3B MXN | 3.2B MXN | 3.2B MXN | 3.2B MXN | 1.9B MXN | 2.2B MXN | 2.4B MXN | 2.6B MXN | 2.9B MXN | 2.6B MXN | 2.3B MXN | 1.4B MXN | 952,685,000 MXN | 790,527,000 MXN | 758,513,000 MXN | 788,447,000 MXN | 747,175,000 MXN | 636,918,000 MXN | 636,918,000 MXN | 521,440,000 MXN | 521,440,000 MXN |
Gross Profit | 2.4B MXN | 2.4B MXN | 2.7B MXN | 2.4B MXN | 2.2B MXN | 2.4B MXN | 2.4B MXN | 2.3B MXN | 2.2B MXN | 2.2B MXN | 1.2B MXN | 1.2B MXN | 1.3B MXN | 1.5B MXN | 1.7B MXN | 1.5B MXN | 1.2B MXN | 741,215,000 MXN | 534,616,000 MXN | 452,267,000 MXN | 454,592,000 MXN | 453,700,000 MXN | 443,273,000 MXN | 367,523,000 MXN | 367,523,000 MXN | 311,600,500 MXN | 311,600,500 MXN |
Operating Expenses | 1.9B MXN | 1.9B MXN | 2B MXN | 1.7B MXN | 1.8B MXN | 1.7B MXN | 1.8B MXN | 1.8B MXN | 1.8B MXN | 1.7B MXN | 644,279,000 MXN | 774,202,000 MXN | 641,192,000 MXN | 746,487,000 MXN | 760,427,000 MXN | 663,911,000 MXN | 518,678,000 MXN | 361,286,000 MXN | 305,180,000 MXN | 236,826,000 MXN | 244,643,000 MXN | 261,539,000 MXN | 248,580,000 MXN | 231,599,500 MXN | 231,599,500 MXN | 182,983,000 MXN | 182,983,000 MXN |
EBITDA | 119,229,000 MXN | 763,058,000 MXN | 762,059,000 MXN | 825,203,000 MXN | 541,274,000 MXN | 732,426,000 MXN | 671,450,000 MXN | 572,188,000 MXN | 510,610,000 MXN | 605,636,000 MXN | 553,217,000 MXN | 406,282,000 MXN | 716,487,000 MXN | 751,176,000 MXN | 926,750,000 MXN | 790,959,000 MXN | 732,383,000 MXN | 374,381,000 MXN | 241,116,000 MXN | 229,140,000 MXN | 219,565,000 MXN | 203,904,000 MXN | 205,056,000 MXN | 149,961,500 MXN | 149,961,500 MXN | 138,893,000 MXN | 138,893,000 MXN |
Income Before Tax | -44,264,000 MXN | 453,692,000 MXN | 456,454,000 MXN | 501,956,000 MXN | 246,944,000 MXN | 380,637,000 MXN | 305,982,000 MXN | 206,118,000 MXN | 216,778,000 MXN | 380,828,000 MXN | 409,611,000 MXN | 340,735,000 MXN | 743,921,000 MXN | 668,375,000 MXN | 925,426,000 MXN | 202,834,000 MXN | 76,896,000 MXN | 390,580,000 MXN | 210,789,000 MXN | 160,298,000 MXN | 203,613,000 MXN | 167,600,000 MXN | 173,322,000 MXN | 114,694,500 MXN | 114,694,500 MXN | 110,028,500 MXN | 110,028,500 MXN |
Net Income | -115,614,000 MXN | 300,768,000 MXN | 294,146,000 MXN | 406,104,000 MXN | 196,991,000 MXN | 258,370,000 MXN | 187,996,000 MXN | 209,331,000 MXN | 6,512,000 MXN | 289,422,000 MXN | 267,295,000 MXN | 188,113,000 MXN | 513,357,000 MXN | 460,870,000 MXN | 638,544,000 MXN | 50,670,000 MXN | -126,184,000 MXN | 268,375,000 MXN | 145,500,000 MXN | 92,527,000 MXN | 144,749,000 MXN | 115,229,000 MXN | 119,636,000 MXN | 73,047,500 MXN | 73,047,500 MXN | 76,586,000 MXN | 76,586,000 MXN |
Operating Income | 59,047,000 MXN | 557,877,000 MXN | 660,033,000 MXN | 721,967,000 MXN | 438,111,000 MXN | 624,873,000 MXN | 565,212,000 MXN | 416,300,000 MXN | 407,106,000 MXN | 505,263,000 MXN | 526,188,000 MXN | 397,052,000 MXN | 687,271,000 MXN | 725,919,000 MXN | 907,954,000 MXN | 789,615,000 MXN | 721,379,000 MXN | 379,899,000 MXN | 229,436,000 MXN | 215,441,000 MXN | 209,949,000 MXN | 192,161,000 MXN | 194,693,000 MXN | 144,029,500 MXN | 144,029,500 MXN | 131,844,000 MXN | 131,844,000 MXN |
EPS | -3.11 MXN | 8.08 MXN | 7.88 MXN | 10.88 MXN | 5.28 MXN | 6.92 MXN | 5.14 MXN | 5.66 MXN | 0.18 MXN | 7.91 MXN | 7.31 MXN | 5.74 MXN | 14.03 MXN | 12.6 MXN | 17.45 MXN | 1.46 MXN | -3.65 MXN | 7.79 MXN | 4.22 MXN | 2.69 MXN | 4.2 MXN | 3.34 MXN | 3.47 MXN | 1.4 MXN | 1.4 MXN | 9.26 MXN | 9.26 MXN |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.08.2024 | $0.3378 | 2.61% | 11.15.2024 |
07.30.2024 | $0.34 | 2.28% | 08.07.2024 |
05.14.2024 | $0.391 | 2.23% | 05.23.2024 |
03.07.2024 | $0.3912 | 2.08% | 03.14.2024 |
11.17.2023 | $0.2971 | 2.17% | 11.24.2023 |
08.16.2023 | $0.3142 | 2.00% | 08.24.2023 |
05.19.2023 | $0.2224 | 1.99% | 05.26.2023 |
03.08.2023 | $0.1456 | 1.22% | 03.21.2023 |
12.22.2022 | $0.0608 | 0.94% | 12.27.2022 |
08.24.2022 | $0.2406 | 2.48% | 09.08.2022 |
05.11.2022 | $0.412 | 3.07% | 06.23.2022 |
02.23.2022 | $0.412 | 2.57% | 03.03.2022 |
11.02.2021 | $0.415 | 1.49% | 11.04.2021 |
08.16.2021 | $0.469 | 3.62% | 08.19.2021 |
05.17.2021 | $0.4761 | 3.68% | 05.20.2021 |
02.24.2021 | $0.4313 | 1.01% | 03.04.2021 |
11.06.2020 | $0.389 | 1.28% | 11.17.2020 |
08.11.2020 | $0.426 | 2.94% | 08.20.2020 |
05.28.2020 | $0.131 | 1.60% | 05.29.2020 |