Camden National Corporation
Symbol
CAC
Price
$43.09
Market Cap
$727,238,548
Exchange
NASDAQ
Sector
Financial Services
Industry
Banks - Regional
Dividend Yield
4.72%
Ex-Dividend Date
04-15-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $63,491,000 | $43,625,000 | $72,939,000 | $70,505,000 | $59,797,000 | $57,669,000 | $41,538,000 | $52,725,000 | $45,776,000 | $46,557,000 | $46,541,000 | $45,124,000 | $47,751,000 | $44,739,000 | $43,775,000 | $46,593,000 | $48,823,000 | $46,205,000 | $45,721,000 | $42,295,000 |
Gross Profit | $63,491,000 | $75,127,000 | $62,294,000 | $60,183,000 | $59,797,000 | $57,669,000 | $41,538,000 | $52,725,000 | $45,776,000 | $46,557,000 | $46,541,000 | $45,124,000 | $47,751,000 | $44,739,000 | $43,775,000 | $46,593,000 | $48,823,000 | $46,205,000 | $45,721,000 | $42,295,000 |
Operating Expenses | $786,000 | $43,625,000 | $6,177,000 | $9,338,000 | $1,193,000 | $897,000 | $1,375,000 | $1,055,000 | $959,000 | $814,000 | $1,293,000 | $1,007,000 | $3,691,000 | $792,000 | $997,000 | $863,000 | $3,833,000 | $913,000 | $1,181,000 | $783,000 |
EBITDA | $0 | $15,993,000 | $15,827,000 | $17,289,000 | $11,334,000 | $12,994,000 | $17,302,000 | $16,942,000 | $20,313,000 | $18,932,000 | $19,806,000 | $22,111,000 | $21,793,000 | $19,759,000 | $23,725,000 | $25,727,000 | $23,991,000 | $22,097,000 | $13,863,000 | $18,032,000 |
Income Before Tax | $18,402,000 | $15,854,000 | $14,869,000 | $16,335,000 | $10,280,000 | $12,023,000 | $15,554,000 | $15,979,000 | $19,305,000 | $17,912,000 | $18,774,000 | $21,056,000 | $20,700,000 | $18,643,000 | $22,662,000 | $24,636,000 | $22,842,000 | $20,969,000 | $13,692,000 | $16,893,000 |
Net Income | $14,666,000 | $13,073,000 | $11,993,000 | $13,272,000 | $8,480,000 | $9,787,000 | $12,389,000 | $12,727,000 | $15,351,000 | $14,267,000 | $15,026,000 | $16,795,000 | $16,491,000 | $14,640,000 | $18,143,000 | $19,740,000 | $18,278,000 | $16,775,000 | $10,940,000 | $13,493,000 |
Operating Income | $62,705,000 | $16,581,000 | $15,868,000 | $17,341,000 | $10,280,000 | $12,023,000 | $15,406,000 | $34,276,000 | $31,642,000 | $25,544,000 | $23,145,000 | $24,448,000 | $24,283,000 | $21,276,000 | $25,399,000 | $27,660,000 | $26,523,000 | $25,155,000 | $18,331,000 | $25,280,000 |
EPS | $1.01 | $0.9 | $0.82 | $0.91 | $0.58 | $0.67 | $0.85 | $0.87 | $1.05 | $0.98 | $1.03 | $1.14 | $1.11 | $0.98 | $1.21 | $1.32 | $1.22 | $1.12 | $0.73 | $0.89 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
04.15.2025 | $0.42 | 0.97% | 04.30.2025 |
01.15.2025 | $0.42 | 0.97% | 01.31.2025 |
10.15.2024 | $0.42 | 1.01% | 10.31.2024 |
07.15.2024 | $0.42 | 1.19% | 07.31.2024 |
04.12.2024 | $0.42 | 1.40% | 04.30.2024 |
01.11.2024 | $0.42 | 1.13% | 01.31.2024 |
10.12.2023 | $0.42 | 1.49% | 10.31.2023 |
07.13.2023 | $0.42 | 1.37% | 07.31.2023 |
04.13.2023 | $0.42 | 1.22% | 04.28.2023 |
01.12.2023 | $0.42 | 0.99% | 01.31.2023 |
10.13.2022 | $0.4 | 0.96% | 10.31.2022 |
07.14.2022 | $0.4 | 0.91% | 07.29.2022 |
04.13.2022 | $0.4 | 0.85% | 04.29.2022 |
01.13.2022 | $0.4 | 0.79% | 01.31.2022 |
10.14.2021 | $0.36 | 0.75% | 10.29.2021 |
07.14.2021 | $0.36 | 0.78% | 07.30.2021 |
04.14.2021 | $0.36 | 0.76% | 04.30.2021 |
01.14.2021 | $0.33 | 0.85% | 01.29.2021 |
10.14.2020 | $0.33 | 1.03% | 10.30.2020 |
07.14.2020 | $0.33 | 0.97% | 07.31.2020 |
04.14.2020 | $0.33 | 1.05% | 04.30.2020 |
01.14.2020 | $0.33 | 0.77% | 01.31.2020 |
10.11.2019 | $0.3 | 0.70% | 10.31.2019 |
07.12.2019 | $0.3 | 0.70% | 07.31.2019 |
04.12.2019 | $0.3 | 0.70% | 04.30.2019 |
01.14.2019 | $0.3 | 0.70% | 01.31.2019 |
10.12.2018 | $0.3 | 0.70% | 10.31.2018 |
07.12.2018 | $0.3 | 0.70% | 07.31.2018 |
04.12.2018 | $0.25 | 0.58% | 04.30.2018 |
01.11.2018 | $0.25 | 0.58% | 01.31.2018 |
10.12.2017 | $0.23 | 0.53% | 10.31.2017 |
07.13.2017 | $0.23 | 0.53% | 07.31.2017 |
04.11.2017 | $0.23 | 0.53% | 04.28.2017 |
01.12.2017 | $0.23 | 0.53% | 01.31.2017 |
10.13.2016 | $0.2 | 0.46% | 10.31.2016 |
07.13.2016 | $0.3 | 0.70% | 07.29.2016 |
04.13.2016 | $0.3 | 0.70% | 04.29.2016 |
01.13.2016 | $0.3 | 0.70% | 01.29.2016 |
10.15.2015 | $0.3 | 0.70% | 10.30.2015 |
07.13.2015 | $0.3 | 0.70% | 07.31.2015 |