Cogent Communications Holdings, Inc.
Symbol
CCOI
Price
$79.93
Market Cap
$3,918,512,299
Exchange
NASDAQ
Sector
Communication Services
Industry
Telecommunications Services
Dividend Yield
5.59%
Ex-Dividend Date
11-22-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $257,202,000 | $260,442,999 | $266,168,000 | $272,099,000 | $275,429,000 | $239,806,000 | $153,588,000 | $151,979,000 | $150,000,000 | $148,450,000 | $149,175,000 | $147,208,000 | $147,927,000 | $147,879,000 | $146,777,000 | $143,901,000 | $142,302,000 | $140,990,000 | $140,915,000 |
Gross Profit | $95,650,000 | $30,239,999 | $26,344,000 | $29,744,000 | $101,835,000 | $102,304,000 | $94,950,000 | $95,007,000 | $92,780,000 | $91,936,000 | $91,726,000 | $90,790,000 | $91,282,000 | $91,699,000 | $89,685,000 | $89,072,000 | $87,783,000 | $87,104,000 | $84,994,000 |
Operating Expenses | $153,479,000 | $68,345,000 | $76,696,000 | $81,221,000 | $325,987,000 | $136,169,000 | $70,238,000 | $67,452,000 | $62,011,000 | $62,457,000 | $63,315,000 | $62,000,000 | $62,726,000 | $63,488,000 | $63,412,000 | $61,698,000 | $61,341,000 | $59,735,000 | $59,183,000 |
EBITDA | $33,835,000 | $63,389,000 | $9,947,000 | $253,473,000 | $40,586,000 | $1.2B | $49,872,000 | $51,116,000 | $53,666,000 | $56,267,000 | $51,099,000 | $67,486,000 | $61,982,000 | $34,261,000 | $48,243,000 | $49,823,000 | $48,062,000 | $46,694,000 | $45,319,000 |
Income Before Tax | $-80,012,000 | $-40,191,000 | $-84,434,000 | $179,710,000 | $-70,346,000 | $1.1B | $10,652,000 | $12,017,000 | $-7,038,000 | $19,718,000 | $1,678,000 | $25,266,000 | $22,024,000 | $-2,071,000 | $26,201,000 | $-7,264,000 | $-6,555,000 | $11,299,000 | $12,835,000 |
Net Income | $-63,112,000 | $-32,338,000 | $-65,307,000 | $200,153,000 | $-56,723,000 | $1.1B | $6,148,000 | $852,000 | $-8,007,000 | $11,164,000 | $1,137,000 | $18,507,000 | $13,320,000 | $-2,493,000 | $18,851,000 | $-6,620,000 | $-4,955,000 | $8,564,000 | $9,227,000 |
Operating Income | $-57,829,000 | $-38,105,000 | $-50,352,000 | $-51,477,000 | $-50,558,000 | $-34,604,000 | $24,312,000 | $27,311,000 | $28,095,000 | $29,566,000 | $28,784,000 | $36,165,000 | $28,556,000 | $28,211,000 | $26,291,000 | $27,384,000 | $26,036,000 | $27,574,000 | $25,850,000 |
EPS | $-1.33 | $-0.68 | $-1.38 | $4.23 | $-1.2 | $23.84 | $0.13 | $0.018 | $-0.17 | $0.24 | $0.024 | $0.4 | $0.29 | $-0.054 | $0.41 | $-0.14 | $-0.11 | $0.19 | $0.2 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.22.2024 | $0.995 | 1.19% | 12.06.2024 |
08.22.2024 | $0.985 | 1.34% | 09.06.2024 |
05.22.2024 | $0.975 | 1.63% | 06.07.2024 |
03.14.2024 | $0.965 | 1.43% | 04.09.2024 |
11.22.2023 | $0.955 | 1.44% | 12.08.2023 |
08.23.2023 | $0.945 | 1.37% | 09.08.2023 |
05.17.2023 | $0.935 | 1.48% | 06.02.2023 |
03.09.2023 | $0.925 | 1.48% | 03.24.2023 |
11.17.2022 | $0.915 | 1.58% | 12.02.2022 |
08.17.2022 | $0.905 | 1.47% | 08.31.2022 |
05.12.2022 | $0.88 | 1.53% | 05.27.2022 |
03.08.2022 | $0.855 | 1.35% | 03.25.2022 |
11.18.2021 | $0.83 | 1.05% | 12.03.2021 |
08.19.2021 | $0.805 | 1.12% | 09.03.2021 |
05.13.2021 | $0.78 | 1.03% | 05.28.2021 |
03.11.2021 | $0.755 | 1.22% | 03.26.2021 |
11.19.2020 | $0.73 | 1.24% | 12.04.2020 |
08.20.2020 | $0.705 | 1.05% | 09.04.2020 |
05.21.2020 | $0.68 | 0.88% | 06.05.2020 |
03.12.2020 | $0.66 | 0.78% | 03.27.2020 |
11.21.2019 | $0.64 | 0.80% | 12.09.2019 |
08.22.2019 | $0.62 | 0.78% | 09.09.2019 |
05.16.2019 | $0.6 | 0.75% | 05.31.2019 |
03.07.2019 | $0.58 | 0.73% | 03.29.2019 |
11.15.2018 | $0.56 | 0.70% | 11.30.2018 |
08.16.2018 | $0.54 | 0.68% | 08.31.2018 |
05.16.2018 | $0.52 | 0.65% | 06.01.2018 |
03.08.2018 | $0.5 | 0.63% | 03.26.2018 |
11.16.2017 | $0.48 | 0.60% | 12.04.2017 |
08.16.2017 | $0.46 | 0.58% | 09.01.2017 |
05.16.2017 | $0.44 | 0.55% | 06.02.2017 |
03.08.2017 | $0.42 | 0.53% | 03.24.2017 |
11.18.2016 | $0.4 | 0.50% | 12.09.2016 |
08.17.2016 | $0.38 | 0.48% | 09.09.2016 |
05.18.2016 | $0.37 | 0.46% | 06.07.2016 |
03.08.2016 | $0.36 | 0.45% | 03.24.2016 |
11.18.2015 | $0.35 | 0.44% | 12.11.2015 |
08.19.2015 | $0.34 | 0.43% | 09.11.2015 |
05.20.2015 | $0.42 | 0.53% | 06.12.2015 |
03.09.2015 | $0.32 | 0.40% | 03.26.2015 |