Companhia Energética de Minas Gerais
Symbol
CIG
Price
$2.19
Market Cap
$6,569,080,774
Exchange
NYSE
Sector
Utilities
Industry
Diversified Utilities
Dividend Yield
1.40%
Ex-Dividend Date
08-26-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9.4B BRL | 9.1B BRL | 10B BRL | 9.4B BRL | 8.8B BRL | 8.6B BRL | 9.8B BRL | 9.2B BRL | 8.2B BRL | 7.8B BRL | 9.7B BRL | 9.5B BRL | 7.4B BRL | 7.1B BRL | 7.3B BRL | 6.4B BRL | 5.9B BRL | 6.1B BRL | 6.4B BRL | 6.1B BRL | 7B BRL | 5.9B BRL | 5.5B BRL | 6.3B BRL | 5.6B BRL | 4.9B BRL | 6.6B BRL | 5.1B BRL | 5.2B BRL | 4.8B BRL | 4.7B BRL | 4.9B BRL | 4.8B BRL | 4.5B BRL | 5.3B BRL | 4.8B BRL | 5.4B BRL | 5.9B BRL | 6.3B BRL | 3.8B BRL | 4.7B BRL | 4.8B BRL | 11.1B BRL | -3,570,688,000 BRL | 3.4B BRL | 3.7B BRL | 5.1B BRL | 4.8B BRL | 4.4B BRL | 4.1B BRL | 4.3B BRL | 4B BRL | 3.8B BRL | 3.4B BRL | 3.8B BRL | 3.2B BRL | 3B BRL | 2.9B BRL | 6.6B BRL | 3B BRL | 3B BRL | 2.4B BRL | 1.7B BRL | 2.8B BRL | 2.6B BRL | 2.8B BRL | 2.2B BRL | 2.6B BRL | 5B BRL | 2.3B BRL | 1.7B BRL | 2.6B BRL | 2.1B BRL | 2.2B BRL | 1.2B BRL | 2.1B BRL | 1.9B BRL | 2.2B BRL | 2.7B BRL | 1.6B BRL | 1.8B BRL | 1.6B BRL | 2B BRL | 1.5B BRL | 1.6B BRL | 1.1B BRL | -697,279,760 BRL | 1.9B BRL | 1.2B BRL | 1.2B BRL | 2.2B BRL | 830,135,607 BRL |
Gross Profit | 2.4B BRL | 1.8B BRL | 2B BRL | 2.7B BRL | 2B BRL | 1.8B BRL | 1.5B BRL | 1.2B BRL | 423,819,000 BRL | 1.4B BRL | 1.8B BRL | 1.7B BRL | 1.5B BRL | 1.8B BRL | 1.4B BRL | 1.5B BRL | 1.4B BRL | 1.1B BRL | 947,234,000 BRL | 1.1B BRL | 2.6B BRL | 1.2B BRL | 772,453,000 BRL | 1.1B BRL | 1.1B BRL | 1.2B BRL | 1.5B BRL | 442,712,000 BRL | 590,668,000 BRL | 965,744,000 BRL | 934,149,000 BRL | 956,917,000 BRL | 1.1B BRL | 502,565,000 BRL | 1.8B BRL | 289,243,000 BRL | 1B BRL | 1.5B BRL | 3.2B BRL | 408,543,000 BRL | 1.3B BRL | 1.8B BRL | 4B BRL | -6,079,375,000 BRL | 1.1B BRL | 1.2B BRL | 1.3B BRL | 1.6B BRL | 1.6B BRL | 3.8B BRL | 1.8B BRL | 1.5B BRL | 1.3B BRL | 1.5B BRL | 1.7B BRL | 180,727,000 BRL | 1.3B BRL | 1.6B BRL | 6.1B BRL | 1B BRL | 1.6B BRL | 775,140,000 BRL | 3.7B BRL | 95,036,000 BRL | 1.2B BRL | 1.8B BRL | 3.8B BRL | 1.1B BRL | 1.9B BRL | 830,974,716 BRL | 4.1B BRL | 707,945,732 BRL | 480,632,311 BRL | 635,414,932 BRL | 3.4B BRL | 537,639,300 BRL | 675,629,873 BRL | 844,783,569 BRL | 2.7B BRL | 1.6B BRL | 1.8B BRL | 1.6B BRL | 2.3B BRL | 703,006,922 BRL | 732,031,088 BRL | 430,884,432 BRL | -697,279,760 BRL | 1.9B BRL | 1.2B BRL | 1.2B BRL | 1.2B BRL | -6,347,778 BRL |
Operating Expenses | 281,869,000 BRL | 263,482,000 BRL | 413,168,000 BRL | 1.1B BRL | 513,318,000 BRL | 43,000,000 BRL | -25,000,000 BRL | 8B BRL | 701,257,000 BRL | -31,000,000 BRL | 194,453,000 BRL | 328,445,000 BRL | 50,731,000 BRL | 403,163,000 BRL | 437,301,000 BRL | 235,367,000 BRL | 412,438,000 BRL | 63,135,000 BRL | 310,520,000 BRL | 1.4B BRL | 1.1B BRL | 60,932,000 BRL | 174,460,000 BRL | 413,735,000 BRL | 382,233,000 BRL | 477,605,000 BRL | -69,291,000 BRL | 480,535,000 BRL | 90,938,000 BRL | 96,516,000 BRL | -30,403,000 BRL | 492,809,000 BRL | 720,155,000 BRL | 12,000,000 BRL | 1.2B BRL | 582,000,000 BRL | 615,000,000 BRL | -1,721,000 BRL | 925,042,000 BRL | -101,927,000 BRL | 52,979,000 BRL | 163,158,000 BRL | 390,000,000 BRL | 344,000,000 BRL | 276,787,000 BRL | 128,810,000 BRL | 1.1B BRL | 376,483,000 BRL | 368,180,000 BRL | 2.6B BRL | 739,869,000 BRL | 299,841,000 BRL | 270,278,000 BRL | 421,568,000 BRL | 456,850,000 BRL | -794,315,000 BRL | 662,992,000 BRL | 819,000,000 BRL | 6B BRL | 140,441,000 BRL | 754,030,000 BRL | 165,498,000 BRL | 1.6B BRL | -711,725,000 BRL | 362,002,000 BRL | 820,062,000 BRL | 1.4B BRL | 245,594,000 BRL | 410,719,500 BRL | 227,359,704 BRL | 1.7B BRL | 64,591,592 BRL | 246,551,360 BRL | 107,116,939 BRL | 3.7B BRL | 5,987,346 BRL | 342,693,795 BRL | 25,056,362 BRL | -436,728,861 BRL | 1.2B BRL | 1.4B BRL | 1.2B BRL | 1.8B BRL | 315,566,935 BRL | 649,521,517 BRL | 307,982,856 BRL | -2,372,170,560 BRL | 1.8B BRL | 1.1B BRL | 936,283,824 BRL | 1.3B BRL | 267,573,418 BRL |
EBITDA | 2.4B BRL | 1.9B BRL | 2B BRL | 2B BRL | 2B BRL | 2.1B BRL | 1.8B BRL | 1.8B BRL | -236,137,000 BRL | 1.7B BRL | 649,757,000 BRL | 2B BRL | 2.7B BRL | 1.6B BRL | 1.3B BRL | 1.7B BRL | 1.5B BRL | 1.1B BRL | 1.5B BRL | -203,172,000 BRL | 3.4B BRL | 1.5B BRL | 795,244,000 BRL | 993,625,000 BRL | 1.2B BRL | 1.1B BRL | 1.7B BRL | 414,879,000 BRL | 1.1B BRL | 1.3B BRL | 922,556,000 BRL | 1.4B BRL | 865,014,000 BRL | 638,740,000 BRL | 918,064,000 BRL | 765,702,000 BRL | 1.7B BRL | 1.9B BRL | 1.8B BRL | 321,087,000 BRL | 1.6B BRL | 2.4B BRL | 3.6B BRL | -1,280,543,000 BRL | 1B BRL | 1.7B BRL | 2.8B BRL | 2B BRL | 1.5B BRL | 1.7B BRL | 2.4B BRL | 1.7B BRL | 1.4B BRL | 1.5B BRL | 1.7B BRL | 1.5B BRL | 1.1B BRL | 1.2B BRL | 999,235,000 BRL | 674,481,000 BRL | 1.2B BRL | 989,879,000 BRL | 730,587,000 BRL | 513,910,000 BRL | 1.5B BRL | 1.3B BRL | 3.2B BRL | 832,605,520 BRL | 1.5B BRL | 793,241,936 BRL | 3.5B BRL | 576,908,514 BRL | 74,660,132 BRL | 540,216,757 BRL | -78,835,150 BRL | 557,634,150 BRL | 344,472,005 BRL | 850,807,730 BRL | 956,786,537 BRL | 303,865,956 BRL | 196,563,493 BRL | 475,124,595 BRL | 1.4B BRL | 540,568,730 BRL | 224,955,421 BRL | 272,444,448 BRL | -108,109,200 BRL | 96,387,115 BRL | 1.2B BRL | 284,211,256 BRL | -195,203,631.5 BRL | -229,457,371.5 BRL |
Income Before Tax | 2.1B BRL | 1.4B BRL | 1.9B BRL | 1.5B BRL | 1.6B BRL | 1.8B BRL | 1.6B BRL | 1.4B BRL | -805,275,000 BRL | 1.9B BRL | 1.1B BRL | 471,187,000 BRL | 2.8B BRL | 341,678,000 BRL | 1.7B BRL | 733,220,000 BRL | 1.5B BRL | -161,276,000 BRL | 460,564,000 BRL | -591,600,000 BRL | 3.5B BRL | 1.1B BRL | 1B BRL | 347,533,000 BRL | -33,031,000 BRL | 636,212,000 BRL | 1B BRL | -93,000,000 BRL | 188,653,000 BRL | 506,123,000 BRL | -498,233,000 BRL | 568,536,000 BRL | 264,957,000 BRL | 31,740,000 BRL | 338,252,000 BRL | 166,322,000 BRL | 799,104,000 BRL | 2.1B BRL | 1.5B BRL | 97,087,000 BRL | 1.1B BRL | 1.8B BRL | 3.1B BRL | -1,158,138,000 BRL | 916,680,000 BRL | 1.2B BRL | 2.2B BRL | 1.3B BRL | 884,668,000 BRL | 941,000,000 BRL | 828,497,000 BRL | 968,654,000 BRL | 782,206,000 BRL | 776,643,000 BRL | 855,169,000 BRL | 809,457,000 BRL | 488,715,000 BRL | 669,000,000 BRL | 285,099,000 BRL | 888,486,000 BRL | 829,530,000 BRL | 571,885,000 BRL | -83,152,000 BRL | 796,649,000 BRL | 993,648,000 BRL | 800,855,000 BRL | 202,967,520 BRL | 805,824,320 BRL | 1.5B BRL | 597,603,864 BRL | -198,826,573 BRL | 650,320,879 BRL | 226,261,516 BRL | 516,379,228 BRL | -43,557,200 BRL | 666,495,000 BRL | 321,400,150 BRL | 862,404,107 BRL | 1.4B BRL | 449,649,225 BRL | 159,080,502 BRL | 486,953,665 BRL | 705,757,417 BRL | 445,468,892 BRL | 470,593,463 BRL | 271,420,296 BRL | 1.9B BRL | -506,798,710 BRL | -1,377,712,211.5 BRL | 331,495,360 BRL | -365,679,461.5 BRL | -309,091,681.5 BRL |
Net Income | 1.7B BRL | 1.2B BRL | 1.9B BRL | 1.2B BRL | 1.2B BRL | 1.4B BRL | 1.4B BRL | 1.2B BRL | 49,520,000 BRL | 1.5B BRL | 961,680,000 BRL | 421,000,000 BRL | 1.9B BRL | 422,032,000 BRL | 1.3B BRL | 578,987,000 BRL | 1.1B BRL | -56,846,000 BRL | 497,534,000 BRL | -506,053,000 BRL | 2.1B BRL | 797,076,000 BRL | 1B BRL | 244,320,000 BRL | -11,038,000 BRL | 464,449,000 BRL | 604,250,000 BRL | -83,828,000 BRL | 137,982,000 BRL | 342,596,000 BRL | -306,563,000 BRL | 433,397,000 BRL | 202,047,000 BRL | 5,119,000 BRL | 283,523,000 BRL | 166,863,000 BRL | 534,132,000 BRL | 1.5B BRL | 1.1B BRL | 29,056,000 BRL | 740,874,000 BRL | 1.3B BRL | 2.3B BRL | -693,744,000 BRL | 510,560,000 BRL | 821,800,000 BRL | 2.1B BRL | 937,131,000 BRL | 604,232,000 BRL | 631,000,000 BRL | 708,545,000 BRL | 657,247,000 BRL | 523,057,000 BRL | 526,000,000 BRL | 994,941,000 BRL | 553,320,000 BRL | 290,516,000 BRL | 520,066,000 BRL | 340,926,000 BRL | 567,038,000 BRL | 523,794,000 BRL | 336,000,000 BRL | 147,206,000 BRL | 516,237,000 BRL | 599,277,000 BRL | 490,280,000 BRL | 230,890,240 BRL | 524,963,040 BRL | 991,884,222 BRL | 394,569,054 BRL | -408,143,021 BRL | 448,218,147 BRL | 321,839,124 BRL | 335,587,783 BRL | 322,716,150 BRL | 422,677,799 BRL | 463,753,731 BRL | 552,505,421 BRL | 825,480,884 BRL | 362,890,011 BRL | 264,626,262 BRL | 298,522,235 BRL | 579,713,465 BRL | 278,765,332 BRL | 404,792,948 BRL | 151,461,072 BRL | 1.7B BRL | -320,264,670 BRL | -1,271,707,817.5 BRL | 214,772,460 BRL | -523,786,450 BRL | -209,407,257.5 BRL |
Operating Income | 2.1B BRL | 1.6B BRL | 1.6B BRL | 2B BRL | 1.6B BRL | 1.8B BRL | 1.5B BRL | 1.5B BRL | 776,863,000 BRL | 989,000,000 BRL | 364,239,000 BRL | 1.6B BRL | 2.3B BRL | 1.6B BRL | 943,208,000 BRL | 1.2B BRL | 1B BRL | 1B BRL | 673,523,000 BRL | -426,330,000 BRL | 1.6B BRL | 1.2B BRL | 357,852,000 BRL | 716,457,000 BRL | 590,462,000 BRL | 794,012,000 BRL | 1.5B BRL | -105,414,000 BRL | 530,207,000 BRL | 898,869,000 BRL | 964,552,000 BRL | 2.4B BRL | 405,017,000 BRL | 502,225,000 BRL | 134,883,000 BRL | 447,075,000 BRL | 1B BRL | 1.5B BRL | 1.5B BRL | 306,616,000 BRL | 1.4B BRL | 1.8B BRL | 642,000,000 BRL | 753,000,000 BRL | 1.1B BRL | 1.2B BRL | 165,829,000 BRL | 1.3B BRL | 1.2B BRL | 1.2B BRL | 1.1B BRL | 1.2B BRL | 1B BRL | 1.1B BRL | 1.2B BRL | 975,042,000 BRL | 665,824,000 BRL | 759,000,000 BRL | 147,791,000 BRL | 898,830,000 BRL | 862,737,000 BRL | 609,642,000 BRL | -341,179,000 BRL | 930,458,000 BRL | 890,764,000 BRL | 806,957,000 BRL | -52,435,760 BRL | 819,215,840 BRL | 1.5B BRL | 603,615,012 BRL | -637,793,956 BRL | 643,354,140 BRL | 234,080,951 BRL | 528,297,992 BRL | -602,170,550 BRL | 537,639,300 BRL | 332,936,077 BRL | 869,839,932 BRL | 1B BRL | 401,200,611 BRL | 165,680,209 BRL | 494,293,635 BRL | 509,815,240 BRL | 387,439,987 BRL | 82,509,571 BRL | 122,901,576 BRL | 995,119,685 BRL | -487,543,155 BRL | -316,833,075 BRL | 338,309,328 BRL | -379,413,410 BRL | -273,921,196.5 BRL |
EPS | 0.59 BRL | 0.4 BRL | 0.66 BRL | 0.56 BRL | 0.57 BRL | 0.64 BRL | 0.64 BRL | 0.54 BRL | 0.02 BRL | 0.66 BRL | 0.43 BRL | 0.19 BRL | 1.15 BRL | 0.17 BRL | 0.75 BRL | 0.26 BRL | 0.49 BRL | -0.026 BRL | 0.23 BRL | -0.18 BRL | 0.96 BRL | 0.36 BRL | 0.46 BRL | 0.11 BRL | -0.007 BRL | 0.21 BRL | 0.37 BRL | -0.044 BRL | 0.073 BRL | 0.18 BRL | -0.2 BRL | 0.23 BRL | 0.1 BRL | 0.003 BRL | 0.19 BRL | 0.085 BRL | 0.28 BRL | 0.76 BRL | 0.66 BRL | 0.013 BRL | 0.38 BRL | 0.64 BRL | 1.54 BRL | -0.62 BRL | 0.25 BRL | 0.47 BRL | 1.58 BRL | 0.54 BRL | 0.42 BRL | 0.36 BRL | 0.61 BRL | 0.43 BRL | 0.35 BRL | 0.3 BRL | 0.68 BRL | 0.38 BRL | 0.15 BRL | 0.3 BRL | 0.25 BRL | 0.43 BRL | 0.3 BRL | 0.22 BRL | 0.1 BRL | 0.35 BRL | 0.42 BRL | 0.26 BRL | 0.16 BRL | 0.28 BRL | 0.52 BRL | 0.069 BRL | -0.29 BRL | 0.079 BRL | 0.057 BRL | 0.059 BRL | 0.23 BRL | 0.074 BRL | 0.081 BRL | 0.097 BRL | 0.58 BRL | 0.064 BRL | 0.047 BRL | 0.052 BRL | 0.41 BRL | 0.049 BRL | 0.071 BRL | 0.027 BRL | 1.16 BRL | -0.056 BRL | -0.22 BRL | 0.038 BRL | -0.37 BRL | -0.037 BRL |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
08.26.2024 | $0.090835 | 4.15% | 09.09.2024 |
07.01.2024 | $0.00512876 | 0.29% | 08.20.2024 |
05.02.2024 | $0.012 | 0.64% | 07.08.2024 |
03.28.2024 | $0.009 | 0.47% | 03.27.2024 |
12.22.2023 | $0.02497625 | 1.40% | 05.05.2024 |
09.29.2023 | $0.007735 | 0.41% | 03.26.2024 |
06.30.2023 | $0.00847641 | 0.43% | 12.26.2023 |
04.28.2023 | $0.00466016 | 0.25% | 10.24.2023 |
03.31.2023 | $0.00723942 | 0.42% | 09.09.2023 |
12.30.2022 | $0.00840248 | 0.53% | 07.10.2023 |
12.23.2022 | $0.00654098 | 0.40% | 07.10.2023 |
09.30.2022 | $0.00764595 | 0.49% | |
06.27.2022 | $0.00587243 | 0.37% | |
05.02.2022 | $0.0333 | 1.86% | 07.08.2022 |
04.01.2022 | $0.0083 | 0.43% | 01.05.2023 |
12.22.2021 | $0.0229 | 1.60% | 01.05.2023 |
05.03.2021 | $0.0303 | 1.38% | 01.06.2022 |
01.07.2021 | $0.0148 | 0.97% | 07.12.2021 |
10.02.2020 | $0.0036 | 0.36% | 07.12.2021 |
08.13.2020 | $0.0131 | 1.21% | 01.08.2021 |
01.03.2020 | $0.0254 | 1.44% | 01.08.2021 |
05.06.2019 | $0.0434 | 1.98% | 01.07.2020 |
12.28.2018 | $0.0144 | 0.66% | 07.08.2019 |
05.02.2018 | $0.064 | 2.92% | 01.08.2019 |
12.08.2017 | $0.0064 | 0.29% | 12.13.2017 |
05.15.2017 | $0.0358 | 1.63% | 01.05.2018 |
12.29.2016 | $0.0425 | 1.94% | 07.10.2017 |
05.02.2016 | $0.0414 | 1.89% | 01.05.2017 |
01.07.2016 | $0.0149 | 0.68% | 01.05.2017 |
05.04.2015 | $0.0755 | 3.45% | 01.05.2016 |
01.06.2015 | $0.0384 | 1.75% | 01.05.2016 |
11.13.2014 | $0.1996 | 9.11% | 12.26.2014 |
07.08.2014 | $0.4159 | 18.99% | 10.07.2014 |
05.02.2014 | $0.2708 | 12.37% | 07.08.2014 |
12.12.2013 | $0.17742 | 8.10% | 12.27.2013 |
05.02.2013 | $0.4795 | 21.89% | 07.05.2013 |
12.27.2012 | $1.2624 | 57.64% | 11.07.2013 |
04.30.2012 | $0.7908 | 36.11% | 07.06.2012 |
12.21.2011 | $0.551 | 25.16% | 01.05.2012 |
05.02.2011 | $1.0317 | 47.11% | 12.29.2011 |
12.21.2010 | $0.7027 | 32.09% | 01.06.2011 |
04.30.2010 | $0.7421 | 33.89% | 12.28.2010 |
04.30.2009 | $0.52 | 23.74% | 12.28.2009 |
04.28.2008 | $1.0361 | 47.31% | 12.26.2008 |
04.27.2007 | $3.2416 | 148.02% | 07.09.2007 |
07.13.2006 | $0.0996 | 4.55% | 08.17.2006 |
05.12.2006 | $0.2357 | 10.76% | 01.10.2008 |
05.02.2006 | $1.0883 | 49.69% | 01.12.2007 |
12.29.2005 | $0.3019 | 13.79% | 01.11.2007 |
12.20.2005 | $1.0571 | 48.27% | 02.03.2006 |
11.04.2005 | $0.2505 | 11.44% | 01.10.2007 |
07.11.2005 | $0.3462 | 15.81% | 07.10.2006 |
05.02.2005 | $0.3017 | 13.78% | 01.11.2006 |
01.06.2005 | $0.0936 | 4.27% | 01.10.2006 |
12.08.2004 | $0.0919 | 4.20% | 07.21.2005 |
09.15.2004 | $0.088 | 4.02% | 07.14.2005 |
06.08.2004 | $0.2109 | 9.63% | 07.13.2005 |
05.07.2004 | $0.0839 | 3.83% | 01.07.2005 |
01.05.2004 | $0.1271 | 5.80% | |
12.04.2003 | $0.1828 | 8.35% | |
12.24.2002 | $0.051 | 2.33% | 12.31.2003 |
05.21.2002 | $0.1701 | 7.77% | 12.31.2003 |
04.26.2002 | $0.1023 | 4.67% | 10.11.2002 |
01.09.2002 | $0.1658 | 7.57% | 10.10.2002 |
07.10.2000 | $0.062 | 2.83% | 10.11.2001 |
04.20.2000 | $0.0573 | 2.62% | 10.10.2001 |
12.22.1999 | $0.2053 | 9.37% | 11.29.2000 |
04.29.1999 | $0.2038 | 9.31% | 06.24.1999 |
12.24.1998 | $0.1142 | 5.21% | 03.18.1999 |
10.29.1998 | $0.1691 | 7.72% | 03.17.1999 |
09.01.1998 | $0.3412 | 15.58% | 12.18.1998 |
05.04.1998 | $0.4348 | 19.85% | 09.08.1998 |