CLPS Incorporation
Symbol
CLPS
Price
$1.57
Market Cap
$43,709,899
Exchange
NASDAQ
Sector
Technology
Industry
Information Technology Services
Dividend Yield
-
Ex-Dividend Date
11-04-2024
Financial Info
2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $71,774,201 | $73,595,728 | $76,760,811 | $76,100,776 | $75,921,605 | $67,743,485 | $58,318,208 | $46,847,534 | $42,568,264 | $34,137,189 | $30,795,748 | $26,738,598 | $22,199,995 | $17,038,038 | $14,323,938 |
Gross Profit | $15,750,158 | $16,020,847 | $18,460,883 | $18,677,040 | $22,311,996 | $21,693,011 | $18,477,925 | $15,743,077 | $15,376,624 | $12,584,496 | $11,170,085 | $8,803,321 | $8,858,017 | $6,852,123 | $5,840,041 |
Operating Expenses | $16,406,050 | $16,763,445 | $16,878,376 | $19,491,709 | $15,628,166 | $19,291,842 | $14,583,995 | $15,518,945 | $14,321,843 | $14,368,801 | $12,612,065 | $7,652,002 | $7,406,566 | $5,720,243 | $4,869,110 |
EBITDA | $-306,108 | $1,878,909 | $1,799,832 | $417,269 | $7,900,534 | $4,861,910 | $4,190,517 | $427,959 | $1,444,127 | $-1,483,690 | $-1,900,334 | $732,079 | $1,200,231 | $1,158,873 | $589,846 |
Income Before Tax | $-655,892 | $-742,598 | $1,582,507 | $301,852 | $7,382,348 | $3,289,838 | $5,030,622 | $1,123,363 | $2,584,096 | $-1,658,665 | $-1,441,980 | $1,151,319 | $1,451,451 | $1,131,880 | $970,931 |
Net Income | $-1,487,535 | $-1,074,901 | $1,267,430 | $-1,807,036 | $6,262,464 | $1,956,456 | $4,860,116 | $569,298 | $2,368,941 | $-1,837,145 | $-1,432,631 | $1,103,134 | $1,331,329 | $1,021,997 | $1,025,447 |
Operating Income | $-916,014 | $1,115,221 | $1,343,708 | $-814,670 | $6,683,830 | $2,401,170 | $3,893,930 | $224,130 | $1,054,780 | $-1,784,310 | $-2,003,419 | $628,275 | $1,097,866 | $1,087,025 | $518,068 |
EPS | $-0.06 | $-0.047 | $0.05 | $-0.081 | $0.31 | $0.096 | $0.3 | $0.036 | $0.17 | $-0.13 | $-0.1 | $0.093 | $0.12 | $0.089 | $0.091 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.04.2024 | $0.13 | 8.28% | 11.12.2024 |
12.01.2023 | $0.1 | 7.81% | 12.13.2023 |
12.28.2022 | $0.05 | 4.35% | 01.10.2023 |