Concentrix Corporation
Symbol
CNXC
Price
$65.845
Market Cap
$4,277,343,876
Exchange
NASDAQ
Sector
Technology
Industry
Information Technology Services
Dividend Yield
1.32%
Ex-Dividend Date
07-26-2024
Financial Info
2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $2.4B | $2.4B | $2.2B | $1.6B | $1.6B | $1.6B | $1.6B | $1.6B | $1.6B | $1.5B | $1.5B | $1.4B | $1.4B | $1.4B | $1.3B | $1.2B | $1.1B | $1.2B | $1.2B | $1.2B | $1.2B | $1.2B |
Gross Profit | $681,197,000 | $672,015,000 | $822,857,000 | $593,692,000 | $580,225,000 | $581,161,000 | $593,365,000 | $566,848,000 | $558,916,000 | $538,134,000 | $519,368,000 | $481,341,000 | $482,729,000 | $486,050,000 | $458,632,000 | $412,532,000 | $345,169,000 | $445,191,000 | $458,431,000 | $426,181,000 | $430,527,000 | $433,309,000 |
Operating Expenses | $499,458,000 | $493,980,000 | $642,410,000 | $431,425,000 | $417,659,000 | $425,114,000 | $415,375,000 | $409,303,000 | $402,004,000 | $390,389,000 | $361,463,000 | $329,962,000 | $354,505,000 | $351,161,000 | $338,425,000 | $335,770,000 | $321,590,000 | $356,979,000 | $356,977,000 | $353,706,000 | $367,683,000 | $373,069,000 |
EBITDA | $358,682,000 | $362,095,000 | $303,085,000 | $156,098,000 | $153,183,000 | $152,333,000 | $190,630,000 | $169,631,000 | $159,457,000 | $155,361,000 | $158,649,000 | $157,237,000 | $131,770,000 | $131,086,000 | $123,371,000 | $144,512,000 | $91,763,000 | $160,240,000 | $175,129,000 | $153,903,000 | $156,991,000 | $166,119,000 |
Income Before Tax | $87,128,000 | $72,824,000 | $77,110,000 | $106,805,000 | $105,970,000 | $118,343,000 | $162,569,000 | $149,359,000 | $146,484,000 | $146,591,000 | $154,919,000 | $152,369,000 | $125,025,000 | $123,383,000 | $114,573,000 | $67,168,000 | $12,293,000 | $73,861,000 | $80,827,000 | $47,306,000 | $39,142,000 | $37,141,000 |
Net Income | $66,834,000 | $52,102,000 | $69,487,000 | $77,635,000 | $78,850,000 | $87,870,000 | $104,944,000 | $106,690,000 | $113,142,000 | $110,273,000 | $124,108,000 | $109,754,000 | $82,904,000 | $88,811,000 | $64,627,000 | $45,397,000 | $2,470,000 | $52,317,000 | $31,870,000 | $30,331,000 | $21,239,000 | $33,724,000 |
Operating Income | $181,739,000 | $178,035,000 | $180,447,000 | $162,267,000 | $162,566,000 | $74,898,000 | $112,226,000 | $91,197,000 | $80,851,000 | $81,268,000 | $157,905,000 | $151,379,000 | $128,224,000 | $134,889,000 | $120,207,000 | $76,763,000 | $23,580,000 | $88,211,000 | $101,454,000 | $79,225,000 | $77,976,000 | $88,108,000 |
EPS | $0.98 | $0.76 | $1.1 | $1.5 | $1.51 | $1.69 | $2.02 | $2.08 | $2.19 | $2.12 | $2.37 | $2.1 | $1.59 | $1.72 | $1.25 | $0.88 | $0.048 | $1.01 | $0.62 | $0.588 | $0.412 | $0.654 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
07.26.2024 | $0.3025 | 0.45% | 08.06.2024 |
04.25.2024 | $0.3025 | 0.53% | 05.07.2024 |
02.02.2024 | $0.3025 | 0.34% | 02.15.2024 |
10.26.2023 | $0.3025 | 0.40% | 11.07.2023 |
07.27.2023 | $0.275 | 0.31% | 08.08.2023 |
04.27.2023 | $0.275 | 0.29% | 05.09.2023 |
01.27.2023 | $0.275 | 0.19% | 02.10.2023 |
10.27.2022 | $0.275 | 0.23% | 11.08.2022 |
07.28.2022 | $0.25 | 0.19% | 08.09.2022 |
04.28.2022 | $0.25 | 0.16% | 05.10.2022 |
01.27.2022 | $0.25 | 0.14% | 02.08.2022 |
10.21.2021 | $0.25 | 0.14% | 11.02.2021 |