Dime Community Bancshares, Inc.
Symbol
DCOMP
Price
$19.6677
Market Cap
$1,377,544,510
Exchange
NASDAQ
Sector
Financial Services
Industry
Banks - Regional
Dividend Yield
7.42%
Ex-Dividend Date
02-06-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $87,555,000 | $170,141,000 | $171,070,000 | $82,993,000 | $84,407,000 | $90,624,000 | $94,753,000 | $106,271,000 | $109,800,000 | $105,636,000 | $96,312,000 | $101,865,000 | $104,556,000 | $122,798,000 | $70,458,000 | $32,689,000 | $51,093,000 | $51,942,000 | $44,760,000 |
Gross Profit | $171,738,000 | $159,418,000 | $161,009,000 | $158,756,000 | $84,407,000 | $152,091,000 | $94,753,000 | $106,271,000 | $109,800,000 | $105,636,000 | $96,312,000 | $57,041,000 | $102,084,000 | $120,962,000 | $32,516,000 | $32,689,000 | $51,093,000 | $51,942,000 | $44,760,000 |
Operating Expenses | $87,555,000 | $16,101,000 | $12,611,000 | $1,765,000 | $2,079,000 | $1,488,000 | $1,449,000 | $5,900,000 | $1,531,000 | $1,515,000 | $-40,718,000 | $4,661,000 | $1,054,000 | $788,000 | $860,000 | $-53,711,000 | $449,000 | $968,000 | $823,000 |
EBITDA | $0 | $27,673,000 | $26,157,000 | $27,144,000 | $24,931,000 | $39,349,000 | $52,905,000 | $57,553,000 | $57,398,000 | $55,786,000 | $51,370,000 | $54,781,000 | $57,765,000 | $74,793,000 | $47,953,000 | $0 | $0 | $0 | $0 |
Income Before Tax | $18,223,000 | $26,031,000 | $24,276,000 | $25,329,000 | $23,078,000 | $37,546,000 | $50,926,000 | $55,234,000 | $54,911,000 | $53,754,000 | $48,016,000 | $51,168,000 | $52,960,000 | $72,164,000 | $-28,126,000 | $8,174,000 | $20,309,000 | $16,536,000 | $10,708,000 |
Net Income | $13,327,000 | $18,479,000 | $17,691,000 | $16,308,000 | $14,985,000 | $27,498,000 | $37,303,000 | $40,059,000 | $39,481,000 | $38,485,000 | $34,531,000 | $35,357,000 | $38,395,000 | $51,278,000 | $-21,034,000 | $4,816,000 | $15,868,000 | $12,966,000 | $8,392,000 |
Operating Income | $18,224,000 | $28,566,000 | $27,317,000 | $25,329,000 | $23,078,000 | $37,546,000 | $105,846,000 | $90,187,000 | $71,056,000 | $62,754,000 | $55,594,000 | $56,294,000 | $58,790,000 | $79,311,000 | $-19,212,000 | $-14,286,000 | $32,761,000 | $31,614,000 | $29,089,000 |
EPS | $0.25 | $0.43 | $0.41 | $0.37 | $0.34 | $0.66 | $0.92 | $0.98 | $1.03 | $1 | $0.88 | $0.83 | $0.89 | $1.19 | $-0.61 | $0.15 | $0.43 | $0.36 | $0.24 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.06.2025 | $0.34375 | 1.75% | 02.13.2025 |
11.08.2024 | $0.34375 | 1.70% | 11.15.2024 |
08.08.2024 | $0.34375 | 1.80% | 08.15.2024 |
05.07.2024 | $0.34375 | 1.92% | 05.15.2024 |
02.07.2024 | $0.34375 | 2.01% | 02.15.2024 |
11.07.2023 | $0.34375 | 2.11% | 11.15.2023 |
08.07.2023 | $0.34375 | 1.95% | 08.15.2023 |
05.05.2023 | $0.34375 | 2.36% | 05.15.2023 |
02.07.2023 | $0.344 | 1.58% | 02.15.2023 |
11.07.2022 | $0.344 | 1.77% | 11.15.2022 |
08.05.2022 | $0.344 | 1.54% | 08.15.2022 |
05.06.2022 | $0.344 | 1.56% | 05.15.2022 |
02.04.2022 | $0.344 | 1.38% | 02.15.2022 |
11.04.2021 | $0.344 | 1.31% | 11.15.2021 |
08.05.2021 | $0.344 | 1.30% | 08.15.2021 |
05.06.2021 | $0.344 | 1.35% | 05.15.2021 |
02.03.2021 | $0.344 | 1.36% | 02.15.2021 |
11.05.2020 | $0.344 | 1.39% | |
08.05.2020 | $0.344 | 1.69% | |
05.05.2020 | $0.38 | 1.68% |