Diversified Healthcare Trust
Symbol
DHCNL
Price
$16.53
Market Cap
$635,429,366
Exchange
NASDAQ
Sector
Real Estate
Industry
REIT - Healthcare Facilities
Dividend Yield
7.43%
Ex-Dividend Date
02-14-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $373,640,000 | $371,392,000 | $370,776,000 | $1.5B | $356,524,000 | $346,219,000 | $346,030,000 | $336,885,000 | $322,920,000 | $313,028,000 | $310,733,000 | $336,731,000 | $337,416,000 | $346,341,000 | $362,724,000 | $384,909,000 | $394,339,000 | $410,311,000 | $442,467,000 |
Gross Profit | $63,943,000 | $-1,030,000 | $-6,961,000 | $1.1B | $58,092,000 | $59,991,000 | $59,950,000 | $51,719,000 | $33,824,000 | $46,962,000 | $41,991,000 | $63,015,000 | $71,343,000 | $81,709,000 | $75,333,000 | $82,702,000 | $78,689,000 | $108,396,000 | $125,882,000 |
Operating Expenses | $63,943,000 | $74,619,000 | $7,654,000 | $7,061,000 | $74,190,000 | $75,678,000 | $70,673,000 | $69,117,000 | $66,586,000 | $65,468,000 | $64,544,000 | $76,937,000 | $77,572,000 | $77,014,000 | $73,695,000 | $73,142,000 | $74,199,000 | $76,137,000 | $77,262,000 |
EBITDA | $49,679,000 | $41,704,000 | $39,767,000 | $52,628,000 | $47,462,000 | $46,664,000 | $62,110,000 | $49,908,000 | $24,682,000 | $28,989,000 | $238,669,000 | $36,850,000 | $44,610,000 | $56,663,000 | $59,452,000 | $94,795,000 | $84,158,000 | $112,971,000 | $117,188,000 |
Income Before Tax | $-99,068,000 | $-85,384,000 | $-87,970,000 | $-79,900,000 | $-65,445,000 | $-75,279,000 | $-52,042,000 | $-62,827,000 | $-83,606,000 | $-113,227,000 | $238,541,000 | $367,164,000 | $-87,409,000 | $-32,454,000 | $-65,945,000 | $-14,718,000 | $-105,423,000 | $-23,616,000 | $10,700,000 |
Net Income | $-98,689,000 | $-97,861,000 | $-86,259,000 | $-102,564,000 | $-65,779,000 | $-72,571,000 | $-52,011,000 | $-62,692,000 | $-83,619,000 | $-112,587,000 | $240,423,000 | $365,585,000 | $-89,343,000 | $-34,222,000 | $-67,505,000 | $-16,228,000 | $-106,888,000 | $-26,072,000 | $9,735,000 |
Operating Income | $-18,949,000 | $-9,118,000 | $-14,615,000 | $1.1B | $-113,726,000 | $-120,176,000 | $-6,217,000 | $-8,229,000 | $-28,663,000 | $-16,240,000 | $-22,158,000 | $429,509,000 | $-6,229,000 | $4,695,000 | $1,638,000 | $9,560,000 | $4,490,000 | $32,259,000 | $48,620,000 |
EPS | $-0.41 | $-0.41 | $-0.36 | $-0.43 | $-0.28 | $-0.3 | $-0.22 | $-0.26 | $-0.35 | $-0.47 | $1.01 | $1.54 | $-0.38 | $-0.14 | $-0.28 | $-0.07 | $-0.45 | $-0.11 | $0.04 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.14.2025 | $0.39063 | 2.36% | 03.01.2025 |
11.15.2024 | $0.39063 | 2.34% | 12.01.2024 |
08.15.2024 | $0.39063 | 2.57% | 09.01.2024 |
02.14.2024 | $0.39063 | 2.51% | 03.01.2024 |
11.14.2023 | $0.39063 | 2.73% | 12.01.2023 |
08.14.2023 | $0.39063 | 2.73% | 09.01.2023 |
05.12.2023 | $0.39063 | 3.36% | 06.01.2023 |
02.14.2023 | $0.39063 | 3.04% | 03.01.2023 |
11.14.2022 | $0.39063 | 2.84% | 12.01.2022 |
08.12.2022 | $0.39063 | 2.15% | 09.01.2022 |
05.12.2022 | $0.39063 | 2.05% | 06.01.2022 |
02.14.2022 | $0.39063 | 1.86% | 03.01.2022 |
11.12.2021 | $0.39063 | 1.56% | 12.01.2021 |
08.12.2021 | $0.39063 | 1.55% | 09.01.2021 |
05.13.2021 | $0.39063 | 1.60% | 06.01.2021 |
02.11.2021 | $0.39063 | 1.61% | 03.01.2021 |
11.12.2020 | $0.39063 | 1.88% | 12.01.2020 |
08.13.2020 | $0.39063 | 2.00% | 09.01.2020 |
05.14.2020 | $0.39063 | 2.06% | 06.01.2020 |
02.13.2020 | $0.39063 | 2.36% | 03.02.2020 |
11.14.2019 | $0.39063 | 2.36% | 12.02.2019 |
08.14.2019 | $0.39063 | 2.36% | 09.03.2019 |
05.14.2019 | $0.39063 | 2.36% | 06.03.2019 |
02.14.2019 | $0.39063 | 2.36% | 03.01.2019 |
11.14.2018 | $0.39063 | 2.36% | 12.03.2018 |
08.14.2018 | $0.39063 | 2.36% | 09.04.2018 |
05.14.2018 | $0.39063 | 2.36% | 06.01.2018 |
02.14.2018 | $0.39063 | 2.36% | 03.01.2018 |
11.14.2017 | $0.39063 | 2.36% | 12.01.2017 |
08.11.2017 | $0.39063 | 2.36% | 09.01.2017 |
05.11.2017 | $0.39063 | 2.36% | 06.01.2017 |
02.13.2017 | $0.39063 | 2.36% | 03.01.2017 |