Eagle Point Credit Company Inc. 6.6875% NT 28
Symbol
ECCX
Price
$24.96
Market Cap
$451,543,872
Exchange
NYSE
Sector
Financial Services
Industry
Asset Management
Dividend Yield
6.72%
Ex-Dividend Date
03-13-2025
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $42,276,892 | $41,936,992 | $39,570,222 | $36,612,201 | $15,628,460 | $30,843,396 | $28,885,358 | $33,563,648 | $29,930,601 | $27,473,069 | $27,655,653 | $24,892,844 | $21,056,483 | $18,273,505 | $14,459,727 | $16,043,748 | $15,380,477 | $17,662,290 |
Gross Profit | $42,276,892 | $30,471,925 | $29,706,917 | $27,455,865 | $7,895,577 | $23,029,113 | $21,628,477 | $26,339,085 | $23,033,702 | $21,709,998 | $21,597,220 | $18,818,205 | $16,259,001 | $14,025,912 | $14,459,727 | $16,043,748 | $15,380,477 | $17,662,290 |
Operating Expenses | $11,627,783 | $1,356,467 | $8,415,071 | $31,044,488 | $21,331,159 | $7,987,967 | $19,875,819 | $16,646,684 | $125,911,609 | $43,682,989 | $15,432,576 | $27,046,238 | $-29,157,613 | $-23,890,229 | $83,347,455 | $31,044,808 | $38,864,888 | $145,418,189 |
EBITDA | $1,594,990 | $11,829,170 | $2,347,661 | $67,073,790 | $0 | $720,958 | $0 | $0 | $-96,999,580 | $-15,360,728 | $0 | $51,344,300 | $45,416,610 | $37,916,140 | $85,137,958 | $32,885,351 | $40,690,135 | $-143,912,737 |
Income Before Tax | $-2,860,066 | $35,274,420 | $27,567,917 | $63,666,310 | $6,995,604 | $20,522,040 | $9,231,872 | $10,138,799 | $-100,404,518 | $-20,778,319 | $7,482,735 | $47,205,118 | $41,958,015 | $35,210,394 | $95,242,371 | $44,525,423 | $51,683,833 | $-130,565,401 |
Net Income | $-3,582,417 | $34,713,571 | $27,091,295 | $63,201,547 | $6,534,391 | $20,061,152 | $8,771,633 | $9,678,560 | $-100,864,757 | $-21,221,169 | $7,332,735 | $47,205,118 | $41,958,015 | $35,210,394 | $95,242,371 | $44,525,423 | $51,683,833 | $-130,565,401 |
Operating Income | $30,649,109 | $39,454,010 | $30,974,910 | $67,073,790 | $10,403,550 | $23,930,450 | $12,640,740 | $13,547,310 | $-96,999,580 | $-15,360,730 | $12,411,370 | $51,344,300 | $45,416,610 | $37,916,140 | $10,104,413 | $11,640,072 | $10,993,698 | $13,347,336 |
EPS | $-0.037 | $0.43 | $0.35 | $0.88 | $0.1 | $0.36 | $0.16 | $0.2 | $-2.31 | $-0.53 | $0.2 | $1.34 | $1.22 | $1.09 | $2.94 | $1.4 | $1.72 | $-4.38 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.13.2025 | $0.418 | 1.67% | 03.31.2025 |
12.16.2024 | $0.41797 | 1.68% | 12.31.2024 |
09.13.2024 | $0.41797 | 1.65% | 09.30.2024 |
06.14.2024 | $0.41797 | 1.69% | 07.01.2024 |
03.14.2024 | $0.41797 | 1.69% | 04.01.2024 |
12.14.2023 | $0.41797 | 1.69% | 01.02.2024 |
09.14.2023 | $0.41797 | 1.73% | 10.02.2023 |
06.14.2023 | $0.41797 | 1.75% | 06.30.2023 |
03.14.2023 | $0.41797 | 1.73% | 03.31.2023 |
12.14.2022 | $0.418 | 1.77% | 01.03.2023 |
09.14.2022 | $0.418 | 1.64% | 09.30.2022 |
06.14.2022 | $0.413 | 1.64% | 06.30.2022 |
03.14.2022 | $0.41797 | 1.64% | 03.31.2022 |
12.14.2021 | $0.423 | 1.66% | 12.31.2021 |
09.14.2021 | $0.418 | 1.63% | 09.30.2021 |
06.14.2021 | $0.413 | 1.65% | 06.30.2021 |
03.12.2021 | $0.418 | 1.64% | 03.31.2021 |
12.14.2020 | $0.423 | 1.69% | 12.31.2020 |
09.14.2020 | $0.418 | 1.67% | 09.30.2020 |
06.12.2020 | $0.413 | 1.72% | 06.30.2020 |
03.13.2020 | $0.418 | 1.85% | 03.31.2020 |
12.13.2019 | $0.418 | 1.67% | 12.31.2019 |
09.13.2019 | $0.418 | 1.67% | 09.30.2019 |
06.14.2019 | $0.418 | 1.67% | 07.01.2019 |
03.14.2019 | $0.418 | 1.67% | 04.01.2019 |
12.14.2018 | $0.418 | 1.67% | 12.31.2018 |
09.14.2018 | $0.41797 | 1.67% | 10.01.2018 |
06.14.2018 | $0.307 | 1.23% | 07.02.2018 |