First Guaranty Bancshares, Inc.
Symbol
FGBIP
Price
$20.8553
Market Cap
$260,789,270
Exchange
NASDAQ
Sector
Financial Services
Industry
Banks - Regional
Dividend Yield
8.19%
Ex-Dividend Date
02-14-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $26,679,000 | $55,791,000 | $55,216,000 | $52,886,000 | $22,934,000 | $23,725,000 | $25,005,000 | $574,000 | $29,467,000 | $28,837,000 | $26,945,000 | $27,511,000 | $25,894,000 | $25,045,000 | $21,928,000 | $33,343,000 | $22,589,000 | $22,166,000 | $20,349,000 |
Gross Profit | $26,679,000 | $69,177,000 | $55,216,000 | $52,886,000 | $22,934,000 | $23,725,000 | $25,005,000 | $574,000 | $29,467,000 | $28,837,000 | $26,945,000 | $27,511,000 | $25,491,000 | $24,534,000 | $21,506,000 | $32,981,000 | $22,271,000 | $21,818,000 | $20,046,000 |
Operating Expenses | $26,679,000 | $6,728,000 | $6,763,000 | $7,233,000 | $-20,623,000 | $-20,283,000 | $-2,505,000 | $-27,246,000 | $-8,812,000 | $-13,612,000 | $-12,469,000 | $-31,501,000 | $-10,071,000 | $-10,872,000 | $-9,435,000 | $-29,024,000 | $-9,609,000 | $-8,809,000 | $-7,723,000 |
EBITDA | $1,447,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,274,000 | $11,527,000 | $10,192,000 | $10,914,000 | $11,012,000 | $9,187,999 | $7,505,000 | $8,939,000 | $7,283,000 | $7,392,000 | $6,900,000 |
Income Before Tax | $2,493,000 | $9,354,000 | $2,991,000 | $1,618,000 | $2,311,000 | $3,442,000 | $4,525,000 | $6,397,000 | $10,170,000 | $10,261,000 | $9,562,000 | $10,164,000 | $9,838,000 | $8,121,000 | $6,332,000 | $7,670,000 | $6,526,000 | $6,532,000 | $4,809,000 |
Net Income | $1,927,000 | $7,201,000 | $2,310,000 | $1,303,000 | $1,772,000 | $2,094,000 | $3,468,000 | $5,121,000 | $8,053,000 | $8,124,000 | $7,585,000 | $8,049,000 | $7,791,000 | $6,434,000 | $5,023,000 | $6,127,000 | $5,182,000 | $5,184,000 | $3,825,000 |
Operating Income | $3,539,000 | $9,354,000 | $2,991,000 | $45,653,000 | $2,311,000 | $3,442,000 | $22,500,000 | $21,404,000 | $20,655,000 | $15,225,000 | $14,476,000 | $15,601,000 | $15,420,000 | $13,662,000 | $12,071,000 | $13,559,000 | $12,662,000 | $13,009,000 | $12,323,000 |
EPS | $0.11 | $0.53 | $0.18 | $0.062 | $0.1 | $0.19 | $0.27 | $0.42 | $0.75 | $0.76 | $0.71 | $0.7 | $0.67 | $0.58 | $0.47 | $0.57 | $0.48 | $0.48 | $0.35 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.14.2025 | $0.42188 | 2.02% | 03.03.2025 |
11.15.2024 | $0.42188 | 1.91% | 12.02.2024 |
08.15.2024 | $0.42188 | 2.06% | 09.03.2024 |
05.14.2024 | $0.42188 | 2.12% | 06.03.2024 |
02.14.2024 | $0.42188 | 2.10% | 03.01.2024 |
11.14.2023 | $0.42188 | 2.53% | 12.01.2023 |
08.14.2023 | $0.42188 | 2.12% | 09.01.2023 |
05.12.2023 | $0.42188 | 2.37% | 06.01.2023 |
02.14.2023 | $0.42188 | 1.69% | 03.01.2023 |
11.14.2022 | $0.422 | 1.72% | 12.01.2022 |
08.12.2022 | $0.422 | 1.60% | 09.01.2022 |
05.13.2022 | $0.422 | 1.71% | 06.01.2022 |
02.14.2022 | $0.422 | 1.56% | 03.01.2022 |
11.12.2021 | $0.422 | 1.56% | 12.01.2021 |
08.12.2021 | $0.422 | 1.55% | 09.01.2021 |
05.13.2021 | $0.159 | 0.61% | 06.01.2021 |