First Industrial Realty Trust, Inc.
Symbol
FR
Price
$53.595
Market Cap
$7,093,244,601
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Industrial
Dividend Yield
2.90%
Ex-Dividend Date
12-31-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $167,645,000 | $164,136,000 | $162,272,000 | $157,276,000 | $155,105,000 | $152,223,000 | $149,423,000 | $144,614,000 | $139,753,000 | $130,049,000 | $125,513,000 | $121,551,000 | $121,082,000 | $117,398,000 | $116,259,000 | $112,289,000 | $116,194,000 | $109,202,000 | $110,343,000 |
Gross Profit | $122,553,000 | $77,666,000 | $73,013,000 | $116,119,000 | $112,546,000 | $112,466,000 | $107,241,000 | $107,001,000 | $103,978,000 | $95,189,000 | $90,098,000 | $88,637,000 | $87,686,000 | $85,650,000 | $83,017,000 | $80,581,000 | $85,839,000 | $81,151,000 | $81,262,000 |
Operating Expenses | $52,745,000 | $52,669,000 | $11,781,000 | $54,901,000 | $49,602,000 | $50,110,000 | $49,126,000 | $48,054,000 | $46,559,000 | $44,719,000 | $42,651,000 | $42,368,000 | $41,741,000 | $40,915,000 | $40,539,000 | $39,984,000 | $41,854,000 | $40,466,000 | $40,182,000 |
EBITDA | $127,554,000 | $111,093,000 | $103,051,000 | $105,351,000 | $102,982,000 | $114,447,000 | $96,199,000 | $96,755,000 | $95,433,000 | $86,940,000 | $80,601,000 | $79,658,000 | $79,088,000 | $77,181,000 | $74,453,000 | $74,998,000 | $80,152,000 | $74,841,000 | $73,877,000 |
Income Before Tax | $104,875,000 | $53,302,000 | $71,677,000 | $90,813,000 | $75,942,000 | $55,259,000 | $40,308,000 | $86,202,000 | $127,113,000 | $39,663,000 | $37,055,000 | $119,715,000 | $44,193,000 | $54,802,000 | $63,501,000 | $83,374,000 | $36,830,000 | $36,692,000 | $41,481,000 |
Net Income | $99,363,000 | $51,318,000 | $68,452,000 | $89,201,000 | $75,012,000 | $54,636,000 | $33,141,000 | $81,997,000 | $123,764,000 | $15,465,000 | $36,227,000 | $114,288,000 | $42,398,000 | $51,875,000 | $62,137,000 | $83,590,000 | $35,900,000 | $35,610,000 | $40,575,000 |
Operating Income | $70,016,000 | $68,045,000 | $61,232,000 | $140,413,000 | $138,458,000 | $60,104,000 | $56,427,000 | $58,047,000 | $56,300,000 | $49,740,000 | $46,691,000 | $126,846,000 | $45,945,000 | $44,735,000 | $42,478,000 | $40,597,000 | $43,985,000 | $40,685,000 | $41,080,000 |
EPS | $0.75 | $0.39 | $0.52 | $0.67 | $0.57 | $0.41 | $0.25 | $0.62 | $0.94 | $0.12 | $0.27 | $0.87 | $0.33 | $0.4 | $0.48 | $0.65 | $0.28 | $0.28 | $0.32 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.31.2024 | $0.37 | 0.74% | 01.21.2025 |
09.30.2024 | $0.37 | 0.66% | 10.21.2024 |
06.28.2024 | $0.37 | 0.79% | 07.15.2024 |
03.27.2024 | $0.37 | 0.72% | 04.15.2024 |
12.28.2023 | $0.32 | 0.60% | 01.16.2024 |
09.28.2023 | $0.32 | 0.67% | 10.16.2023 |
06.29.2023 | $0.32 | 0.62% | 07.17.2023 |
03.30.2023 | $0.32 | 0.62% | 04.17.2023 |
12.29.2022 | $0.295 | 0.62% | 01.17.2023 |
09.29.2022 | $0.295 | 0.64% | 10.17.2022 |
06.29.2022 | $0.295 | 0.61% | 07.18.2022 |
03.30.2022 | $0.295 | 0.47% | 04.18.2022 |
12.30.2021 | $0.27 | 0.41% | 01.18.2022 |
09.29.2021 | $0.27 | 0.51% | 10.18.2021 |
06.29.2021 | $0.27 | 0.51% | 07.19.2021 |
03.30.2021 | $0.27 | 0.58% | 04.19.2021 |
12.30.2020 | $0.25 | 0.60% | 01.19.2021 |
09.29.2020 | $0.25 | 0.61% | 10.19.2020 |
06.29.2020 | $0.25 | 0.47% | 07.20.2020 |
03.30.2020 | $0.25 | 0.47% | 04.20.2020 |
12.30.2019 | $0.23 | 0.43% | 01.21.2020 |
09.27.2019 | $0.23 | 0.43% | 10.21.2019 |
06.27.2019 | $0.23 | 0.43% | 07.15.2019 |
03.28.2019 | $0.23 | 0.43% | 04.15.2019 |
12.28.2018 | $0.2175 | 0.41% | 01.22.2019 |
09.27.2018 | $0.2175 | 0.41% | 10.15.2018 |
06.28.2018 | $0.2175 | 0.41% | 07.16.2018 |
03.28.2018 | $0.2175 | 0.41% | 04.16.2018 |
12.28.2017 | $0.21 | 0.39% | 01.16.2018 |
09.28.2017 | $0.21 | 0.39% | 10.16.2017 |
06.28.2017 | $0.21 | 0.39% | 07.17.2017 |
03.29.2017 | $0.21 | 0.39% | 04.17.2017 |
12.28.2016 | $0.19 | 0.35% | 01.17.2017 |
09.28.2016 | $0.19 | 0.35% | 10.17.2016 |
06.28.2016 | $0.19 | 0.35% | 07.18.2016 |
03.29.2016 | $0.19 | 0.35% | 04.18.2016 |
12.29.2015 | $0.1275 | 0.24% | 01.19.2016 |
09.28.2015 | $0.1275 | 0.24% | 10.19.2015 |
06.26.2015 | $0.1275 | 0.24% | 07.20.2015 |
03.27.2015 | $0.1275 | 0.24% | 04.20.2015 |