First Trust BuyWrite Income ETF
Symbol
FTHI
Price
$22.96
Exchange
NASDAQ
Industry
Asset Management - Income
Dividend Yield
7.37%
Ex-Dividend Date
10-22-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
10.22.2024 | $0.172 | 0.74% | 10.31.2024 |
09.26.2024 | $0.168 | 0.73% | 09.30.2024 |
08.21.2024 | $0.168 | 0.74% | 08.30.2024 |
07.23.2024 | $0.168 | 0.74% | 07.31.2024 |
06.27.2024 | $0.168 | 0.74% | 06.28.2024 |
05.21.2024 | $0.168 | 0.74% | 05.31.2024 |
04.23.2024 | $0.168 | 0.77% | 04.30.2024 |
03.21.2024 | $0.16 | 0.71% | 03.28.2024 |
02.21.2024 | $0.16 | 0.73% | 02.29.2024 |
01.23.2024 | $0.16 | 0.74% | 01.31.2024 |
12.22.2023 | $0.152 | 0.71% | 12.29.2023 |
11.21.2023 | $0.152 | 0.72% | 11.30.2023 |
10.24.2023 | $0.152 | 0.75% | 10.31.2023 |
09.22.2023 | $0.157 | 0.76% | 09.29.2023 |
08.22.2023 | $0.157 | 0.75% | 08.31.2023 |
07.21.2023 | $0.157 | 0.74% | 07.31.2023 |
06.27.2023 | $0.151 | 0.72% | 06.30.2023 |
05.23.2023 | $0.151 | 0.73% | 05.31.2023 |
04.21.2023 | $0.151 | 0.74% | 04.28.2023 |
03.24.2023 | $0.145 | 0.73% | 03.31.2023 |
02.22.2023 | $0.145 | 0.72% | 02.28.2023 |
01.24.2023 | $0.145 | 0.72% | 01.31.2023 |
12.23.2022 | $0.137 | 0.70% | 12.30.2022 |
11.22.2022 | $0.137 | 0.69% | 11.30.2022 |
10.21.2022 | $0.137 | 0.72% | 10.31.2022 |
09.23.2022 | $0.15 | 0.77% | 09.30.2022 |
08.23.2022 | $0.15 | 0.71% | 08.31.2022 |
07.21.2022 | $0.15 | 0.72% | 07.29.2022 |
06.24.2022 | $0.17 | 0.85% | 06.30.2022 |
05.24.2022 | $0.17 | 0.80% | 05.31.2022 |
04.21.2022 | $0.17 | 0.73% | 04.29.2022 |
03.25.2022 | $0.15 | 0.65% | 03.31.2022 |
02.18.2022 | $0.15 | 0.68% | 02.28.2022 |
01.21.2022 | $0.08 | 0.36% | 01.31.2022 |
12.23.2021 | $0.08 | 0.37% | 12.31.2021 |
11.23.2021 | $0.08 | 0.36% | 11.30.2021 |
10.21.2021 | $0.08 | 0.36% | 10.29.2021 |
09.23.2021 | $0.08 | 0.37% | 09.30.2021 |
08.24.2021 | $0.08 | 0.37% | 08.31.2021 |
07.21.2021 | $0.08 | 0.38% | 07.30.2021 |
06.24.2021 | $0.08 | 0.36% | 06.30.2021 |
05.21.2021 | $0.08 | 0.37% | 05.28.2021 |
04.21.2021 | $0.08 | 0.38% | 04.30.2021 |
03.25.2021 | $0.08 | 0.38% | 03.31.2021 |
02.23.2021 | $0.08 | 0.38% | 02.26.2021 |
01.21.2021 | $0.08 | 0.39% | 01.29.2021 |
12.24.2020 | $0.08 | 0.39% | 12.31.2020 |
11.24.2020 | $0.08 | 0.41% | 11.30.2020 |
10.21.2020 | $0.08 | 0.41% | 10.30.2020 |
09.24.2020 | $0.08 | 0.43% | 09.30.2020 |
08.21.2020 | $0.08 | 0.40% | 08.31.2020 |
07.21.2020 | $0.08 | 0.40% | 07.31.2020 |
06.25.2020 | $0.08 | 0.42% | 06.30.2020 |
05.21.2020 | $0.08 | 0.43% | 05.29.2020 |
04.21.2020 | $0.08 | 0.44% | 04.30.2020 |
03.26.2020 | $0.08 | 0.47% | 03.31.2020 |
02.21.2020 | $0.08 | 0.35% | 02.28.2020 |
01.22.2020 | $0.08 | 0.35% | 01.31.2020 |
12.13.2019 | $0.08 | 0.35% | 12.31.2019 |
11.21.2019 | $0.08 | 0.35% | 11.29.2019 |
10.22.2019 | $0.08 | 0.35% | 10.31.2019 |
09.25.2019 | $0.08 | 0.35% | 09.30.2019 |
08.21.2019 | $0.08 | 0.35% | 08.30.2019 |
07.23.2019 | $0.08 | 0.35% | 07.31.2019 |
06.14.2019 | $0.08 | 0.35% | 06.28.2019 |
05.21.2019 | $0.08 | 0.35% | 05.31.2019 |
04.23.2019 | $0.08 | 0.35% | 04.30.2019 |
03.21.2019 | $0.08 | 0.35% | 03.29.2019 |
02.21.2019 | $0.08 | 0.35% | 02.28.2019 |
01.23.2019 | $0.08 | 0.35% | 01.31.2019 |
12.18.2018 | $0.08 | 0.35% | 12.31.2018 |
11.21.2018 | $0.08 | 0.35% | 11.30.2018 |
10.23.2018 | $0.08 | 0.35% | 10.31.2018 |
09.14.2018 | $0.08 | 0.35% | 09.28.2018 |
08.21.2018 | $0.08 | 0.35% | 08.31.2018 |
07.20.2018 | $0.08 | 0.35% | 07.31.2018 |
06.21.2018 | $0.08 | 0.35% | 06.29.2018 |
05.22.2018 | $0.08 | 0.35% | 05.31.2018 |
04.20.2018 | $0.08 | 0.35% | 04.30.2018 |
03.22.2018 | $0.08 | 0.35% | 03.29.2018 |
02.21.2018 | $0.08 | 0.35% | 02.28.2018 |
01.23.2018 | $0.08 | 0.35% | 01.31.2018 |
12.21.2017 | $0.08 | 0.35% | 12.29.2017 |
11.21.2017 | $0.078 | 0.34% | 11.30.2017 |
10.20.2017 | $0.078 | 0.34% | 10.31.2017 |
09.21.2017 | $0.078 | 0.34% | 09.29.2017 |
08.22.2017 | $0.078 | 0.34% | 08.31.2017 |
07.21.2017 | $0.078 | 0.34% | 07.31.2017 |
06.22.2017 | $0.078 | 0.34% | 06.30.2017 |
05.23.2017 | $0.078 | 0.34% | 05.31.2017 |
04.21.2017 | $0.078 | 0.34% | 04.28.2017 |
03.23.2017 | $0.078 | 0.34% | 03.31.2017 |
02.22.2017 | $0.078 | 0.34% | 02.28.2017 |
01.20.2017 | $0.078 | 0.34% | 01.31.2017 |
12.21.2016 | $0.078 | 0.34% | 12.30.2016 |
11.22.2016 | $0.078 | 0.34% | 11.30.2016 |
10.19.2016 | $0.078 | 0.34% | 10.31.2016 |
09.21.2016 | $0.078 | 0.34% | 09.30.2016 |
08.23.2016 | $0.078 | 0.34% | 08.31.2016 |
07.21.2016 | $0.078 | 0.34% | 07.29.2016 |
06.22.2016 | $0.078 | 0.34% | 06.30.2016 |
05.20.2016 | $0.078 | 0.34% | 05.31.2016 |
04.21.2016 | $0.078 | 0.34% | 04.29.2016 |
02.23.2016 | $0.08 | 0.35% | 02.29.2016 |
01.21.2016 | $0.08 | 0.35% | 01.29.2016 |
12.23.2015 | $0.08 | 0.35% | 12.31.2015 |
11.20.2015 | $0.08 | 0.35% | 11.30.2015 |
10.21.2015 | $0.08 | 0.35% | 10.30.2015 |
09.23.2015 | $0.08 | 0.35% | 09.30.2015 |
08.21.2015 | $0.085 | 0.37% | 08.31.2015 |
07.21.2015 | $0.085 | 0.37% | 07.31.2015 |
06.24.2015 | $0.085 | 0.37% | 06.30.2015 |
05.21.2015 | $0.085 | 0.37% | 05.29.2015 |
03.25.2015 | $0.085 | 0.37% | 03.31.2015 |
02.20.2015 | $0.085 | 0.37% | 02.27.2015 |
01.21.2015 | $0.085 | 0.37% | 01.30.2015 |
12.23.2014 | $0.085 | 0.37% | 12.31.2014 |
11.21.2014 | $0.085 | 0.37% | 11.28.2014 |
10.21.2014 | $0.083 | 0.36% | 10.31.2014 |
09.23.2014 | $0.086 | 0.37% | 09.30.2014 |
08.21.2014 | $0.083 | 0.36% | 08.29.2014 |
07.22.2014 | $0.085 | 0.37% | 07.31.2014 |
06.24.2014 | $0.085 | 0.37% | 06.30.2014 |
05.21.2014 | $0.083 | 0.36% | 05.30.2014 |
04.22.2014 | $0.014 | 0.06% | 04.30.2014 |
03.25.2014 | $0.059 | 0.26% | 03.31.2014 |
02.21.2014 | $0.065 | 0.28% | 02.28.2014 |
Holdings
Name | Weight (%) |
---|---|
Microsoft Corporation | 6.354% |
NVIDIA Corporation | 6.063% |
Apple Inc. | 5.689% |
Amazon.com, Inc. | 3.533% |
Meta Platforms Inc. (Class A) | 2.564% |
Alphabet Inc. (Class A) | 2.159% |
Alphabet Inc. (Class C) | 1.828% |
Berkshire Hathaway Inc. (Class B) | 1.708% |
Broadcom Inc. | 1.675% |
Blackstone Mortgage Trust, Inc. (Class A) | 1.591% |
SL Green Realty Corp. | 1.465% |
Eli Lilly and Company | 1.334% |
JPMorgan Chase & Co. | 1.322% |
Jackson Financial Inc. (Class A) | 1.129% |
Tesla, Inc. | 1.115% |
UnitedHealth Group Incorporated | 1.049% |
Unilever Plc (ADR) | 1.014% |
Exxon Mobil Corporation | 0.991% |
Visa Inc. (Class A) | 0.969% |
Coca-Cola European Partners Plc | 0.966% |
Crinetics Pharmaceuticals, Inc. | 0.946% |
US Dollar | 0.91% |
Altria Group, Inc. | 0.9% |
Vistra Corp. | 0.893% |
The Home Depot, Inc. | 0.871% |
Ladder Capital Corp (Class A) | 0.866% |
Mastercard Incorporated | 0.86% |
Costco Wholesale Corporation | 0.799% |
The Procter & Gamble Company | 0.795% |
AbbVie Inc. | 0.767% |
Cal-Maine Foods, Inc. | 0.753% |
BellRing Brands, Inc. | 0.711% |
Walmart Inc. | 0.681% |
Netflix, Inc. | 0.663% |
Pactiv Evergreen, Inc. | 0.607% |
Crown Castle Inc. | 0.583% |
Salesforce, Inc. | 0.583% |
Ingredion Incorporated | 0.58% |
Merck & Co., Inc. | 0.545% |
IDACORP, Inc. | 0.531% |
Novartis AG (ADR) | 0.53% |
Bank of America Corporation | 0.517% |
The Coca-Cola Company | 0.51% |
Advanced Micro Devices, Inc. | 0.493% |
Allison Transmission Holdings, Inc. | 0.488% |
Oracle Corporation | 0.484% |
Medtronic Plc | 0.48% |
Bristol-Myers Squibb Company | 0.468% |
Gilead Sciences, Inc. | 0.464% |
PepsiCo, Inc. | 0.461% |
Eagle Materials Inc. | 0.457% |
Commvault Systems, Inc. | 0.451% |
SLM Corporation | 0.45% |
Wells Fargo & Company | 0.443% |
Toll Brothers, Inc. | 0.438% |
Adobe Incorporated | 0.428% |
Dell Technologies Inc. (Class C) | 0.426% |
Houlihan Lokey, Inc. | 0.424% |
Scorpio Tankers Inc. | 0.424% |
Ares Management Corporation (Class A) | 0.422% |
Insmed Incorporated | 0.422% |
DT Midstream, Inc. | 0.421% |
Marsh & McLennan Companies, Inc. | 0.42% |
Linde Plc | 0.419% |
Sprouts Farmers Market, Inc. | 0.419% |
Medpace Holdings, Inc. | 0.415% |
Thermo Fisher Scientific Inc. | 0.413% |
East West Bancorp, Inc. | 0.41% |
Caterpillar Inc. | 0.409% |
Pilgrim's Pride Corporation | 0.404% |
Illinois Tool Works Inc. | 0.403% |
UMB Financial Corporation | 0.392% |
Southern Copper Corporation | 0.391% |
ServiceNow, Inc. | 0.389% |
Philip Morris International Inc. | 0.389% |
Encompass Health Corporation | 0.387% |
Deckers Outdoor Corporation | 0.384% |
CME Group Inc. | 0.382% |
Intuit Inc. | 0.381% |
InterDigital, Inc. | 0.378% |
Antero Midstream Corp. | 0.369% |
Booz Allen Hamilton Holding Corporation | 0.367% |
AT&T Inc. | 0.367% |
US Foods Holding Corp. | 0.367% |
Verizon Communications Inc. | 0.365% |
International Business Machines Corporation | 0.363% |
Texas Instruments Incorporated | 0.362% |
Intuitive Surgical, Inc. | 0.357% |
Sylvamo Corporation | 0.357% |
Innovative Industrial Properties, Inc. | 0.356% |
Fidelity National Financial, Inc. | 0.349% |
Lancaster Colony Corporation | 0.349% |
Booking Holdings Inc. | 0.346% |
General Electric Company | 0.345% |
RTX Corporation | 0.345% |
Hess Midstream LP (Class A) | 0.343% |
QUALCOMM Incorporated | 0.342% |
Amgen Inc. | 0.34% |
Danaher Corporation | 0.34% |
American Tower Corporation | 0.331% |
Duke Energy Corporation | 0.328% |
TechnipFMC Plc | 0.328% |
Automatic Data Processing, Inc. | 0.327% |
Kilroy Realty Corp | 0.327% |
Sabra Health Care REIT, Inc. | 0.327% |
Ferrari N.V. | 0.324% |
Kinsale Capital Group, Inc. | 0.321% |
Applied Materials, Inc. | 0.32% |
S&P Global Inc. | 0.317% |
Ferguson Enterprises Inc. | 0.309% |
Lowe's Companies, Inc. | 0.304% |
The TJX Companies, Inc. | 0.304% |
Watsco, Inc. | 0.304% |
Public Storage | 0.303% |
The Goldman Sachs Group, Inc. | 0.298% |
Union Pacific Corporation | 0.296% |
Matson, Inc. | 0.292% |
Pfizer Inc. | 0.289% |
T-Mobile US, Inc. | 0.289% |
Veeva Systems Inc. (Class A) | 0.288% |
Novo Nordisk A/S (ADR) | 0.283% |
Honeywell International Inc. | 0.279% |
MGE Energy, Inc. | 0.277% |
Leonardo DRS, Inc. | 0.276% |
DHT Holdings, Inc. | 0.272% |
The Gap, Inc. | 0.272% |
Reynolds Consumer Products Inc. | 0.272% |
Lockheed Martin Corporation | 0.27% |
BankUnited, Inc. | 0.264% |
Realty Income Corporation | 0.264% |
NextEra Energy, Inc. | 0.255% |
Graco Inc. | 0.254% |
Grand Canyon Education, Inc. | 0.253% |
AptarGroup, Inc. | 0.245% |
Chevron Corporation | 0.243% |
ConocoPhillips | 0.242% |
Star Bulk Carriers Corp. | 0.237% |
CNA Financial Corporation | 0.228% |
BlackRock, Inc. | 0.227% |
Equinix, Inc. | 0.215% |
American Homes 4 Rent (Class A) | 0.213% |
Flowers Foods, Inc. | 0.212% |
Otter Tail Corporation | 0.211% |
Performance Food Group Company | 0.211% |
Colgate-Palmolive Company | 0.21% |
The Southern Company | 0.21% |
Organon & Co. | 0.207% |
Paychex, Inc. | 0.206% |
Xcel Energy Inc. | 0.187% |
Viper Energy Inc. | 0.186% |
Murphy USA Inc. | 0.176% |
CVB Financial Corp. | 0.171% |
NewMarket Corporation | 0.17% |
GE Vernova Inc. | 0.16% |
Motorola Solutions, Inc. | 0.16% |
WEC Energy Group, Inc. | 0.156% |
2024-12-20 S&P 500® Index - Price Return C 5,850 | 0.151% |
2024-12-20 S&P 500® Index - Price Return C 5,875 | 0.141% |
Extra Space Storage Inc. | 0.141% |
Simmons First National Corporation | 0.139% |
Blackstone Inc. | 0.125% |
OPENLANE Inc. | 0.121% |
National Health Investors, Inc. | 0.117% |
2024-12-20 S&P 500® Index - Price Return C 5,900 | 0.111% |
Target Corporation | 0.111% |
Elevance Health Inc. | 0.098% |
Dominion Energy, Inc. | 0.09% |
Mondelez International, Inc. | 0.082% |
General Mills, Inc. | 0.081% |
Becton, Dickinson and Company | 0.075% |
2024-11-15 S&P 500® Index - Price Return C 5,900 | 0.072% |
Stryker Corporation | 0.049% |
Simon Property Group, Inc. | 0.048% |
2024-11-15 S&P 500® Index - Price Return C 5,875 | 0.046% |
Arthur J. Gallagher & Co. | 0.046% |
2024-11-15 S&P 500® Index - Price Return C 5,825 | 0.04% |
2024-11-15 S&P 500® Index - Price Return C 5,850 | 0.033% |