Alpha Architect Gadsden Dynamic Multi-Asset ETF
Symbol
GDMA
Price
$31.8197
Exchange
AMEX
Industry
Asset Management
Dividend Yield
-
Ex-Dividend Date
12-28-2023
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
12.28.2023 | $1.24756 | 3.96% | 01.03.2024 |
12.27.2022 | $0.364 | 1.17% | 01.06.2023 |
12.30.2021 | $0.574 | 1.76% | 01.05.2022 |
09.13.2021 | $0.087 | 0.27% | 09.20.2021 |
03.15.2021 | $0.006 | 0.02% | 03.22.2021 |
12.30.2020 | $0.127 | 0.41% | 01.05.2021 |
09.22.2020 | $0.003 | 0.01% | 09.24.2020 |
06.23.2020 | $0.032 | 0.12% | 06.25.2020 |
03.24.2020 | $0.032 | 0.14% | 03.26.2020 |
12.23.2019 | $0.547 | 1.72% | 12.26.2019 |
09.17.2019 | $0.046 | 0.18% | 09.19.2019 |
06.24.2019 | $0.161 | 0.51% | 06.26.2019 |
03.12.2019 | $0.071 | 0.22% | 03.14.2019 |
12.28.2018 | $0.152 | 0.48% | 01.02.2019 |
Holdings
| Name | Weight (%) |
|---|---|
| ProShares Short 20+ Year Treasury | 12.029% |
| Schwab Fundamental Emerging Markets Large Company Index ETF | 9.589% |
| Schwab Fundamental International Large Company Index ETF | 6.999% |
| Aberdeen Standard Physical Precious Metals Basket Shares ETF | 5.299% |
| SPDR S&P Regional Banking ETF | 4.89% |
| United States Copper Index Fund, LP | 4.27% |
| iShares Silver Trust | 3.95% |
| Schwab International Small-Cap Equity ETF | 3.57% |
| SPDR S&P Metals and Mining ETF | 3.26% |
| Vanguard Small-Cap Value Index Fund ETF Shares | 3.06% |
| Vanguard Value Index Fund ETF Shares | 3.01% |
| Alpha Architect U.S. Quantitative Value ETF | 3% |
| iShares MSCI Eurozone ETF | 2.54% |
| Alpha Architect International Quantitative Value ETF | 2.52% |
| iShares MSCI Mexico ETF | 2.16% |
| Invesco S&P 500 Equal Weight ETF | 2.04% |
| Fidelity MSCI Industrials Index ETF | 2.02% |
| Invesco DB Base Metals Fund | 2.01% |
| United States 12 Month Oil Fund, LP | 1.72% |
| Freeport-McMoRan Inc. | 1.61% |
| JPMorgan Chase & Co. | 1.52% |
| SPDR S&P Global Natural Resources ETF | 1.47% |
| KraneShares Global Carbon ETF | 1.27% |
| Martin Marietta Materials, Inc. | 1.08% |
| Vulcan Materials Company | 1.07% |
| Enterprise Products Partners L.P. | 1.03% |
| iShares U.S. Home Construction ETF | 1% |
| Vanguard Mid-Cap Value Index Fund ETF Shares | 1% |
| ELEMENTS Linked to the Rogers International Commodity Index - Agriculture Total Return | 0.98% |
| BHP Group | 0.93% |
| Rio Tinto Group | 0.91% |
| Alpha Architect Freedom 100 Emerging Markets ETF | 0.76% |
| Arch Resources, Inc. | 0.75% |
| Cameco Corporation | 0.73% |
| 0.64% | |
| Schlumberger Limited | 0.64% |
| ConocoPhillips | 0.61% |
| Exxon Mobil Corporation | 0.57% |
| Chevron Corporation | 0.52% |
| iPath Series B Bloomberg Nickel Subindex Total Return ETN | 0.52% |
| iPath Series B Bloomberg Coffee Subindex Total Return ETN | 0.52% |
| SPDR S&P Oil & Gas Exploration & Production ETF | 0.52% |
| United States Steel Corporation | 0.5% |
| Barrick Gold Corporation | 0.46% |
| Newmont Corporation | 0.46% |