Guild Holdings Company
Symbol
GHLD
Price
$12.35
Market Cap
$764,289,828
Exchange
NYSE
Sector
Financial Services
Industry
Financial - Mortgages
Dividend Yield
3.52%
Ex-Dividend Date
03-17-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $159,257,000 | $262,147,000 | $175,504,000 | $191,702,000 | $257,257,000 | $236,811,000 | $103,885,000 | $134,302,000 | $261,220,000 | $287,537,000 | $481,762,000 | $343,057,000 | $412,957,000 | $294,109,000 | $526,187,000 | $454,206,000 | $563,544,000 | $443,999,000 | $172,351,000 |
Gross Profit | $-61,749,000 | $251,876,000 | $166,038,000 | $181,828,000 | $96,084,000 | $73,506,000 | $-24,665,000 | $125,886,000 | $106,546,000 | $90,372,000 | $276,121,000 | $328,176,000 | $124,049,000 | $46,884,000 | $244,631,000 | $454,206,000 | $275,667,000 | $443,999,000 | $172,351,000 |
Operating Expenses | $26,718,000 | $28,398,000 | $108,908,000 | $281,285,000 | $18,809,000 | $20,448,000 | $20,883,000 | $-171,055,000 | $19,412,000 | $209,140,000 | $-183,552,000 | $281,094,000 | $24,807,000 | $31,794,000 | $26,906,000 | $101,948,000 | $27,271,000 | $-265,401,000 | $-176,188,000 |
EBITDA | $-116,700,000 | $88,814,000 | $65,774,000 | $-91,360,000 | $101,617,000 | $77,062,000 | $-27,825,000 | $0 | $105,784,000 | $96,102,000 | $272,580,999 | $77,861,000 | $124,132,000 | $39,526,000 | $244,635,000 | $131,077,000 | $270,350,000 | $190,953,000 | $0 |
Income Before Tax | $-92,833,000 | $44,527,000 | $38,543,000 | $-119,299,000 | $73,527,000 | $50,441,000 | $-50,800,000 | $-23,225,000 | $86,688,000 | $78,397,000 | $278,159,000 | $61,963,000 | $97,460,000 | $13,924,000 | $213,609,000 | $100,515,000 | $246,309,000 | $163,621,000 | $-17,167,000 |
Net Income | $-66,892,000 | $37,583,000 | $28,498,000 | $-93,004,000 | $54,249,000 | $36,936,000 | $-37,195,000 | $-14,999,000 | $77,374,000 | $58,272,000 | $207,958,000 | $42,135,000 | $72,096,000 | $8,938,000 | $160,604,000 | $77,710,000 | $181,822,000 | $122,975,000 | $-12,986,000 |
Operating Income | $-88,467,000 | $82,977,000 | $57,130,000 | $-99,457,000 | $77,275,000 | $53,058,000 | $-63,057,000 | $-5,896,000 | $102,275,000 | $92,418,000 | $298,210,000 | $78,174,000 | $99,242,000 | $15,090,000 | $217,725,000 | $136,769,000 | $248,396,000 | $178,598,000 | $-3,837,000 |
EPS | $-1.09 | $0.61 | $0.47 | $-1.52 | $0.89 | $0.61 | $-0.61 | $-0.25 | $1.27 | $0.95 | $3.41 | $0.69 | $1.18 | $0.15 | $2.68 | $1.3 | $3.03 | $2.05 | $-0.22 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.17.2025 | $0.5 | 4.05% | 03.31.2025 |
05.17.2024 | $0.5 | 3.52% | 06.06.2024 |
08.22.2023 | $0.5 | 3.94% | 09.07.2023 |
11.19.2021 | $1 | 6.27% | 12.08.2021 |
05.20.2021 | $1 | 6.10% | 05.28.2021 |