Genco Shipping & Trading Limited
Symbol
GNK
Price
$14.15
Market Cap
$605,024,285
Exchange
NYSE
Sector
Industrials
Industry
Marine Shipping
Dividend Yield
8.03%
Ex-Dividend Date
03-11-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $99.2B | $99,332,000 | $107,047,000 | $117,435,000 | $115,516,000 | $83,361,000 | $90,556,000 | $94,391,000 | $126,973,000 | $135,970,000 | $137,764,000 | $136,227,000 | $183,277,000 | $155,252,000 | $121,008,000 | $87,591,000 | $95,495,000 | $87,524,000 | $74,206,000 | $98,336,000 |
Gross Profit | $66.1B | $28,366,000 | $30,246,000 | $33,570,000 | $28,591,000 | $5,307,000 | $21,308,000 | $12,955,000 | $39,076,000 | $51,850,000 | $56,276,000 | $49,053,000 | $95,414,000 | $72,823,000 | $43,423,000 | $14,595,000 | $20,643,000 | $13,442,000 | $-5,909,000 | $7,506,000 |
Operating Expenses | $23.9B | $4,332,000 | $7,886,000 | $9,001,000 | $8,243,000 | $7,558,000 | $8,282,000 | $8,512,000 | $8,304,000 | $6,672,000 | $7,081,000 | $6,960,000 | $8,051,000 | $7,290,000 | $7,159,000 | $7,566,000 | $6,557,000 | $6,854,000 | $7,195,000 | $7,621,000 |
EBITDA | $32.3B | $41,537,000 | $44,412,000 | $40,574,000 | $23,006,000 | $-12,476,000 | $30,824,000 | $21,193,000 | $30,999,000 | $60,760,000 | $63,716,000 | $58,517,000 | $109,501,000 | $75,622,000 | $50,622,000 | $20,311,000 | $-45,130,999 | $453,999 | $3,537,999 | $-95,493,999 |
Income Before Tax | $12.7B | $21,574,000 | $23,493,000 | $18,943,000 | $5,106,000 | $-31,864,000 | $11,541,000 | $2,860,000 | $28,828,000 | $41,048,000 | $47,625,000 | $41,865,000 | $90,890,000 | $57,132,000 | $32,037,000 | $1,985,000 | $-65,921,000 | $-21,098,000 | $-18,204,000 | $-120,350,000 |
Net Income | $12.7B | $21,459,000 | $23,467,000 | $18,798,000 | $4,938,000 | $-32,004,000 | $11,562,000 | $2,634,000 | $28,677,000 | $40,828,000 | $47,382,000 | $41,689,000 | $90,852,000 | $57,132,000 | $32,037,000 | $1,985,000 | $-65,921,000 | $-21,098,000 | $-18,204,000 | $-120,350,000 |
Operating Income | $14.6B | $24,034,000 | $22,360,000 | $24,569,000 | $20,348,000 | $-30,353,000 | $13,027,000 | $4,443,000 | $14,614,000 | $45,178,000 | $49,195,000 | $42,093,000 | $93,181,000 | $65,374,000 | $36,249,000 | $6,309,000 | $-61,151,000 | $-15,666,000 | $-13,104,000 | $-113,415,000 |
EPS | $294.11 | $0.5 | $0.54 | $0.44 | $0.12 | $-0.75 | $0.27 | $0.062 | $0.67 | $0.96 | $1.12 | $0.99 | $2.16 | $1.36 | $0.76 | $0.05 | $-1.57 | $-0.5 | $-0.43 | $-2.87 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.11.2025 | $0.3 | 2.12% | 03.18.2025 |
11.18.2024 | $0.4 | 2.27% | 11.25.2024 |
08.19.2024 | $0.34 | 1.92% | 08.26.2024 |
05.21.2024 | $0.42 | 1.80% | 05.30.2024 |
03.05.2024 | $0.41 | 2.04% | 03.13.2024 |
11.21.2023 | $0.15 | 1.05% | 11.30.2023 |
08.15.2023 | $0.15 | 1.07% | 08.23.2023 |
05.15.2023 | $0.15 | 1.07% | 05.23.2023 |
03.06.2023 | $0.5 | 2.55% | 03.14.2023 |
11.18.2022 | $0.78 | 4.94% | 11.28.2022 |
08.15.2022 | $0.5 | 2.83% | 08.23.2022 |
05.13.2022 | $0.79 | 3.69% | 05.24.2022 |
03.09.2022 | $0.67 | 3.13% | 03.17.2022 |
11.12.2021 | $0.15 | 0.94% | 11.22.2021 |
08.16.2021 | $0.1 | 0.71% | 08.25.2021 |
05.14.2021 | $0.05 | 0.33% | 05.25.2021 |
03.09.2021 | $0.02 | 0.17% | 03.17.2021 |
11.16.2020 | $0.02 | 0.14% | 11.25.2020 |
08.14.2020 | $0.02 | 0.26% | 08.25.2020 |
05.15.2020 | $0.02 | 0.44% | 05.28.2020 |
03.05.2020 | $0.175 | 1.24% | 03.16.2020 |
11.20.2019 | $0.5 | 3.53% | 12.05.2019 |