HeartCore Enterprises, Inc.
Symbol
HTCR
Price
$0.6898
Market Cap
$14,392,086
Exchange
NASDAQ
Sector
Technology
Industry
Software - Application
Dividend Yield
2.08%
Ex-Dividend Date
08-19-2024
Financial Info
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $4,066,388 | $5,046,732 | $3,327,399 | $4,688,908 | $5,095,373 | $8,734,150 | $1,999,538 | $1,872,476 | $2,670,297 | $2,276,001 | $2,376,503 | $3,470,510 | $2,865,192 | $2,110,309 | $2,361,976 |
Gross Profit | $805,881 | $2,032,189 | $97,228 | $828,667 | $1,508,435 | $5,633,084 | $468,429 | $329,220 | $1,333,001 | $1,220,645 | $1,110,910 | $1,684,385 | $1,689,805 | $702,677 | $970,637 |
Operating Expenses | $2,313,085 | $2,715,144 | $3,261,327 | $2,616,412 | $2,975,557 | $3,333,473 | $1,925,086 | $2,342,799 | $2,996,379 | $2,783,110 | $1,518,739 | $1,471,825 | $1,201,991 | $861,235 | $1,162,716 |
EBITDA | $-1,320,340 | $-493,700 | $-2,976,280 | $-1,557,586 | $-1,163,169 | $2,439,272 | $-1,398,078 | $-1,961,793 | $-1,655,273 | $-1,543,107 | $-383,983 | $236,405 | $527,732 | $-141,650 | $-156,688 |
Income Before Tax | $-2,283,281 | $-1,558,169 | $-3,313,281 | $-2,521,720 | $-1,644,848 | $2,469,485 | $-1,419,452 | $-1,990,003 | $-1,694,662 | $-1,579,267 | $-497,362 | $204,871 | $487,940 | $-180,548 | $-211,573 |
Net Income | $-1,951,100 | $-1,333,350 | $-2,853,159 | $-2,307,220 | $-911,800 | $1,882,289 | $-1,424,440 | $-1,970,934 | $-1,703,641 | $-1,578,451 | $-741,870 | $186,173 | $400,790 | $-183,249 | $-236,805 |
Operating Income | $-1,507,200 | $-682,960 | $-3,164,100 | $-1,787,745 | $-1,467,122 | $2,299,611 | $-1,456,657 | $-2,013,579 | $-1,663,378 | $-1,562,465 | $-482,798 | $212,560 | $487,814 | $-158,558 | $-192,143 |
EPS | $-0.094 | $-0.064 | $-0.14 | $-0.11 | $-0.044 | $0.099 | $-0.081 | $-0.11 | $-0.092 | $-0.091 | $-0.039 | $0.01 | $0.021 | $-0.01 | $-0.013 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
08.19.2024 | $0.02 | 2.90% | 08.26.2024 |
04.25.2024 | $0.02 | 2.08% | 05.03.2024 |