HUYA Inc.

Symbol

HUYA

Price

$3.94

Market Cap

$889,817,504

Exchange

NYSE

Sector

Communication Services

Industry

Entertainment

Dividend Yield

33.49%

Ex-Dividend Date

06-17-2025

Financial Info

2024-09-302024-06-302024-03-312023-12-312023-09-302023-06-302023-03-312022-12-312022-09-302022-06-302022-03-312021-12-312021-09-302021-06-302021-03-31
Revenue1.5B CNY1.5B CNY1.5B CNY1.6B CNY1.6B CNY1.8B CNY1.9B CNY2.1B CNY2.4B CNY2.3B CNY2.5B CNY2.8B CNY3B CNY3B CNY2.6B CNY
Gross Profit203,574,000 CNY214,872,000 CNY220,545,000 CNY57,446,000 CNY228,246,000 CNY273,034,000 CNY256,477,000 CNY-284,182,000 CNY342,353,000 CNY219,120,000 CNY333,577,000 CNY1,069,000 CNY504,010,000 CNY581,319,000 CNY513,888,000 CNY
Operating Expenses235,905,000 CNY240,909,000 CNY259,061,000 CNY392,821,000 CNY256,966,000 CNY301,822,000 CNY307,186,000 CNY292,514,000 CNY330,776,000 CNY300,231,000 CNY393,812,000 CNY458,371,000 CNY420,876,000 CNY399,431,000 CNY351,779,000 CNY
EBITDA-32,331,000 CNY18,678,000 CNY-13,235,250 CNY-335,375,000 CNY-8,374,750 CNY-8,442,750 CNY-31,365,000 CNY-576,696,000 CNY11,577,000 CNY-58,832,500 CNY-37,956,500 CNY-457,302,000 CNY83,134,000 CNY181,888,000 CNY162,109,000 CNY
Income Before Tax26,726,000 CNY31,771,000 CNY76,117,000 CNY-283,136,000 CNY16,947,000 CNY28,776,000 CNY46,109,000 CNY-526,403,000 CNY79,971,000 CNY-18,338,000 CNY6,505,000 CNY-395,624,000 CNY186,232,000 CNY243,932,000 CNY224,979,000 CNY
Net Income23,613,000 CNY29,602,000 CNY71,033,000 CNY-284,640,000 CNY12,106,000 CNY20,296,000 CNY39,613,000 CNY-523,985,000 CNY60,423,000 CNY-19,633,000 CNY-2,896,000 CNY-312,573,000 CNY524,379,000 CNY186,251,000 CNY185,538,000 CNY
Operating Income-32,331,000 CNY-26,037,000 CNY-38,516,000 CNY-335,375,000 CNY-28,720,000 CNY-28,788,000 CNY-50,709,000 CNY-576,696,000 CNY-125,256,000 CNY-81,111,000 CNY-60,235,000 CNY-457,302,000 CNY83,134,000 CNY181,888,000 CNY162,109,000 CNY
EPS0.1 CNY0.13 CNY0.3 CNY-1.18 CNY0.05 CNY0.1 CNY0.18 CNY-2.17 CNY0.25 CNY-0.081 CNY-0.012 CNY-1.31 CNY2.2 CNY0.78 CNY0.78 CNY

Dividend Details


Ex-Dividend DateClose PriceAmountDividend YieldRecord DatePayment Date

06.17.2025

$3.25

$1.43

44.00%

06.17.2025

06.30.2025

10.09.2024

$5.66

$1.08

19.08%

10.09.2024

10.25.2024

05.09.2024

$4.58

$0.66

14.41%

05.10.2024

05.24.2024