iShares S&P 500 BuyWrite ETF
Symbol
IVVW
Price
$50.0172
Exchange
AMEX
Industry
-
Dividend Yield
13.48%
Ex-Dividend Date
12-20-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
12.20.2024 | $1.01097 | 2.04% | 12.26.2024 |
12.03.2024 | $0.43334 | 0.85% | 12.06.2024 |
11.04.2024 | $0.62049 | 1.26% | 11.07.2024 |
10.02.2024 | $1.0055 | 2.01% | 10.07.2024 |
09.04.2024 | $1.0124 | 2.02% | 09.09.2024 |
08.02.2024 | $0.36125 | 0.73% | 08.07.2024 |
07.02.2024 | $0.57402 | 1.15% | 07.08.2024 |
06.04.2024 | $0.40806 | 0.83% | 06.10.2024 |
05.02.2024 | $0.6223 | 1.27% | 05.08.2024 |
04.02.2024 | $0.669 | 1.32% | 04.08.2024 |
Holdings
| Name | Weight (%) |
|---|---|
| ISHARES CORE S&P 500 ETF | 97.588% |
| FEB25 SPX C @ 6010.000000 | 1.499% |
| USD CASH | 0.77% |
| BLK CSH FND TREASURY SL AGENCY | 0.143% |