John Hancock Multifactor Utilities ETF
Symbol
JHMU
Price
$26.795
Exchange
AMEX
Industry
Asset Management
Dividend Yield
4.90%
Ex-Dividend Date
08-28-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
08.28.2024 | $0.08853 | 0.33% | 08.30.2024 |
07.29.2024 | $0.0908 | 0.34% | 07.31.2024 |
06.26.2024 | $0.74151 | 2.75% | 06.28.2024 |
05.29.2024 | $0.09777 | 0.37% | 05.31.2024 |
04.25.2024 | $0.09544 | 0.36% | 04.30.2024 |
03.25.2024 | $0.0787 | 0.29% | 03.28.2024 |
02.26.2024 | $0.0824 | 0.30% | 02.29.2024 |
01.26.2024 | $0.04209 | 0.16% | 01.31.2024 |
12.26.2023 | $0.13342 | 0.49% | 12.29.2023 |
11.27.2023 | $0.03638 | 0.14% | 11.30.2023 |
Holdings
Name | Weight (%) |
---|---|
Exelon Corporation | 6.218% |
American Electric Power Company, Inc. | 6.078% |
Duke Energy Corporation | 6.048% |
Xcel Energy Inc. | 5.278% |
The Southern Company | 4.729% |
Public Service Enterprise Group Incorporated | 4.449% |
PPL Corporation | 4.089% |
Sempra | 4.049% |
Entergy Corporation | 3.829% |
NextEra Energy, Inc. | 3.779% |
Consolidated Edison, Inc. | 3.699% |
Ameren Corporation | 3.289% |
DTE Energy Company | 3.139% |
WEC Energy Group, Inc. | 3.139% |
Eversource Energy | 3.019% |
American Water Works Company, Inc. | 2.969% |
FirstEnergy Corp. | 2.839% |
Edison International | 2.619% |
CenterPoint Energy, Inc. | 2.579% |
CMS Energy Corporation | 2.479% |
Evergy, Inc. | 2.329% |
The AES Corporation | 2.079% |
Pinnacle West Capital Corporation | 1.939% |
Vistra Corp. | 1.929% |
Dominion Energy, Inc. | 1.859% |
Alliant Energy Corporation | 1.859% |
UGI Corporation | 1.799% |
Atmos Energy Corporation | 1.44% |
NRG Energy, Inc. | 1.21% |
NiSource Inc. | 1.18% |
OGE Energy Corp. | 0.97% |
Essential Utilities, Inc. | 0.97% |
0.59% | |
Brookfield Renewable Corporation | 0.48% |
Avangrid, Inc. | 0.43% |
0.34% | |
Clearway Energy, Inc. | 0.2% |
0.08% |