Japan Smaller Capitalization Fund, Inc.
Symbol
JOF
Price
$7.86
Market Cap
$222,704,454
Exchange
NYSE
Sector
Financial Services
Industry
Asset Management
Dividend Yield
-
Ex-Dividend Date
12-19-2024
Financial Info
2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1,564,927 | $1,564,927 | $1,583,471 | $1,583,471 | $1,456,974 | $1,456,974 | $1,587,639 | $1,587,639 | $1,663,076 | $1,663,076 | $1,547,444 | $1,547,444 | $1,497,582 | $1,497,582 | $1,536,334 | $1,536,334 | $1,588,202 | $1,588,202 | $1,688,365 | $1,688,365 | $1,455,907 | $1,455,907 | $1,708,345 | $1,708,345 | $1,531,954 | $1,531,954 | $1,717,742 | $1,717,742 | $1,657,324 | $1,657,324 | $1,752,192 | $1,752,192 | $1,291,311 | $1,291,311 | $1,344,224 | $1,344,224 | $1,281,928 | $1,281,928 | $1,277,650 | $1,277,650 | $1,170,865 | $1,170,865 | $1,182,344 | $1,182,344 | $1,208,572 | $1,208,572 | $1,237,427 | $1,237,427 |
Gross Profit | $1,564,927 | $1,564,927 | $1,583,471 | $1,583,471 | $1,456,974 | $1,456,974 | $1,587,639 | $1,587,639 | $1,663,076 | $1,663,076 | $1,547,444 | $1,547,444 | $1,497,582 | $1,497,582 | $1,536,334 | $1,536,334 | $1,588,202 | $1,588,202 | $1,688,365 | $1,688,365 | $1,455,907 | $1,455,907 | $1,708,345 | $1,708,345 | $1,531,954 | $1,531,954 | $1,717,742 | $1,717,742 | $1,657,324 | $1,657,324 | $1,752,192 | $1,752,192 | $1,291,311 | $1,291,311 | $1,344,224 | $1,344,224 | $1,281,928 | $1,281,928 | $1,277,650 | $1,277,650 | $1,170,865 | $1,170,865 | $1,182,344 | $1,182,344 | $1,208,572 | $1,208,572 | $1,237,427 | $1,237,427 |
Operating Expenses | $801,037 | $10,506,001 | $9,722,997 | $9,722,997 | $8,109,819 | $8,109,819 | $22,849,275 | $22,849,275 | $14,747,071 | $14,747,071 | $2,565,465 | $2,565,465 | $11,142,141 | $11,142,141 | $10,136,057 | $10,136,057 | $2,878,075 | $2,878,075 | $8,488,714 | $8,488,714 | $12,638,759 | $12,638,759 | $20,794,932 | $20,794,932 | $26,656,614 | $26,656,614 | $23,964,945 | $23,964,945 | $18,941,654 | $18,941,654 | $13,392,143 | $13,392,143 | $6,829,158 | $6,829,158 | $9,852,941 | $9,852,941 | $529,844 | $529,844 | $14,837,814 | $14,837,814 | $7,979,342 | $7,979,342 | $6,847,030 | $6,847,030 | $8,155,706 | $8,155,706 | $9,683,370 | $9,683,370 |
EBITDA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,883,024 | $8,883,024 | $-8,984,811 | $-8,984,811 |
Income Before Tax | $12,070,929 | $12,070,929 | $11,306,468 | $11,306,468 | $9,566,794 | $9,566,794 | $-21,261,636 | $-21,261,636 | $-13,083,995 | $-13,083,995 | $4,112,909 | $4,112,909 | $12,639,723 | $12,639,723 | $11,672,391 | $11,672,391 | $-1,289,873 | $-1,289,873 | $-6,800,349 | $-6,800,349 | $-11,182,852 | $-11,182,852 | $-19,086,587 | $-19,086,587 | $28,188,568 | $28,188,568 | $25,682,687 | $25,682,687 | $20,598,978 | $20,598,978 | $15,144,335 | $15,144,335 | $-5,537,847 | $-5,537,847 | $11,197,165 | $11,197,165 | $1,811,772 | $1,811,772 | $16,115,464 | $16,115,464 | $9,150,208 | $9,150,208 | $8,029,374 | $8,029,374 | $9,364,278 | $9,364,278 | $-8,445,943 | $-8,445,943 |
Net Income | $12,070,929 | $12,070,929 | $11,306,468 | $11,306,468 | $9,566,794 | $9,566,794 | $-21,261,636 | $-21,261,636 | $-13,083,995 | $-13,083,995 | $4,112,909 | $4,112,909 | $12,639,723 | $12,639,723 | $11,672,391 | $11,672,391 | $-1,289,873 | $-1,289,873 | $-6,800,349 | $-6,800,349 | $-11,182,852 | $-11,182,852 | $-19,086,587 | $-19,086,587 | $28,188,568 | $28,188,568 | $25,682,687 | $25,682,687 | $20,598,978 | $20,598,978 | $15,144,335 | $15,144,335 | $-5,537,847 | $-5,537,847 | $11,197,165 | $11,197,165 | $1,811,772 | $1,811,772 | $16,115,464 | $16,115,464 | $9,150,208 | $9,150,208 | $8,029,374 | $8,029,374 | $9,364,278 | $9,364,278 | $-8,445,943 | $-8,445,943 |
Operating Income | $763,890 | $763,889 | $794,001 | $794,001 | $634,455 | $634,455 | $789,146 | $789,146 | $843,484 | $843,484 | $664,506 | $664,506 | $651,010 | $651,010 | $701,291 | $701,291 | $723,620 | $723,620 | $832,101 | $832,101 | $517,869 | $517,869 | $658,028 | $658,028 | $507,252 | $507,252 | $740,850 | $740,850 | $758,614 | $758,614 | $866,712 | $866,712 | $406,465 | $406,465 | $412,130 | $412,130 | $441,594 | $441,594 | $462,635 | $462,635 | $373,516 | $373,516 | $352,534 | $352,534 | $481,254 | $481,254 | $538,868 | $538,868 |
EPS | $0.43 | $0.43 | $0.4 | $0.4 | $0.34 | $0.34 | $-0.75 | $-0.75 | $-0.46 | $-0.46 | $0.15 | $0.15 | $0.45 | $0.45 | $0.41 | $0.41 | $-0.046 | $-0.046 | $-0.24 | $-0.24 | $-0.39 | $-0.39 | $-0.67 | $-0.67 | $0.99 | $0.99 | $0.91 | $0.91 | $0.73 | $0.73 | $0.53 | $0.53 | $-0.2 | $-0.2 | $0.4 | $0.4 | $0.064 | $0.064 | $0.57 | $0.57 | $0.32 | $0.32 | $0.28 | $0.28 | $0.33 | $0.33 | $-0.3 | $-0.3 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.19.2024 | $0.3118 | 3.97% | 12.27.2024 |
12.18.2023 | $0.2655 | 3.52% | 12.27.2023 |
12.19.2022 | $0.0461 | 0.72% | 12.28.2022 |
12.16.2021 | $0.606 | 7.23% | 12.28.2021 |
12.17.2020 | $0.344 | 3.59% | 12.28.2020 |
12.17.2019 | $0.7426 | 9.45% | 12.27.2019 |
12.14.2018 | $1.4044 | 17.87% | 12.27.2018 |
12.14.2017 | $1.8765 | 23.87% | 12.21.2017 |
12.15.2016 | $0.936 | 11.91% | 12.23.2016 |
12.17.2015 | $0.878 | 11.17% | 12.28.2015 |