JPMorgan Income ETF
Symbol
JPIE
Price
$45.95
Exchange
AMEX
Industry
Asset Management - Income
Dividend Yield
6.09%
Ex-Dividend Date
03-03-2025
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
03.03.2025 | $0.21818 | 0.47% | 03.05.2025 |
02.03.2025 | $0.21984 | 0.48% | 02.05.2025 |
12.31.2024 | $0.22631 | 0.49% | 01.03.2025 |
12.02.2024 | $0.22411 | 0.49% | 12.04.2024 |
11.01.2024 | $0.22988 | 0.50% | 11.05.2024 |
10.01.2024 | $0.23086 | 0.50% | 10.03.2024 |
09.03.2024 | $0.23108 | 0.50% | 09.05.2024 |
08.01.2024 | $0.23172 | 0.51% | 08.05.2024 |
07.01.2024 | $0.23556 | 0.52% | 07.03.2024 |
06.03.2024 | $0.23468 | 0.52% | 06.05.2024 |
05.01.2024 | $0.23411 | 0.52% | 05.06.2024 |
04.01.2024 | $0.23613 | 0.52% | 04.04.2024 |
03.01.2024 | $0.23508 | 0.52% | 03.06.2024 |
02.01.2024 | $0.23704 | 0.52% | 02.06.2024 |
12.28.2023 | $0.26128 | 0.57% | 01.03.2024 |
12.01.2023 | $0.23287 | 0.52% | 12.06.2023 |
11.01.2023 | $0.22833 | 0.52% | 11.06.2023 |
10.02.2023 | $0.22992 | 0.52% | 10.05.2023 |
09.01.2023 | $0.20435 | 0.45% | 09.07.2023 |
08.01.2023 | $0.20595 | 0.46% | 08.04.2023 |
07.03.2023 | $0.20625 | 0.46% | 07.07.2023 |
06.01.2023 | $0.20372 | 0.45% | 06.06.2023 |
05.01.2023 | $0.20362 | 0.44% | 05.04.2023 |
04.03.2023 | $0.20752 | 0.45% | 04.06.2023 |
03.01.2023 | $0.20553 | 0.45% | 03.06.2023 |
02.01.2023 | $0.20912 | 0.45% | 02.06.2023 |
12.29.2022 | $0.19513 | 0.43% | 01.04.2023 |
12.15.2022 | $0.00894 | 0.02% | 12.20.2022 |
12.01.2022 | $0.20497 | 0.45% | 12.06.2022 |
11.01.2022 | $0.20118 | 0.45% | 11.04.2022 |
10.03.2022 | $0.20371 | 0.46% | 10.06.2022 |
09.01.2022 | $0.18515 | 0.40% | 09.07.2022 |
08.01.2022 | $0.18014 | 0.38% | 08.04.2022 |
07.01.2022 | $0.18743 | 0.41% | 07.07.2022 |
06.01.2022 | $0.13531 | 0.29% | 06.06.2022 |
05.02.2022 | $0.14328 | 0.30% | 05.05.2022 |
04.01.2022 | $0.1409 | 0.29% | 04.06.2022 |
03.01.2022 | $0.10914 | 0.22% | 03.04.2022 |
02.01.2022 | $0.13267 | 0.27% | 02.04.2022 |
12.30.2021 | $0.18196 | 0.36% | 01.04.2022 |
12.01.2021 | $0.13266 | 0.27% | 12.06.2021 |
Holdings
| Name | Weight (%) |
|---|---|
| GNMA II MORTPASS 6% 01/55 | 2.671% |
| GNMA II MORTPASS 6% 02/55 | 2.524% |
| TBA UMBS SINGLE FAMILY 5% | 1.946% |
| TBA GNMA2 SINGLE 4% | 1.779% |
| TBA UMBS SINGLE FAMILY 4% | 1.737% |
| CASH | 1.667% |
| TBA GNMA2 5.5% 11/35 | 1.655% |
| GNMA II 6.5% 07/54 | 1.207% |
| GNMA II 6.5% 01/55 | 1.134% |
| JPMORGAN PRIME VAR 12/49 | 1.075% |
| GNMA II MORTPASS 6% 10/54 | 1.039% |
| GNMA II MORTPASS 6% 10/54 | 1.038% |
| GNMA II MORTPASS 6% 08/54 | 0.952% |
| GNMA II 5.5% 01/55 | 0.929% |
| UMBS MORTPASS 6% 07/54 | 0.902% |
| GNMA II 6.5% 02/55 | 0.88% |
| TBA GNMA2 SINGLE 6% 07/35 | 0.823% |
| TBA GNMA2 6.5% 12/34 | 0.738% |
| TBA GNMA2 SINGLE 5% | 0.721% |
| MULTIFAMILY FLT 03/50 | 0.707% |
| GNMA II 5.5% 06/54 | 0.629% |
| GNMA II 6.5% 08/54 | 0.547% |
| CONNECTICUT FLT 09/43 | 0.508% |
| PRET 2025-NPL1 STEP 02/55 | 0.477% |
| GNMA II 6.5% 08/54 | 0.46% |
| UMBS MORTPASS 6.5% 06/54 | 0.394% |
| GNMA II 6.5% 08/54 | 0.384% |
| GNMA II 6.5% 08/54 | 0.376% |
| ROCK TRUST 8.81906% 11/41 | 0.367% |
| GNMA II 5.5% 10/54 | 0.358% |
| GNMA II MORTPASS 6% 09/54 | 0.352% |
| UMBS MORTPASS 6.5% 09/53 | 0.351% |
| ROCK TRUST 7.10914% 11/41 | 0.347% |
| MSWF COMMERCIAL VAR 12/56 | 0.342% |
| IRV TRUST VAR 03/47 | 0.335% |
| NRM FNT1 7.398% 11/31 | 0.318% |
| UMBS MORTPASS 6.5% 08/54 | 0.317% |
| GNMA II 6.5% 09/54 | 0.314% |
| GNMA II MORTPASS 6% 09/54 | 0.305% |
| GNMA II MORTPASS 6% 11/54 | 0.305% |
| GNMA II MORTPASS 6% 11/54 | 0.305% |
| UMBS MORTPASS 6% 09/54 | 0.298% |
| UMBS MORTPASS 6.5% 08/54 | 0.295% |
| MULTIFAMILY FLT 10/49 | 0.292% |
| CIFC FUNDING FLT 01/35 | 0.271% |
| UMBS MORTPASS 6% 05/54 | 0.265% |
| BMO 2024-5C4 VAR 05/57 | 0.263% |
| JPMBB VAR 10/48 | 0.26% |
| TBA GNMA2 SINGLE 4.5% | 0.258% |
| UMBS MORTPASS 6% 07/54 | 0.256% |
| MDPK FRN 19OCT34 144A | 0.242% |
| FHLMC STACR FLT 08/42 | 0.241% |
| CCO HOLDINGS 4.75% 03/30 | 0.232% |
| GNMA II 6.5% 08/54 | 0.232% |
| FHLMC STACR FLT 08/33 | 0.225% |
| FHLMC STACR FLT 10/33 | 0.217% |
| FHLMC STACR FLT 12/33 | 0.213% |
| BARINGS CLO LTD FLT 04/35 | 0.211% |
| MFA 2024-NPL1 STEP 09/54 | 0.207% |
| FHLMC STACR FLT 06/42 | 0.202% |
| CIFC FUNDING FLT 04/35 | 0.199% |
| SBA SMALL 5.035% 03/34 | 0.199% |
| BMO 2023-5C1 VAR 08/56 | 0.197% |
| OTCBA FINRA CSH AT BROKER | 0.195% |
| FHLMC STACR FLT 05/42 | 0.189% |
| SWAP CASH COLLATERAL USD | 0.187% |
| CARLYLE US CLO FLT 10/35 | 0.181% |
| LCM 31 LTD 31A FLT 07/34 | 0.181% |
| BANK5 2023-5YR1 VAR 04/56 | 0.18% |
| BANK5 6.255% 09/56 | 0.18% |
| COLLATERAL USD | 0.173% |
| NEW YORK N Y 5.458% 12/31 | 0.17% |
| AFFIRM ASSET 4.62% 09/29 | 0.169% |
| CONNECTICUT FLT 01/44 | 0.168% |
| GNMA 2023-179 VAR 09/63 | 0.167% |
| JPMBB VAR 01/48 | 0.167% |
| ROCK TRUST 5.38834% 11/41 | 0.166% |
| FREMF ZERO 11/53 | 0.165% |
| CGMS COMMERCIAL 3% 08/50 | 0.164% |
| CCO HOLDINGS 4.5% 08/30 | 0.164% |
| CONNECTICUT FLT 09/43 | 0.163% |
| JONAH 11.247% 12/40 | 0.159% |
| FHLMC FLT 10/44 | 0.156% |
| CITIGROUP VAR 09/58 | 0.153% |
| FNMA FLT 11/41 | 0.152% |
| HARVEST VAR 06/57 | 0.15% |
| READYCAP 9.375% 03/28 | 0.15% |
| FHLMC STACR FLT 08/33 | 0.15% |
| BAUSCH HEALTH 5.5% 11/25 | 0.149% |
| ANGEL OAK VAR 03/49 | 0.148% |
| NAUTICAL SOLUTIONS 9.2 | 0.147% |
| FHLMC FLT 11/51 | 0.147% |
| MORGAN STANLEY VAR 03/49 | 0.145% |
| WELLS FARGO VAR 06/48 | 0.143% |
| BPCE SA VAR 01/27 | 0.142% |
| FNMA MORTPASS 4.52% 07/33 | 0.142% |
| WELLS FARGO & VAR 04/28 | 0.142% |
| BHMS 2018-ATLS FLT 07/35 | 0.141% |
| FNMA FLT 07/30 | 0.141% |
| NEUBERGER FLT 10/36 | 0.141% |
| PETROLEOS 7.69% 01/50 | 0.14% |
| BBCMS MORTGAGE VAR 12/56 | 0.138% |
| NEW RESIDENTIAL 4% 09/39 | 0.138% |
| SDR COMMERCIAL FLT 05/39 | 0.138% |
| MADISON PARK FLT 01/35 | 0.136% |
| ARES XXXVII CLO FLT 10/30 | 0.135% |
| GNMA II MORTPASS 6% 07/54 | 0.134% |
| RCO X MORTGAGE STEP 01/30 | 0.134% |
| UMBS MORTPASS 6.5% 10/53 | 0.133% |
| BENCHMARK 5.6019% 08/57 | 0.132% |
| FREMF ZERO 10/53 | 0.132% |
| GNMA 2021-144 VAR 04/63 | 0.132% |
| NEUBERGER FLT 07/36 | 0.132% |
| IRV TRUST VAR 03/47 | 0.131% |
| HERTZ VEHICLE 9.4% 09/29 | 0.13% |
| GNMA II 6.5% 08/54 | 0.129% |
| JP MORGAN CHASE VAR 01/49 | 0.129% |
| TENET 5.125% 11/27 | 0.129% |
| GNR FRN 16OCT60 | 0.128% |
| DEUTSCHE BANK VAR 09/30 | 0.128% |
| FNMA MORTPASS 5.04% 06/34 | 0.128% |
| BENCHMARK VAR 05/56 | 0.126% |
| FIRSTKEY HOMES 4.5% 07/39 | 0.126% |
| WELLS FARGO 3.418% 09/50 | 0.125% |
| BANK OF VAR 04/27 | 0.124% |
| BMO 2024-C10 VAR 11/57 | 0.124% |
| CITIGROUP INC VAR | 0.123% |
| FNMA MORTPASS 5.3% 12/28 | 0.123% |
| FHLMC VAR 08/54 | 0.122% |
| GNMA II MORTPASS 6% 08/54 | 0.122% |
| GCAT 2023-NQM3 STEP 08/68 | 0.121% |
| GNMA 2024-195 VAR 07/61 | 0.121% |
| EDISON INTERNATIONAL VAR | 0.12% |
| BMO 5.3161% 09/57 | 0.119% |
| FNMA FLT 10/30 | 0.119% |
| CSAIL 2015-C2 VAR 06/57 | 0.118% |
| FREMF ZERO 09/53 | 0.118% |
| MORGAN 3.06% 10/48 | 0.118% |
| AMSR 2022-SFR3 4% 10/39 | 0.117% |
| BANK 2.687% 03/63 | 0.117% |
| JPMBB VAR 07/48 | 0.117% |
| WESTLAKE 5.21% 04/30 | 0.117% |
| FHLMC VAR 04/36 | 0.116% |
| LIVE NATION 4.75% 10/27 | 0.116% |
| MFA 2024-RTL3 STEP 11/39 | 0.116% |
| CCO 5.375% 06/29 | 0.115% |
| HARVEST 6.1635% 10/56 | 0.115% |
| HOMEWARD STEP 07/29 | 0.115% |
| BMARK 2023-V4 VAR 11/56 | 0.114% |
| HERTZ VEHICLE 5.16% 06/28 | 0.114% |
| FHLMC MSCR FLT 02/45 | 0.114% |
| FHLMC STACR FLT 08/33 | 0.114% |
| FHLMC FLT 03/29 | 0.111% |
| BMD2 RE-REMIC ZERO 05/52 | 0.11% |
| BX 6.5555% 02/42 | 0.11% |
| JP MORGAN CHASE VAR 08/49 | 0.11% |
| PACTIV 4% 10/27 | 0.11% |
| REPUBLIC 5.42% 11/37 | 0.11% |
| FHLMC STACR FLT 08/33 | 0.11% |
| STANDARD 4.75% 01/28 | 0.109% |
| COMM 2.867% 02/48 | 0.109% |
| FHLMC VAR 05/47 | 0.109% |
| DISH 11.75% 11/27 | 0.108% |
| JPMBB VAR 07/48 | 0.108% |
| SYMPHONY CLO FLT 01/34 | 0.108% |
| AMERICAN 5.86% 05/30 | 0.107% |
| FHLMC 5.076% 07/32 | 0.107% |
| BMO 2023-5C2 VAR 11/56 | 0.106% |
| FNMA MORTPASS 4.78% 11/29 | 0.106% |
| MADISON PARK FLT 07/34 | 0.106% |
| SUBWAY 6.505% 07/54 | 0.106% |
| BALLYROCK CLO FLT 10/31 | 0.105% |
| FREMF 2020-K107 VAR 02/30 | 0.105% |
| JONAH 12.662% 08/39 | 0.105% |
| NRG ENERGY 5.75% 01/28 | 0.105% |
| WYNN 5.125% 10/29 | 0.105% |
| APIDOS CLO FLT 10/34 | 0.104% |
| BX 2025-BIO3 VAR 02/42 | 0.104% |
| FHLMCGLD 4.72% 03/33 | 0.104% |
| GNMA II 6.5% 03/54 | 0.104% |
| FREMF 2019-K92 ZERO 05/52 | 0.103% |
| IMOLA MERGER 4.75% 05/29 | 0.103% |
| BRIDGECREST 5.23% 08/30 | 0.102% |
| FORD MOTOR 4.125% 08/27 | 0.102% |
| FHLMC VAR 12/30 | 0.102% |
| UMBS MORTPASS 6.5% 11/53 | 0.102% |
| FHLMC FLT 05/52 | 0.102% |
| RHP HOTEL 4.75% 10/27 | 0.102% |
| BP CAPITAL MARKETS VAR | 0.101% |
| GNMA 2021-33 IO VAR 10/62 | 0.101% |
| JP MORGAN CHASE VAR 08/49 | 0.1% |
| NEXSTAR 5.625% 07/27 | 0.1% |
| FNMA MORTPASS 4.68% 08/32 | 0.099% |
| IRV TRUST VAR 03/47 | 0.099% |
| NEUBERGER FLT 01/35 | 0.099% |
| TENET 4.625% 06/28 | 0.099% |
| WELLS FARGO VAR 07/58 | 0.099% |
| BUCKHORN PARK FLT 07/34 | 0.098% |
| GNMA 2021-106 VAR 04/63 | 0.098% |
| FHLMC MSCR FLT 05/44 | 0.098% |
| SANTANDER 6.4% 03/31 | 0.098% |
| BBCMS MORTGAGE VAR 11/56 | 0.097% |
| CSAIL 2019-C16 VAR 06/52 | 0.096% |
| DT AUTO 10.99% 07/29 | 0.096% |
| CITIGROUP 3.11% 04/48 | 0.095% |
| EXPAND 6.75% 04/29 | 0.095% |
| AVANTOR 4.625% 07/28 | 0.094% |
| FHLMC VAR 03/31 | 0.094% |
| FHLMC FLT 01/51 | 0.094% |
| ALBERTSONS 4.625% 01/27 | 0.093% |
| FIRSTKEY 3.157% 09/38 | 0.093% |
| MAUSER 7.875% 04/27 | 0.092% |
| CONNECTICUT FLT 10/39 | 0.092% |
| FORD MOTOR 6.05% 03/31 | 0.092% |
| FHLMC VAR 04/30 | 0.092% |
| NOVA 5.25% 06/27 | 0.092% |
| TEMPUR SEALY 4% 04/29 | 0.092% |
| FHLMC REMICS 6% 03/54 | 0.091% |
| BARINGS CLO LTD FLT 10/37 | 0.09% |
| BAIN CAPITAL FLT 07/35 | 0.09% |
| CONNECTICUT FLT 06/42 | 0.09% |
| DOMINION VAR 02/55 | 0.09% |
| EXETER 6.34% 10/29 | 0.09% |
| SYMPHONY CLO FLT 07/32 | 0.09% |
| GNMA 2022-4 IO VAR 03/64 | 0.089% |
| RFT 2024-2 STEP 09/28 | 0.089% |
| RFT 2024-2 STEP 09/28 | 0.089% |
| REPUBLIC OF 8.25% 01/37 | 0.088% |
| MAGNETITE XL FLT 07/37 | 0.088% |
| MEDLINE 3.875% 04/29 | 0.088% |
| MORGAN 2.546% 06/50 | 0.088% |
| CONNECTICUT FLT 05/43 | 0.087% |
| COMM 2024-CBM VAR 12/41 | 0.087% |
| FHLMC VAR 01/30 | 0.087% |
| NEVADA ST DEPT 9.5% 01/65 | 0.087% |
| TRANSDIGM 6.375% 03/29 | 0.087% |
| SS&C 5.5% 09/27 | 0.086% |
| HUNTINGTON 5.442% 10/32 | 0.085% |
| AVIS BUDGET 7.24% 06/29 | 0.084% |
| BUCKHORN PARK FLT 07/34 | 0.084% |
| EDGEWELL 5.5% 06/28 | 0.084% |
| FNMA REMICS 5.5% 03/54 | 0.084% |
| UMBS MORTPASS 6.5% 10/54 | 0.084% |
| MADISON PARK FLT 10/30 | 0.084% |
| RR 12 LTD FLT 01/36 | 0.084% |
| SENSATA 3.75% 02/31 | 0.084% |
| TOORAK STEP 10/31 | 0.084% |
| COMM 2014-CR14 VAR 02/47 | 0.083% |
| GOODYEAR TIRE & 5% 07/29 | 0.083% |
| POST 4.625% 04/30 | 0.083% |
| FREMF FLT 02/32 | 0.082% |
| INTELSAT 6.5% 03/30 | 0.082% |
| CHEMOURS 5.75% 11/28 | 0.081% |
| UMBS MORTPASS 6% 02/54 | 0.081% |
| FREMF K-1514 0% 10/34 | 0.081% |
| VISTRA 5% 07/27 | 0.081% |
| FREMF ZERO 05/53 | 0.08% |
| FREMF ZERO 09/52 | 0.08% |
| NEW 4.443% 02/39 | 0.08% |
| ELMWOOD CLO 23 FLT 04/36 | 0.079% |
| GNMA 2021-169 VAR 06/61 | 0.078% |
| MULTIFAMILY FLT 11/53 | 0.078% |
| FHLMC MSCR FLT 05/44 | 0.078% |
| PMT ISSUER FLT 03/26 | 0.078% |
| REPUBLIC 5.91% 08/32 | 0.078% |
| CONNECTICUT FLT 01/44 | 0.077% |
| REPUBLIC OF 9.25% 04/30 | 0.077% |
| FHLMC MSCR FLT 09/43 | 0.077% |
| PETROLEOS 10% 02/33 | 0.077% |
| SIRIUS XM 5.5% 07/29 | 0.077% |
| REPUBLIC OF 9.65% 11/54 | 0.076% |
| LHOME MORTGAGE STEP 07/39 | 0.076% |
| MORGAN 3.25% 12/47 | 0.076% |
| OCTAGON FLT 10/32 | 0.076% |
| PRET 7.52% 04/54 | 0.076% |
| AMERICAN 7.65% 09/30 | 0.075% |
| ANTERO 5.75% 01/28 | 0.075% |
| BMO 5.7393% 02/57 | 0.075% |
| FHLMC VAR 10/34 | 0.075% |
| FREMF 2018-K84 ZERO 11/28 | 0.075% |
| GLS AUTO 5.5% 06/29 | 0.075% |
| GLS AUTO 5.65% 07/30 | 0.075% |
| NEUBERGER FLT 10/36 | 0.075% |
| CD 2017-CD3 3.631% 02/50 | 0.074% |
| FREMF ZERO 03/53 | 0.074% |
| LIVE NATION 6.5% 05/27 | 0.074% |
| MADISON IAQ 4.125% 06/28 | 0.074% |
| SCOTTS 4.5% 10/29 | 0.074% |
| COMM 2015-LC23 VAR 10/48 | 0.073% |
| FREMF 2018-K83 ZERO 11/51 | 0.073% |
| FREMF K-1511 ZERO 04/34 | 0.073% |
| BRIDGECREST 5.83% 05/30 | 0.072% |
| GNMA 2024-32 IO VAR 06/63 | 0.072% |
| LHOME MORTGAGE STEP 05/29 | 0.072% |
| DT AUTO OWNER 5.53% 03/29 | 0.071% |
| FHLMC VAR 04/30 | 0.071% |
| FREMF 2017-K69 ZERO 10/49 | 0.071% |
| FREMF ZERO 08/35 | 0.071% |
| PRET 2024-NPL7 STEP 10/54 | 0.071% |
| BRASKEM 6.99% 02/32 | 0.07% |
| ARAB 7.6003% 03/29 | 0.07% |
| ELMWOOD CLO 36 FLT 10/37 | 0.07% |
| EMRLD 6.625% 12/30 | 0.07% |
| FREMF ZERO 01/54 | 0.07% |
| MAGNETITE XVII FLT 04/37 | 0.07% |
| FHLMC MSCR FLT 05/44 | 0.07% |
| SONIC 4.625% 11/29 | 0.07% |
| WELLS FARGO 3% 07/50 | 0.07% |
| CREDIT 6.13% 12/33 | 0.069% |
| FNMA FLT 09/29 | 0.069% |
| CLARIVATE 3.875% 07/28 | 0.069% |
| FHLMC VAR 01/33 | 0.069% |
| FIRSTKEY HOMES ZERO 05/39 | 0.069% |
| LAMB WESTON 4.125% 01/30 | 0.069% |
| FHLMC STACR FLT 01/34 | 0.069% |
| COMSTOCK 5.875% 01/30 | 0.068% |
| CSAIL 2020-C19 VAR 03/53 | 0.068% |
| UMBS MORTPASS 6.5% 12/53 | 0.068% |
| GNMA II 6.5% 07/54 | 0.068% |
| NEUBERGER FLT 07/36 | 0.068% |
| UNIVISION 8% 08/28 | 0.068% |
| WELLS FARGO 3.142% 07/48 | 0.068% |
| WFRBS 3.497% 08/47 | 0.068% |
| BRIDGECREST 5.64% 11/30 | 0.067% |
| CONNECTICUT FLT 12/42 | 0.067% |
| CLEAR CHANNEL 9% 09/28 | 0.067% |
| COMM VAR 08/47 | 0.067% |
| CSAIL 2020-C19 2.5% 03/53 | 0.067% |
| LHOME MORTGAGE STEP 01/40 | 0.067% |
| MAGNETITE XVII FLT 04/37 | 0.067% |
| SANTANDER 5.23% 12/28 | 0.067% |
| FHLMC STACR FLT 12/50 | 0.067% |
| CCO HOLDINGS 4.25% 02/31 | 0.066% |
| FHLMC VAR 07/31 | 0.066% |
| FHLMC VAR 10/35 | 0.066% |
| AVENTURA MALL VAR 07/40 | 0.065% |
| BENCHMARK VAR 02/51 | 0.065% |
| FIRSTKEY HOMES 4.5% 07/39 | 0.065% |
| NOVELIS CORP 4.75% 01/30 | 0.065% |
| PERU LNG 5.375% 03/30 | 0.065% |
| PRET 2024-NPL9 STEP 12/54 | 0.065% |
| AMERICAN 9.79% 08/31 | 0.064% |
| CALIFORNIA 9.5% 01/65 | 0.064% |
| CITIGROUP 3.25% 12/49 | 0.064% |
| CHARTER 2.8% 04/31 | 0.064% |
| COMM 2014-UBS5 VAR 09/47 | 0.064% |
| CSC HOLDINGS 6.5% 02/29 | 0.064% |
| DT 4.125% 06/29 | 0.064% |
| FHLMC VAR 02/49 | 0.064% |
| HESS 5.625% 02/26 | 0.064% |
| IHEARTCOMMUNI 7.75% 08/30 | 0.064% |
| MORGAN STANLEY VAR 07/50 | 0.064% |
| SDR COMMERCIAL FLT 05/39 | 0.064% |
| SIRIUS XM RADIO 4% 07/28 | 0.064% |
| AVOLON 5.75% 03/29 | 0.063% |
| AMERICAN 8.08% 10/28 | 0.062% |
| AFFIRM ASSET 5.5% 09/29 | 0.062% |
| BAUSCH 5.75% 08/27 | 0.062% |
| CONNECTICUT FLT 10/41 | 0.062% |
| FHLMC VAR 02/36 | 0.062% |
| FHLMC VAR 03/32 | 0.062% |
| AMERICAN 5.5% 04/26 | 0.061% |
| AGL CLO 9 LTD FLT 04/37 | 0.061% |
| CBAM 2018-5 LTD FLT 04/31 | 0.061% |
| DISH DBS 5.25% 12/26 | 0.061% |
| FREMF 2019-KF67 FLT 08/29 | 0.061% |
| GNMA 2021-164 VAR 10/63 | 0.061% |
| FHLMC MSCR FLT 09/43 | 0.061% |
| PETSMART INC 4.75% 02/28 | 0.061% |
| SHR TRUST FLT 10/41 | 0.061% |
| UNITED 4.875% 01/28 | 0.061% |
| WFRBS VAR 08/47 | 0.061% |
| GNR FRN 16DEC53 | 0.06% |
| AFFIRM ASSET 5.06% 09/29 | 0.06% |
| BALLYROCK CLO FLT 10/37 | 0.06% |
| DRYDEN 68 CLO FLT 07/35 | 0.06% |
| ENERGY VAR 05/54 | 0.06% |
| FNMA REMICS 6% 09/53 | 0.06% |
| FHLMCGLD 3.99% 07/30 | 0.06% |
| GNMA 2020-69 IA VAR 04/62 | 0.06% |
| GNMA 2021-11 IX VAR 12/62 | 0.06% |
| JPMBB VAR 03/49 | 0.06% |
| KKR CLO 40 LTD FLT 10/34 | 0.06% |
| MARINER 4.91% 11/38 | 0.06% |
| OCTAGON FLT 04/31 | 0.06% |
| PRET 2024-NPL2 STEP 02/54 | 0.06% |
| PRPM 2024-8 STEP 12/29 | 0.06% |
| PALMER SQUARE FLT 08/32 | 0.06% |
| REPUBLIC OF 6.75% 03/48 | 0.06% |
| SHACKLETON FLT 01/32 | 0.06% |
| TPG TRUST FLT 11/29 | 0.06% |
| VENTURE 9.875% 02/32 | 0.06% |
| VOYA CLO 2019-4 FLT 01/35 | 0.06% |
| CREDIT 4.68% 09/34 | 0.059% |
| CONNECTICUT FLT 12/41 | 0.059% |
| CD 2019-CD8 3% 08/57 | 0.059% |
| CITIGROUP 3.172% 09/58 | 0.059% |
| ENBRIDGE INC VAR 07/80 | 0.059% |
| EQUIPMENTSHARE.C 9% 05/28 | 0.059% |
| FREMF ZERO 05/33 | 0.059% |
| HERTZ VEHICLE 6.78% 09/28 | 0.059% |
| LENDMARK 5.53% 06/32 | 0.059% |
| PRIME 3.375% 08/27 | 0.059% |
| SANTANDER 5.32% 12/31 | 0.059% |
| SANTANDER 5.97% 10/31 | 0.059% |
| SANTANDER 6.43% 02/31 | 0.059% |
| BUTTERMILK PARK FLT 10/31 | 0.058% |
| DOMINICAN 6.4% 06/49 | 0.058% |
| FREMF 2019-KC07 VAR 10/29 | 0.058% |
| NEWS CORP 3.875% 05/29 | 0.058% |
| PALMER SQUARE FLT 08/32 | 0.058% |
| SBA SMALL 5.688% 09/33 | 0.058% |
| UBS COMMERCIAL VAR 06/51 | 0.058% |
| WESTLAKE 4.25% 06/28 | 0.058% |
| CARNIVAL 6.125% 02/33 | 0.057% |
| ELM TRUST VAR 06/39 | 0.057% |
| FHLMC VAR 12/30 | 0.057% |
| GNMA 2021-71 IO VAR 10/62 | 0.057% |
| PRET 2024-NPL8 STEP 11/54 | 0.057% |
| PRPM 2024-7 STEP 11/29 | 0.057% |
| SYMPHONY CLO FLT 04/31 | 0.057% |
| AMERICAN 6.82% 10/29 | 0.056% |
| BUSINESS JET 6.197% 05/39 | 0.056% |
| CD 2018-CD7 VAR 08/51 | 0.056% |
| FHLMC VAR 10/30 | 0.056% |
| FHLMC FLT 11/51 | 0.056% |
| FEDERAL 6.125% 09/28 | 0.056% |
| PALMER SQUARE FLT 04/31 | 0.056% |
| SERVICE 3.375% 08/30 | 0.056% |
| SANTANDER 4.95% 04/30 | 0.056% |
| WELLS FARGO 5.928% 07/57 | 0.056% |
| AIMCO CLO 16 FLT 07/37 | 0.055% |
| BANC OF AMERICA 0% 04/49 | 0.055% |
| CLEAR 5.125% 08/27 | 0.055% |
| CHARTER 6.1% 06/29 | 0.055% |
| COHERENT CORP 5% 12/29 | 0.055% |
| COMM 3.222% 11/47 | 0.055% |
| FHLMC VAR 07/35 | 0.055% |
| GNMA II 6.5% 08/54 | 0.055% |
| GNMA II MORTPASS 6% 07/54 | 0.055% |
| GNMA 2024-138 VAR 02/66 | 0.055% |
| NATWEST GROUP PLC VAR | 0.055% |
| OCCIDENTAL 5.375% 01/32 | 0.055% |
| BMO 2024-C9 5.7592% 07/57 | 0.054% |
| BMO 2024-C9 VAR 07/57 | 0.054% |
| CRESCENT 9.25% 02/28 | 0.054% |
| GNMA II MORTPASS 6% 06/54 | 0.054% |
| MORGAN STANLEY VAR 11/49 | 0.054% |
| PARAGUAY 5.4% 03/50 | 0.054% |
| PERFORMANCE 5.5% 10/27 | 0.054% |
| SREIT TRUST FLT 11/38 | 0.054% |
| BX COMMERCIAL FLT 02/39 | 0.053% |
| AVIS BUDGET 4.75% 04/28 | 0.053% |
| GNMA 2021-47 IO VAR 03/61 | 0.053% |
| FHLMC STACR FLT 01/51 | 0.053% |
| ENTEGRIS INC 5.95% 06/30 | 0.052% |
| FIRSTKEY HOMES ZERO 07/38 | 0.052% |
| FIRSTKEY HOMES ZERO 07/38 | 0.052% |
| DRIVEN 2.791% 10/51 | 0.052% |
| ORGANON & 4.125% 04/28 | 0.052% |
| CLARIOS 8.5% 05/27 | 0.052% |
| ECHOSTAR 10.75% 11/29 | 0.052% |
| BLOCK INC 3.5% 06/31 | 0.052% |
| USD CCP COLL VM CITIBANK | 0.051% |
| ALBERTSONS 5.875% 02/28 | 0.051% |
| ARAMARK 5% 02/28 | 0.051% |
| BMO 2023-C5 5.7653% 06/56 | 0.051% |
| BX 2025-BIO3 VAR 02/42 | 0.051% |
| CONNECTICUT FLT 03/42 | 0.051% |
| CD 2017-CD4 3.3% 05/50 | 0.051% |
| DRYDEN 68 CLO FLT 07/35 | 0.051% |
| FHLMC VAR 07/33 | 0.051% |
| WR GRACE 4.875% 06/27 | 0.051% |
| REPUBLIC OF 6.375% 03/28 | 0.051% |
| NEWELL BRANDS 5.7% 04/26 | 0.051% |
| FHLMC STACR FLT 03/30 | 0.051% |
| VENTURE 8.125% 06/28 | 0.051% |
| ELMWOOD CLO III FLT 07/37 | 0.05% |
| FHLMC VAR 01/49 | 0.05% |
| TEGNA INC 5% 09/29 | 0.05% |
| PETSMART, INC | 0.049% |
| AXALTA 3.375% 02/29 | 0.049% |
| CD 2017-CD6 VAR 11/50 | 0.049% |
| DAVITA INC 3.75% 02/31 | 0.049% |
| FHLMC VAR 11/32 | 0.049% |
| GNMA II 6.5% 07/54 | 0.049% |
