KeyCorp
Symbol
KEY-PL
Price
$24.86
Market Cap
$19,866,809,734
Exchange
NYSE
Sector
Financial Services
Industry
Banks - Regional
Dividend Yield
6.53%
Ex-Dividend Date
03-03-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $2.1B | $642,000,000 | $2.7B | $2.7B | $2.7B | $1.5B | $1.5B | $1.7B | $1.8B | $1.8B | $1.7B | $1.6B | $1.9B | $1.8B | $1.7B | $1.7B | $1.8B | $1.6B | $1.7B | $1.4B |
Gross Profit | $2.1B | $642,000,000 | $2.7B | $2.7B | $2.7B | $1.5B | $1.5B | $1.7B | $1.8B | $1.8B | $1.7B | $1.6B | $1.9B | $1.8B | $1.7B | $1.7B | $1.8B | $1.6B | $1.7B | $1.4B |
Operating Expenses | $88,000,000 | $642,000,000 | $340,000,000 | $365,000,000 | $591,000,000 | $-1,152,000,000 | $-168,000,000 | $66,000,000 | $943,000,000 | $77,000,000 | $-1,068,000,000 | $-1,099,000,000 | $-1,102,000,000 | $-947,000,000 | $-798,000,000 | $-924,000,000 | $-1,087,000,000 | $-1,144,000,000 | $-1,444,000,000 | $-1,245,000,000 |
EBITDA | $15,000,000 | $-506,000,000 | $1.1B | $0 | $0 | $406,000,000 | $0 | $0 | $507,000,000 | $690,000,000 | $696,000,000 | $577,000,000 | $809,000,000 | $858,000,000 | $917,000,000 | $782,000,000 | $688,000,000 | $510,000,000 | $247,000,000 | $222,000,000 |
Income Before Tax | $-413,000,000 | $-506,000,000 | $335,000,000 | $278,000,000 | $57,000,000 | $367,000,000 | $344,000,000 | $392,000,000 | $470,000,000 | $664,000,000 | $662,000,000 | $537,000,000 | $768,000,000 | $808,000,000 | $913,000,000 | $765,000,000 | $689,000,000 | $484,000,000 | $215,000,000 | $168,000,000 |
Net Income | $-280,000 | $-410,000,000 | $274,000,000 | $219,000,000 | $65,000,000 | $303,000,000 | $287,000,000 | $312,000,000 | $394,000,000 | $542,000,000 | $533,000,000 | $448,000,000 | $629,000,000 | $645,000,000 | $729,000,000 | $622,000,000 | $582,000,000 | $428,000,000 | $187,000,000 | $146,000,000 |
Operating Income | $15,000,000 | $16,000,000 | $335,000,000 | $278,000,000 | $2.1B | $368,000,000 | $1.4B | $1.1B | $945,000,000 | $887,000,000 | $665,000,000 | $538,000,000 | $770,000,000 | $810,000,000 | $918,000,000 | $769,000,000 | $696,000,000 | $488,000,000 | $217,000,000 | $169,000,000 |
EPS | $-0 | $-0.47 | $0.26 | $0.2 | $0.032 | $0.29 | $0.27 | $0.3 | $0.38 | $0.59 | $0.58 | $0.49 | $0.68 | $0.68 | $0.76 | $0.64 | $0.6 | $0.44 | $0.19 | $0.15 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.03.2025 | $0.3875 | 1.56% | 03.17.2025 |
12.02.2024 | $0.3875 | 1.52% | 12.16.2024 |
09.03.2024 | $0.3875 | 1.60% | 09.16.2024 |
06.03.2024 | $0.3875 | 1.71% | 06.15.2024 |
02.28.2024 | $0.3875 | 1.70% | 03.15.2024 |
11.29.2023 | $0.3875 | 1.94% | 12.15.2023 |
08.30.2023 | $0.3875 | 1.93% | 09.15.2023 |
05.30.2023 | $0.3875 | 1.89% | 06.15.2023 |
02.27.2023 | $0.3875 | 1.54% | 03.15.2023 |
11.29.2022 | $0.47792 | 1.91% | 12.15.2022 |