Kemper Corporation 5.875% Fixed
Symbol
KMPB
Price
$23.45
Market Cap
$4,241,471,428
Exchange
NYSE
Sector
Financial Services
Industry
Insurance - Property & Casualty
Dividend Yield
6.43%
Ex-Dividend Date
02-28-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.2B | $1.2B | $1.1B | $1.1B | $1.2B | $1.2B | $1.3B | $6,000,000 | $1.4B | $1.4B | $1.4B | $1.4B | $1.5B | $1.5B | $1.5B | $1.4B | $1.4B | $1.4B | $1.2B | $1.2B |
Gross Profit | $1.2B | $1.2B | $1.1B | $1.1B | $1.2B | $1.2B | $1.3B | $6,000,000 | $1.4B | $1.4B | $1.4B | $1.4B | $1.5B | $1.5B | $1.5B | $1.4B | $1.4B | $1.4B | $1.2B | $1.2B |
Operating Expenses | $0 | $-1,088,200,000 | $244,300,000 | $240,700,000 | $258,000,000 | $-1,390,200,000 | $-1,378,700,000 | $-4,000,000 | $3B | $1.5B | $1.5B | $-1,202,900,000 | $-4,355,600,000 | $-1,585,200,000 | $-1,543,200,000 | $-1,227,200,000 | $-3,988,200,000 | $-1,261,200,000 | $-1,138,400,000 | $-1,178,700,000 |
EBITDA | $0 | $118,200,000 | $-35,700,000 | $115,200,000 | $85,900,000 | $-160,700,000 | $-84,000,000 | $-73,600,000 | $-46,000,000 | $-58,100,000 | $-65,900,000 | $-94,200,000 | $-116,200,000 | $-92,600,000 | $-40,000,000 | $124,800,000 | $174,600,000 | $174,800,000 | $92,500,000 | $97,900,000 |
Income Before Tax | $119,300,000 | $90,700,000 | $91,900,000 | $86,600,000 | $63,500,000 | $-190,800,000 | $-115,900,000 | $-103,900,000 | $-75,700,000 | $-89,600,000 | $-94,600,000 | $-115,700,000 | $-147,400,000 | $-129,800,000 | $-89,700,000 | $121,600,000 | $120,600,000 | $152,100,000 | $159,700,000 | $77,700,000 |
Net Income | $95,700,000 | $73,700,000 | $75,400,000 | $71,300,000 | $51,400,000 | $-190,800,000 | $-97,100,000 | $-80,100,000 | $-55,500,000 | $-76,200,000 | $-72,200,000 | $-86,300,000 | $-105,800,000 | $-75,300,000 | $-62,600,000 | $123,100,000 | $97,400,000 | $122,200,000 | $126,000,000 | $63,900,000 |
Operating Income | $0 | $157,400,000 | $885,900,000 | $146,400,000 | $121,800,000 | $-190,800,000 | $-115,900,000 | $2,000,000 | $-510,800,000 | $174,700,000 | $195,000,000 | $185,800,000 | $40,500,000 | $-129,800,000 | $-35,500,000 | $124,800,000 | $174,600,000 | $92,500,000 | $92,500,000 | $50,300,000 |
EPS | $1.5 | $1.15 | $1.17 | $1.11 | $0.8 | $-2.98 | $-1.52 | $-1.25 | $-0.87 | $-1.19 | $-1.13 | $-1.36 | $-1.66 | $-1.18 | $-0.97 | $1.82 | $1.47 | $1.83 | $1.9 | $0.95 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.28.2025 | $0.3672 | 1.57% | 03.17.2025 |
11.29.2024 | $0.36719 | 1.54% | 12.16.2024 |
08.30.2024 | $0.36719 | 1.59% | 09.16.2024 |
05.31.2024 | $0.36719 | 1.62% | 06.17.2024 |
02.29.2024 | $0.3672 | 1.68% | 03.15.2024 |
05.31.2023 | $0.36719 | 2.10% | 06.15.2023 |
02.28.2023 | $0.36719 | 1.76% | 03.15.2023 |
11.30.2022 | $0.36719 | 1.88% | 12.15.2022 |
08.31.2022 | $0.367 | 1.51% | 09.15.2022 |
05.31.2022 | $0.388 | 1.57% | 06.15.2022 |