Logility Supply Chain Solutions, Inc.
Symbol
LGTY
Price
$10.75
Market Cap
$362,061,075
Exchange
NASDAQ
Sector
Technology
Industry
Software - Application
Dividend Yield
4.10%
Ex-Dividend Date
02-07-2025
Financial Info
2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $25,286,000 | $26,192,000 | $25,388,000 | $25,536,000 | $25,690,000 | $29,168,000 | $26,765,000 | $27,427,000 | $27,279,000 | $26,781,000 | $34,649,000 | $32,421,999 | $31,211,000 | $29,271,000 | $28,566,000 | $27,683,000 | $27,881,000 | $27,278,000 | $29,273,000 | $30,600,000 | $28,210,000 | $27,383,000 | $26,271,000 | $27,003,000 | $28,033,000 | $27,399,000 | $29,363,000 | $30,117,000 | $26,337,000 | $26,886,000 | $26,266,000 | $26,441,000 | $26,146,000 | $27,433,000 | $28,866,000 | $27,095,000 | $29,070,000 | $28,858,000 | $27,600,000 | $25,839,000 | $24,577,000 | $24,857,000 | $25,925,000 | $24,427,000 |
Gross Profit | $16,509,000 | $17,468,000 | $16,718,000 | $16,446,000 | $16,401,000 | $17,576,000 | $17,408,000 | $17,959,000 | $18,059,000 | $17,807,000 | $21,555,000 | $18,949,999 | $18,386,000 | $16,904,000 | $16,661,000 | $15,261,000 | $14,817,000 | $14,241,000 | $15,908,000 | $17,442,000 | $15,186,000 | $14,622,000 | $14,282,000 | $14,039,000 | $14,667,000 | $13,752,000 | $16,426,000 | $17,046,000 | $14,007,000 | $15,225,000 | $14,340,000 | $14,049,000 | $13,018,000 | $13,796,000 | $15,839,000 | $13,607,000 | $14,897,000 | $15,317,000 | $14,124,000 | $12,849,000 | $12,096,000 | $13,345,000 | $15,242,000 | $13,963,000 |
Operating Expenses | $15,473,000 | $15,624,000 | $16,046,000 | $15,631,000 | $15,172,000 | $16,009,000 | $15,158,000 | $15,214,000 | $15,509,000 | $15,465,000 | $16,098,000 | $15,710,999 | $15,699,000 | $15,131,000 | $14,751,000 | $14,326,000 | $14,186,000 | $13,356,000 | $14,319,000 | $14,623,000 | $14,343,000 | $13,825,000 | $13,269,001 | $11,909,000 | $13,141,000 | $13,145,000 | $13,963,000 | $12,842,000 | $10,765,000 | $11,603,000 | $11,383,000 | $11,594,000 | $12,310,000 | $12,150,000 | $11,978,000 | $11,089,000 | $11,569,000 | $11,497,000 | $10,699,000 | $10,474,000 | $10,717,000 | $11,182,000 | $12,031,000 | $10,424,000 |
EBITDA | $2,201,000 | $3,032,000 | $1,470,000 | $2,449,000 | $2,505,000 | $2,298,000 | $2,808,000 | $3,321,000 | $3,202,500 | $2,707,500 | $5,711,000 | $3,482,000 | $2,919,000 | $2,001,000 | $2,121,000 | $1,185,000 | $1,103,000 | $1,347,000 | $2,056,000 | $3,293,000 | $1,376,000 | $1,555,000 | $1,827,000 | $2,895,000 | $2,294,000 | $1,352,000 | $3,374,000 | $4,840,000 | $3,671,000 | $4,136,000 | $3,589,000 | $3,150,000 | $1,354,000 | $2,063,000 | $4,277,000 | $2,933,000 | $3,756,000 | $4,258,000 | $4,256,000 | $2,950,000 | $1,939,000 | $2,648,000 | $3,620,700 | $3,974,000 |
Income Before Tax | $2,216,000 | $2,979,000 | $2,421,000 | $5,232,000 | $652,000 | $3,454,000 | $3,278,000 | $4,078,999 | $2,405,000 | $2,461,000 | $4,679,000 | $3,331,000 | $3,617,000 | $2,210,000 | $3,675,000 | $2,367,000 | $589,000 | $2,217,000 | $124,000 | $3,797,000 | $1,555,000 | $1,322,000 | $2,288,000 | $2,657,000 | $1,336,000 | $1,360,000 | $1,798,000 | $5,778,000 | $3,918,000 | $4,221,000 | $15,287,000 | $3,480,000 | $541,000 | $2,306,000 | $4,792,000 | $2,324,000 | $3,461,000 | $4,123,000 | $3,770,000 | $2,295,000 | $1,868,000 | $2,469,000 | $3,924,000 | $3,737,000 |
Net Income | $1,738,000 | $2,054,000 | $2,174,000 | $4,088,000 | $2,363,000 | $2,748,000 | $2,926,000 | $3,217,000 | $2,105,000 | $2,064,000 | $3,581,000 | $2,940,000 | $3,314,000 | $2,947,000 | $3,052,000 | $2,311,000 | $692,000 | $2,033,999 | $545,000 | $3,286,000 | $1,759,000 | $1,152,000 | $1,874,000 | $2,301,000 | $1,243,000 | $1,385,000 | $1,268,000 | $5,580,000 | $2,480,000 | $2,725,000 | $10,278,000 | $2,243,000 | $412,000 | $1,688,000 | $3,406,000 | $2,111,000 | $2,153,000 | $2,572,000 | $2,578,000 | $2,841,000 | $1,175,000 | $1,534,000 | $2,568,000 | $2,477,000 |
Operating Income | $1,036,000 | $1,844,000 | $672,000 | $815,000 | $1,229,000 | $1,567,000 | $2,250,000 | $2,745,000 | $2,550,000 | $2,342,000 | $5,457,000 | $3,239,000 | $2,687,000 | $1,773,000 | $1,910,000 | $935,000 | $631,000 | $885,000 | $1,589,000 | $2,819,000 | $843,000 | $797,000 | $1,012,999 | $2,130,000 | $1,526,000 | $607,000 | $2,463,000 | $4,204,000 | $3,242,000 | $3,622,000 | $2,957,000 | $2,455,000 | $708,000 | $1,646,000 | $3,861,000 | $2,518,000 | $3,328,000 | $3,820,000 | $3,425,000 | $2,375,000 | $1,379,000 | $2,163,000 | $3,211,000 | $3,539,000 |
EPS | $0.052 | $0.062 | $0.065 | $0.12 | $0.069 | $0.081 | $0.086 | $0.094 | $0.057 | $0.059 | $0.11 | $0.088 | $0.099 | $0.089 | $0.093 | $0.071 | $0.021 | $0.06 | $0.017 | $0.1 | $0.056 | $0.037 | $0.06 | $0.074 | $0.04 | $0.045 | $0.042 | $0.18 | $0.083 | $0.092 | $0.35 | $0.077 | $0.01 | $0.058 | $0.11 | $0.07 | $0.07 | $0.09 | $0.09 | $0.1 | $0.04 | $0.05 | $0.09 | $0.09 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.07.2025 | $0.11 | 1.02% | 02.21.2025 |
11.15.2024 | $0.11 | 0.96% | 11.29.2024 |
08.16.2024 | $0.11 | 1.07% | 08.30.2024 |
05.02.2024 | $0.11 | 1.09% | 05.17.2024 |
02.01.2024 | $0.11 | 0.97% | 02.16.2024 |
11.16.2023 | $0.11 | 0.99% | 12.01.2023 |
08.10.2023 | $0.11 | 0.98% | 08.25.2023 |
05.02.2023 | $0.11 | 0.89% | 05.17.2023 |
02.02.2023 | $0.11 | 0.71% | 02.17.2023 |
11.17.2022 | $0.11 | 0.65% | 12.02.2022 |
08.11.2022 | $0.11 | 0.59% | 08.26.2022 |
05.05.2022 | $0.11 | 0.64% | 05.20.2022 |
02.03.2022 | $0.11 | 0.50% | 02.18.2022 |
11.18.2021 | $0.11 | 0.36% | 12.03.2021 |
08.12.2021 | $0.11 | 0.50% | 08.27.2021 |
05.06.2021 | $0.11 | 0.54% | 05.21.2021 |
02.04.2021 | $0.11 | 0.55% | 02.19.2021 |
11.19.2020 | $0.11 | 0.65% | 12.04.2020 |
08.13.2020 | $0.11 | 0.65% | 08.28.2020 |
05.07.2020 | $0.11 | 0.69% | 05.22.2020 |
02.06.2020 | $0.11 | 0.72% | 02.21.2020 |
11.21.2019 | $0.11 | 1.02% | 12.06.2019 |
08.15.2019 | $0.11 | 1.02% | 08.30.2019 |
05.09.2019 | $0.11 | 1.02% | 05.24.2019 |
02.07.2019 | $0.11 | 1.02% | 02.22.2019 |
11.16.2018 | $0.11 | 1.02% | 12.05.2018 |
08.16.2018 | $0.11 | 1.02% | 08.31.2018 |
05.10.2018 | $0.11 | 1.02% | 05.25.2018 |
02.08.2018 | $0.11 | 1.02% | 02.23.2018 |
11.09.2017 | $0.11 | 1.02% | 12.04.2017 |
08.09.2017 | $0.11 | 1.02% | 08.25.2017 |
05.10.2017 | $0.11 | 1.02% | 05.26.2017 |
02.08.2017 | $0.11 | 1.02% | 02.24.2017 |
11.08.2016 | $0.11 | 1.02% | 12.02.2016 |
08.03.2016 | $0.11 | 1.02% | 08.19.2016 |
05.11.2016 | $0.1 | 0.93% | 05.27.2016 |
02.10.2016 | $0.1 | 0.93% | 02.26.2016 |
11.10.2015 | $0.1 | 0.93% | 12.04.2015 |
08.05.2015 | $0.1 | 0.93% | 08.21.2015 |
05.06.2015 | $0.1 | 0.93% | 05.22.2015 |
02.04.2015 | $0.1 | 0.93% | 02.24.2015 |