Lincoln National Corporation
Symbol
LNC-PD
Price
$27.57
Market Cap
$4,696,356,510
Exchange
NYSE
Sector
-
Industry
-
Dividend Yield
7.95%
Ex-Dividend Date
02-14-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.5B | $4.8B | $4.1B | $212,000,000 | $4.2B | $2.9B | $3.8B | $3.8B | $4.8B | $5.1B | $4.7B | $4.6B | $5.2B | $4.9B | $4.5B | $4.1B | $5.4B | $3.5B | $4.4B |
Gross Profit | $3.5B | $5.2B | $4.1B | $700,000,000 | $-109,000,000 | $489,000,000 | $3.8B | $3.8B | $4.8B | $5.1B | $13,000,000 | $4.6B | $5.2B | $4.8B | $4.5B | $4.1B | $5.4B | $3.5B | $4.4B |
Operating Expenses | $4.2B | $1.4B | $-318,000,000 | $1.4B | $1.1B | $286,000,000 | $-4,901,000,000 | $-4,835,000,000 | $-7,864,000,000 | $4.8B | $145,000,000 | $-3,277,000,000 | $-4,762,000,000 | $-4,006,000,000 | $-4,207,000,000 | $5.6B | $-4,835,000,000 | $3.6B | $4.3B |
EBITDA | $0 | $0 | $1.5B | $0 | $0 | $0 | $0 | $43,000,000 | $-3,066,000,000 | $337,000,000 | $158,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Income Before Tax | $-703,000,000 | $1.1B | $1.5B | $-1,613,000,000 | $1B | $602,000,000 | $-1,170,000,000 | $985,000,000 | $-3,137,000,000 | $269,000,000 | $92,000,000 | $237,000,000 | $368,000,000 | $772,000,000 | $262,000,000 | $89,000,000 | $460,000,000 | $-161,000,000 | $34,000,000 |
Net Income | $-528,000,000 | $895,000,000 | $1.2B | $-1,235,000,000 | $853,000,000 | $511,000,000 | $-881,000,000 | $812,000,000 | $-2,574,000,000 | $238,000,000 | $104,000,000 | $220,000,000 | $318,000,000 | $642,000,000 | $225,000,000 | $143,000,000 | $398,000,000 | $-94,000,000 | $52,000,000 |
Operating Income | $-615,000,000 | $357,000,000 | $1.5B | $-1,205,000,000 | $1B | $775,000,000 | $-1,087,000,000 | $1.1B | $-3,066,000,000 | $337,000,000 | $158,000,000 | $1.3B | $441,000,000 | $837,000,000 | $327,000,000 | $983,000 | $526,000,000 | $-77,000,000 | $102,000,000 |
EPS | $-3.5 | $5.18 | $7 | $-7.28 | $4.83 | $2.96 | $-5.2 | $4.8 | $-15.21 | $1.39 | $0.61 | $1.24 | $1.7 | $3.38 | $1.17 | $0.74 | $2.06 | $-0.49 | $0.27 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.14.2025 | $0.5625 | 2.04% | 03.01.2025 |
11.15.2024 | $0.5625 | 1.98% | 12.01.2024 |
08.15.2024 | $0.5625 | 2.02% | 09.01.2024 |
05.14.2024 | $0.5625 | 1.96% | 06.01.2024 |
02.14.2024 | $0.5625 | 1.98% | 03.01.2024 |
11.14.2023 | $0.5625 | 2.10% | 12.01.2023 |
08.14.2023 | $0.5625 | 2.06% | 09.01.2023 |
05.12.2023 | $0.5625 | 2.21% | 06.01.2023 |
02.16.2023 | $0.61875 | 2.19% | 03.01.2023 |