LexinFintech Holdings Ltd.

Symbol

LX

Price

$9.36

Market Cap

$1,538,904,810

Exchange

NASDAQ

Sector

Financial Services

Industry

Financial - Credit Services

Dividend Yield

8.16%

Ex-Dividend Date

04-17-2025

Financial Info

2024-09-302024-06-302024-03-312023-12-312023-09-302023-06-302023-03-312022-12-312022-09-302022-06-302022-03-312021-12-312021-09-302021-06-302021-03-312020-12-312020-09-302020-06-302020-03-31
Revenue3.7B CNY3.6B CNY3.2B CNY3.5B CNY3.5B CNY3.1B CNY3B CNY3.1B CNY2.7B CNY2.4B CNY1.7B CNY2.2B CNY3B CNY3.3B CNY2.9B CNY3B CNY3.2B CNY3B CNY2.5B CNY
Gross Profit1.2B CNY1.3B CNY1.2B CNY1.3B CNY1.4B CNY995,437,000 CNY903,213,000 CNY1B CNY897,257,000 CNY633,276,000 CNY460,825,000 CNY1.2B CNY1.5B CNY1.7B CNY1.4B CNY1.5B CNY978,123,000 CNY967,870,000 CNY166,984,000 CNY
Operating Expenses1.2B CNY711,107,000 CNY642,359,000 CNY673,715,000 CNY622,759,000 CNY670,969,000 CNY666,529,000 CNY655,720,000 CNY669,493,000 CNY745,109,000 CNY629,947,000 CNY609,536,000 CNY722,393,000 CNY746,110,000 CNY600,812,000 CNY563,860,000 CNY580,654,000 CNY575,828,000 CNY479,609,000 CNY
EBITDA386,251,000 CNY636,986,000 CNY574,778,000 CNY623,579,000 CNY746,594,000 CNY328,569,000 CNY249,439,000 CNY381,792,000 CNY243,974,000 CNY-87,159,000 CNY-148,077,000 CNY656,313,000 CNY794,696,000 CNY954,382,000 CNY708,644,000 CNY983,039,000 CNY412,858,000 CNY285,939,000 CNY-302,638,750 CNY
Income Before Tax381,720,000 CNY286,576,000 CNY255,041,000 CNY2,371,000 CNY486,104,000 CNY436,527,000 CNY401,784,000 CNY373,605,000 CNY346,521,000 CNY207,583,000 CNY100,860,000 CNY302,726,000 CNY686,749,000 CNY937,721,000 CNY842,338,000 CNY603,895,000 CNY389,408,000 CNY495,680,000 CNY-803,374,000 CNY
Net Income309,557,000 CNY226,531,000 CNY201,623,000 CNY12,097,000 CNY370,625,000 CNY355,733,000 CNY327,490,000 CNY301,416,000 CNY275,462,000 CNY164,775,000 CNY78,099,000 CNY255,744,000 CNY580,483,000 CNY786,157,000 CNY711,539,000 CNY509,676,000 CNY344,695,000 CNY419,036,000 CNY-678,427,000 CNY
Operating Income531,500,000 CNY791,764,000 CNY554,353,000 CNY584,362,000 CNY746,594,000 CNY328,569,000 CNY405,864,000 CNY392,763,000 CNY109,246,000 CNY-419,842,000 CNY-429,980,000 CNY602,722,000 CNY784,129,000 CNY915,366,000 CNY768,206,000 CNY956,231,000 CNY397,469,000 CNY392,042,000 CNY-312,625,000 CNY
EPS2.25 CNY1.36 CNY1.22 CNY0.08 CNY2.26 CNY2.16 CNY2 CNY1.84 CNY1.5 CNY0.82 CNY0.42 CNY1.38 CNY3.14 CNY4.26 CNY3.88 CNY2.78 CNY1.88 CNY2.3 CNY-3.74 CNY

Dividend Details


Ex-Dividend DateClose PriceAmountDividend YieldRecord DatePayment Date

04.17.2025

-

$0.088

0.94%

04.17.2025

05.16.2025

09.16.2024

$1.73

$0.072

4.16%

09.16.2024

10.18.2024

04.17.2024

$1.65

$0.066

4.00%

04.18.2024

05.24.2024

09.14.2023

$2.37

$0.116

4.89%

09.15.2023

10.17.2023