Mid-America Apartment Communities, Inc.
Symbol
MAA-PI
Price
$56.03
Market Cap
$18,782,608,620
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Residential
Dividend Yield
7.41%
Ex-Dividend Date
03-14-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $0 | $551,126,000 | $546,435,000 | $543,622,000 | $542,247,000 | $542,042,000 | $535,146,000 | $529,033,000 | $527,965,000 | $520,783,000 | $495,040,000 | $476,078,000 | $463,575,000 | $452,575,000 | $436,927,000 | $425,005,000 | $423,661,000 | $423,199,000 | $413,026,000 | $418,098,000 |
Gross Profit | $-81,085,000 | $175,578,000 | $178,416,000 | $182,805,000 | $209,577,000 | $465,479,000 | $201,841,000 | $207,729,000 | $208,554,000 | $192,481,000 | $179,219,000 | $172,920,000 | $160,982,000 | $145,126,000 | $136,342,000 | $131,034,000 | $134,062,000 | $125,706,000 | $128,365,000 | $138,538,000 |
Operating Expenses | $42,763,000 | $175,578,000 | $12,671,000 | $3,953,000 | $32,716,000 | $46,097,000 | $29,973,000 | $33,851,000 | $31,776,000 | $28,450,000 | $31,210,000 | $32,860,000 | $29,331,000 | $26,501,000 | $26,866,000 | $25,918,000 | $24,913,000 | $24,051,000 | $22,287,000 | $27,907,000 |
EBITDA | $367,327,000 | $307,894,000 | $320,053,000 | $321,872,000 | $338,140,000 | $296,429,000 | $305,888,000 | $315,915,000 | $153,313,000 | $299,622,000 | $386,148,000 | $284,615,000 | $267,387,999 | $263,437,000 | $396,286,000 | $220,706,000 | $238,889,000 | $229,488,000 | $233,526,000 | $237,288,000 |
Income Before Tax | $172,283,000 | $118,446,000 | $105,213,000 | $148,923,000 | $165,500,000 | $113,076,000 | $152,136,000 | $140,133,000 | $198,028,000 | $124,106,000 | $213,099,000 | $111,756,000 | $198,410,000 | $89,592,000 | $225,595,000 | $49,531,000 | $86,746,000 | $62,273,000 | $78,610,000 | $38,212,000 |
Net Income | $174,038,000 | $115,195,000 | $101,953,000 | $143,749,000 | $160,476,000 | $110,732,000 | $145,688,000 | $135,910,000 | $193,621,000 | $121,307,000 | $209,780,000 | $109,880,000 | $184,719,000 | $83,477,000 | $215,556,000 | $46,271,000 | $82,420,000 | $58,988,000 | $74,140,000 | $35,676,000 |
Operating Income | $-123,848,000 | $162,850,000 | $175,031,000 | $178,852,000 | $428,575,000 | $419,382,000 | $188,860,000 | $38,844,000 | $14,721,000 | $25,290,000 | $148,009,000 | $16,869,000 | $232,539,000 | $126,516,000 | $257,390,000 | $87,864,000 | $125,089,000 | $101,585,000 | $118,380,000 | $80,797,000 |
EPS | $1.5 | $0.98 | $0.86 | $1.22 | $1.43 | $0.94 | $1.24 | $1.16 | $1.67 | $1.06 | $1.82 | $0.95 | $1.6 | $0.73 | $1.88 | $0.4 | $0.72 | $0.52 | $0.65 | $0.31 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.14.2025 | $1.0625 | 1.88% | 03.31.2025 |
12.13.2024 | $1.0625 | 1.82% | 12.31.2024 |
09.13.2024 | $1.0625 | 1.86% | 09.30.2024 |
06.14.2024 | $1.0625 | 1.91% | 07.01.2024 |
03.14.2024 | $1.0625 | 1.83% | 04.01.2024 |
12.14.2023 | $1.0625 | 1.90% | 01.02.2024 |
09.14.2023 | $1.0625 | 1.96% | 10.02.2023 |
06.14.2023 | $1.0625 | 1.89% | 06.30.2023 |
03.14.2023 | $1.0625 | 1.88% | 03.31.2023 |
12.14.2022 | $1.0625 | 1.91% | 01.03.2023 |
09.14.2022 | $1.0625 | 1.80% | 09.30.2022 |
06.14.2022 | $1.0625 | 1.82% | 06.30.2022 |
03.14.2022 | $1.0625 | 1.72% | 03.31.2022 |
12.14.2021 | $1.0625 | 1.75% | 12.31.2021 |
09.14.2021 | $1.0625 | 1.60% | 09.30.2021 |
06.14.2021 | $1.0625 | 1.90% | 06.30.2021 |
03.12.2021 | $1.0625 | 1.63% | 03.31.2021 |
12.14.2020 | $1.0625 | 1.90% | 12.31.2020 |
09.14.2020 | $1.0625 | 1.90% | 09.30.2020 |
06.12.2020 | $1.0625 | 1.70% | 06.30.2020 |
03.13.2020 | $1.0625 | 1.90% | 03.31.2020 |
12.13.2019 | $1.0625 | 1.90% | 12.31.2019 |
09.13.2019 | $1.0625 | 1.90% | 09.30.2019 |
06.14.2019 | $1.0625 | 1.90% | 07.01.2019 |
03.14.2019 | $1.0625 | 1.90% | 04.01.2019 |
12.13.2018 | $1.0625 | 1.90% | 12.31.2018 |
09.14.2018 | $1.0625 | 1.90% | 10.01.2018 |
06.14.2018 | $1.0625 | 1.90% | 07.02.2018 |
03.14.2018 | $1.0625 | 1.90% | 04.02.2018 |
12.14.2017 | $1.0625 | 1.90% | 01.02.2018 |
09.14.2017 | $1.0625 | 1.90% | 10.02.2017 |
06.13.2017 | $1.0625 | 1.90% | 06.30.2017 |
03.13.2017 | $1.0625 | 1.90% | 03.31.2017 |
12.13.2016 | $1.0625 | 1.90% |