IQ MacKay California Municipal Intermediate ETF
Symbol
MMCA
Price
$21.7701
Exchange
AMEX
Industry
Asset Management
Dividend Yield
2.50%
Ex-Dividend Date
09-03-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
09.03.2024 | $0.06498 | 0.30% | 09.06.2024 |
08.01.2024 | $0.06951 | 0.32% | 08.06.2024 |
07.01.2024 | $0.06803 | 0.32% | 07.05.2024 |
06.03.2024 | $0.07203 | 0.34% | 06.06.2024 |
05.01.2024 | $0.06564 | 0.31% | 05.07.2024 |
04.01.2024 | $0.06937 | 0.32% | 04.05.2024 |
03.01.2024 | $0.06267 | 0.29% | 03.07.2024 |
02.01.2024 | $0.0677 | 0.31% | 02.07.2024 |
12.28.2023 | $0.07981 | 0.37% | 01.05.2024 |
12.01.2023 | $0.06272 | 0.29% | 12.07.2023 |
11.01.2023 | $0.06246 | 0.30% | 11.07.2023 |
10.02.2023 | $0.06372 | 0.31% | 10.06.2023 |
09.01.2023 | $0.0625 | 0.29% | 09.08.2023 |
08.01.2023 | $0.07031 | 0.33% | 08.07.2023 |
07.03.2023 | $0.06998 | 0.33% | 07.10.2023 |
06.01.2023 | $0.06215 | 0.29% | 06.07.2023 |
05.01.2023 | $0.06094 | 0.28% | 05.05.2023 |
04.03.2023 | $0.06267 | 0.29% | 04.10.2023 |
03.01.2023 | $0.05705 | 0.27% | 03.07.2023 |
02.01.2023 | $0.064 | 0.29% | 02.07.2023 |
12.29.2022 | $0.05968 | 0.28% | 01.06.2023 |
12.01.2022 | $0.063 | 0.29% | 12.07.2022 |
11.01.2022 | $0.061 | 0.30% | 11.07.2022 |
10.03.2022 | $0.052 | 0.25% | 10.07.2022 |
09.01.2022 | $0.055 | 0.25% | 09.08.2022 |
08.01.2022 | $0.053 | 0.24% | 08.05.2022 |
07.01.2022 | $0.025 | 0.12% | 07.08.2022 |
06.01.2022 | $0.046 | 0.21% | 06.07.2022 |
05.02.2022 | $0.047 | 0.22% | 05.06.2022 |
04.01.2022 | $0.063 | 0.27% | 04.07.2022 |
03.01.2022 | $0.046 | 0.19% | 03.07.2022 |
02.01.2022 | $0.049 | 0.20% | 02.07.2022 |
12.29.2021 | $0.013 | 0.05% | 01.06.2022 |
Holdings
Name | Weight (%) |
---|---|
DREYFUS TAX EXEMPT CASH | 5.397% |
GUAM GOVT BUSINESS 5 1/30 | 4.876% |
CASH | 4.832% |
CALIFORNIA CMNT FRN 10/54 | 4.045% |
WEST CONTRA COSTA- 0 8/26 | 3.952% |
GUAM PWR AUTH-A-R 5 10/33 | 3.791% |
CALIFORNIA CMNTY FRN 2/52 | 3.709% |
LOS ANGELES ARPTS- 5 5/34 | 3.661% |
COMPTON UNIF SD-B 5 6/29 | 2.91% |
KERN CMNTY CLG DT 5 8/32 | 2.673% |
CA REF 5.25 8/32 | 2.322% |
NEWPORT BEACH 4.125 9/38 | 2.313% |
GUAM GOVT-SER-D-R 5 11/27 | 2.16% |
ALHAMBRA UNIF S 5.25 8/40 | 2.132% |
FOOTHILL E TRA MULTI 1/31 | 2.094% |
LOS ANGELES CORP-A 5 5/42 | 2.064% |
SAN DIEGO ARPT- 5.25 7/36 | 2.051% |
CALIFORNIA HLTH -B 5.0 1/ | 2.048% |
SAN FRANCISCO CITY 5 5/35 | 2.044% |
RESTRUCTURED-S 5.625 7/29 | 1.951% |
CA ST MUNI FIN 5.25 8/53 | 1.924% |
SAN FRANCISCO ARPT 5 5/36 | 1.92% |
CA PUB FIN AUTH -A 4 7/36 | 1.909% |
CA ST MUNI FIN A FRN 9/53 | 1.902% |
LOS ANGELES UNIF S 5 7/26 | 1.902% |
CA STWD CMNTY-A-RE 5 3/35 | 1.847% |
SAN JOSE CA ARPT-A 4 3/34 | 1.83% |
S CA PUB PWR AUTH- 4 7/27 | 1.819% |
UNIV OF CALIFOR 3.25 5/29 | 1.815% |
SAN FRANCISCO CIT 1 10/25 | 1.765% |
SAN MATEO UN HSD - 4 9/34 | 1.745% |
FAIRFIELD-SUISUN U 2 8/29 | 1.698% |
NOVATO UNIF SD-B 2 8/33 | 1.581% |
CA CMNTY CLG AUTH 5 5/38 | 1.494% |
BUTTE-GLENN CA CMN 3 8/44 | 1.427% |
ROMOLAND CFD #2017 5 9/46 | 1.418% |
MENLO PARK CA-REF 2 8/33 | 1.324% |
CA ST MUNI FIN AUT 5 8/30 | 1.315% |
CA SCH FIN AUTH-UN 5 8/46 | 1.274% |
LONG BEACH-A-REV-R 5 6/37 | 1.253% |
RESTRUCTURED-SER A 4 7/35 | 0.906% |
CA HLTH FACS FIN FRN 8/54 | 0.905% |
LONG BEACH-A-REV-R 5 6/32 | 0.852% |
LONG BEACH-B-REV-R 5 6/32 | 0.852% |
E CO AWP JT PWRS-A 3.125 | 0.725% |
ROMOLAND SCH DIST 5 9/34 | 0.538% |
ROMOLAND SCH DIST 5 9/32 | 0.436% |
UNIV PR-NATL-IBC 5 6/25 | 0.435% |
CVI-CW/CONV CTR FRN 11/51 | 0.165% |