Monroe Capital Corporation
Symbol
MRCC
Price
$8.72
Market Cap
$188,930,136
Exchange
NASDAQ
Sector
Financial Services
Industry
Asset Management
Dividend Yield
12.60%
Ex-Dividend Date
03-14-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $12,135,000 | $16,133,000 | $15,186,000 | $15,788,000 | $948,000 | $-3,021,000 | $4,486,000 | $5,917,000 | $857,000 | $-5,712,000 | $2,907,000 | $7,858,000 | $9,115,000 | $12,485,000 | $10,700,000 | $9,532,000 | $16,154,000 | $15,771,000 | $-35,527,000 |
Gross Profit | $12,135,000 | $13,495,000 | $11,561,000 | $12,136,000 | $-9,180,000 | $12,196,000 | $374,000 | $-35,595,000 | $-3,205,000 | $12,995,000 | $289,000 | $4,632,000 | $4,811,000 | $9,821,000 | $7,817,000 | $-40,556,000 | $16,154,000 | $15,771,000 | $-35,527,000 |
Operating Expenses | $9,078,000 | $8,933,000 | $2,841,000 | $4,572,000 | $1,089,000 | $1,148,000 | $894,000 | $1,321,000 | $738,000 | $1,250,000 | $2,041,000 | $995,000 | $1,805,000 | $1,002,000 | $3,615,000 | $357,000 | $844,000 | $1,410,000 | $1,303,000 |
EBITDA | $0 | $0 | $0 | $0 | $-8,520,000 | $0 | $-3,265,000 | $-1,042,000 | $-7,008,000 | $0 | $-5,152,000 | $1,478,000 | $927,000 | $0 | $1,128,000 | $1,570,000 | $0 | $1,078,000 | $-80,946,000 |
Income Before Tax | $5,102,000 | $3,393,000 | $3,213,000 | $1,895,000 | $-141,000 | $-4,169,000 | $3,592,000 | $4,596,000 | $119,000 | $-6,962,000 | $866,000 | $6,863,000 | $7,310,000 | $11,483,000 | $7,085,000 | $9,175,000 | $15,310,000 | $14,361,000 | $-36,830,000 |
Net Income | $4,966,000 | $3,258,000 | $3,195,000 | $1,584,000 | $-236,000 | $-4,336,000 | $3,359,000 | $4,480,000 | $-749,000 | $-7,364,000 | $847,000 | $6,835,000 | $7,239,000 | $11,330,000 | $7,055,000 | $9,077,000 | $15,185,000 | $14,234,000 | $-36,850,000 |
Operating Income | $3,057,000 | $12,474,000 | $8,720,000 | $7,564,000 | $-8,520,000 | $6,091,000 | $8,785,000 | $4,029,000 | $-738,000 | $9,192,000 | $-2,041,000 | $-995,000 | $-1,805,000 | $-1,002,000 | $-3,615,000 | $-1,943,000 | $-844,000 | $-1,410,000 | $-1,303,000 |
EPS | $0.23 | $0.15 | $0.15 | $0.073 | $-0.011 | $-0.2 | $0.16 | $0.21 | $-0.035 | $-0.34 | $0.039 | $0.32 | $0.34 | $0.53 | $0.33 | $0.42 | $0.71 | $0.69 | $-1.8 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.14.2025 | $0.25 | 2.87% | 03.31.2025 |
12.16.2024 | $0.25 | 2.92% | 12.30.2024 |
09.16.2024 | $0.25 | 3.10% | 09.30.2024 |
06.17.2024 | $0.25 | 3.18% | 06.28.2024 |
03.14.2024 | $0.25 | 3.40% | 03.29.2024 |
12.14.2023 | $0.25 | 3.39% | 12.29.2023 |
09.14.2023 | $0.25 | 3.31% | 09.29.2023 |
06.14.2023 | $0.25 | 3.06% | 06.30.2023 |
03.14.2023 | $0.25 | 3.15% | 03.31.2023 |
12.14.2022 | $0.25 | 2.77% | 12.30.2022 |
09.14.2022 | $0.25 | 2.87% | 09.30.2022 |
06.14.2022 | $0.25 | 2.55% | 06.30.2022 |
03.15.2022 | $0.25 | 2.26% | 03.31.2022 |
12.15.2021 | $0.25 | 2.19% | 12.31.2021 |
09.15.2021 | $0.25 | 2.29% | 09.30.2021 |
06.15.2021 | $0.25 | 2.18% | 06.30.2021 |
03.15.2021 | $0.25 | 2.87% | 03.31.2021 |
12.15.2020 | $0.25 | 2.73% | 12.31.2020 |
09.15.2020 | $0.25 | 3.29% | 09.30.2020 |
06.12.2020 | $0.25 | 3.30% | 06.30.2020 |
03.13.2020 | $0.35 | 4.19% | 03.31.2020 |
12.13.2019 | $0.35 | 4.01% | 12.31.2019 |
09.13.2019 | $0.35 | 4.01% | 09.30.2019 |
06.13.2019 | $0.35 | 4.01% | 06.28.2019 |
03.14.2019 | $0.35 | 4.01% | 03.29.2019 |
12.13.2018 | $0.35 | 4.01% | 12.28.2018 |
09.13.2018 | $0.35 | 4.01% | 09.28.2018 |
06.14.2018 | $0.35 | 4.01% | 06.29.2018 |
03.15.2018 | $0.35 | 4.01% | 03.30.2018 |
12.14.2017 | $0.35 | 4.01% | 12.29.2017 |
09.14.2017 | $0.35 | 4.01% | 09.29.2017 |
06.13.2017 | $0.35 | 4.01% | 06.30.2017 |
03.15.2017 | $0.35 | 4.01% | 03.31.2017 |
12.13.2016 | $0.35 | 4.01% | 12.30.2016 |
09.13.2016 | $0.35 | 4.01% | 09.30.2016 |
06.13.2016 | $0.35 | 4.01% | 06.30.2016 |
03.11.2016 | $0.35 | 4.01% | 03.31.2016 |
12.11.2015 | $0.35 | 4.01% | 12.30.2015 |
09.11.2015 | $0.35 | 4.01% | 09.30.2015 |
06.11.2015 | $0.35 | 4.01% | 06.30.2015 |
03.18.2015 | $0.35 | 4.01% | 03.31.2015 |