NextEra Energy, Inc.
Symbol
NEE-PR
Price
$41.7
Market Cap
$85,778,151,000
Exchange
NYSE
Sector
Utilities
Industry
Regulated Electric
Dividend Yield
8.12%
Ex-Dividend Date
02-28-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $5.4B | $7.6B | $6.1B | $5.7B | $6.9B | $7.2B | $7.3B | $6.7B | $6.2B | $6.7B | $5.2B | $2.9B | $5B | $4.4B | $3.9B | $3.7B | $4.4B | $4.8B | $4.2B | $4.6B |
Gross Profit | $3B | $4.9B | $2.3B | $3.4B | $4.4B | $4.4B | $4.9B | $4.3B | $3.4B | $3.6B | $2.6B | $565,000,000 | $2.7B | $2.1B | $2B | $1.8B | $2.4B | $2.8B | $2.6B | $3B |
Operating Expenses | $2B | $2B | $568,000,000 | $1.4B | $2.1B | $2.6B | $2.1B | $1.3B | $1.7B | $1.9B | $1.7B | $1.4B | $1.4B | $1.7B | $1.4B | $1.2B | $1.4B | $1.7B | $1.4B | $1.3B |
EBITDA | $1.9B | $4.3B | $3.6B | $4B | $3.6B | $3.8B | $5.3B | $3.7B | $3.5B | $3.7B | $2.9B | $162,000,000 | $2.8B | $1.9B | $1.3B | $2.9B | $1.2B | $3B | $2.7B | $1.3B |
Income Before Tax | $1B | $1.6B | $1.2B | $2.2B | $1.1B | $973,000,000 | $3.1B | $2.2B | $1.6B | $1.9B | $1.4B | $-1,052,000,000 | $1.2B | $277,000,000 | $-68,000,000 | $1.7B | $-225,000,000 | $1.3B | $1.3B | $73,000,000 |
Net Income | $1.2B | $1.9B | $1.6B | $2.3B | $1.2B | $1.2B | $2.8B | $2.1B | $1.5B | $1.7B | $1.4B | $-693,000,000 | $1.2B | $447,000,000 | $256,000,000 | $1.7B | $-5,000,000 | $1.2B | $1.3B | $421,000,000 |
Operating Income | $941,000,000 | $2.9B | $1.7B | $2B | $2.7B | $1.8B | $2.8B | $2.9B | $2B | $1.9B | $948,000,000 | $-740,000,000 | $1.4B | $379,000,000 | $510,000,000 | $669,000,000 | $941,000,000 | $1B | $1.2B | $2B |
EPS | $0.58 | $0.9 | $0.79 | $1.11 | $0.59 | $0.6 | $1.38 | $1.04 | $0.77 | $0.86 | $0.7 | $-0.35 | $0.61 | $0.23 | $0.13 | $0.85 | $-0.003 | $0.63 | $0.65 | $0.22 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.28.2025 | $0.86575 | 2.08% | 03.03.2025 |
11.29.2024 | $0.86575 | 1.93% | 12.02.2024 |
08.30.2024 | $0.86575 | 1.89% | 09.03.2024 |
05.31.2024 | $0.86575 | 1.90% | 06.03.2024 |
02.28.2024 | $0.86575 | 2.40% | 03.01.2024 |
11.29.2023 | $0.86575 | 2.27% | 12.01.2023 |
08.30.2023 | $0.86575 | 1.98% | 09.01.2023 |
05.30.2023 | $0.86575 | 1.86% | 06.01.2023 |
02.27.2023 | $0.86575 | 1.85% | 03.01.2023 |
11.29.2022 | $0.6926 | 1.39% | 12.01.2022 |