NatWest Group plc
Symbol
NWG
Price
$11.41
Market Cap
$45,905,624,800
Exchange
NYSE
Sector
Financial Services
Industry
Banks - Diversified
Dividend Yield
-
Ex-Dividend Date
03-14-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.8B GBP | 7.5B GBP | 3.7B GBP | 7.1B GBP | 7B GBP | 3.5B GBP | 3.9B GBP | 3.9B GBP | 3.7B GBP | 2.7B GBP | 3.2B GBP | 3B GBP | 2.6B GBP | 2.8B GBP | 2.7B GBP | 2.7B GBP | 2.5B GBP | 2.4B GBP | 2.7B GBP | 3.2B GBP |
Gross Profit | 3.8B GBP | 7.5B GBP | 7.3B GBP | 7.1B GBP | 7B GBP | 3.5B GBP | 3.9B GBP | 3.9B GBP | 3.7B GBP | 2.7B GBP | 3.2B GBP | 3B GBP | 2.3B GBP | 2.8B GBP | 2.7B GBP | 2.7B GBP | 2.5B GBP | 2.4B GBP | 2.7B GBP | 3.2B GBP |
Operating Expenses | 3.8B GBP | 3.7B GBP | 2B GBP | 601,000,000 GBP | 787,000,000 GBP | 1.8B GBP | 1.8B GBP | 1.9B GBP | 2B GBP | 1.9B GBP | 1.8B GBP | 1.7B GBP | 2.3B GBP | 1.9B GBP | 1.6B GBP | 1.6B GBP | 1.8B GBP | 1.3B GBP | 1.7B GBP | 1.7B GBP |
EBITDA | 0 GBP | 1.9B GBP | -148,000,000 GBP | 0 GBP | 0 GBP | 1.5B GBP | 2B GBP | 2B GBP | 1.6B GBP | 1.3B GBP | 1.6B GBP | 1.4B GBP | 945,000,000 GBP | 1.3B GBP | 1.8B GBP | 1.2B GBP | 0 GBP | 0 GBP | 0 GBP | 0 GBP |
Income Before Tax | 1.5B GBP | 1.7B GBP | 1.7B GBP | 1.3B GBP | 1.3B GBP | 1.3B GBP | 1.8B GBP | 1.8B GBP | 1.4B GBP | 976,000,000 GBP | 1.4B GBP | 1.2B GBP | 635,000,000 GBP | 1.1B GBP | 1.6B GBP | 946,000,000 GBP | 64,000,000 GBP | 355,000,000 GBP | -1,289,000,000 GBP | 519,000,000 GBP |
Net Income | 1.3B GBP | 1.2B GBP | 1.2B GBP | 978,000,000 GBP | 1.3B GBP | 927,000,000 GBP | 1.1B GBP | 1.3B GBP | 1.3B GBP | 742,000,000 GBP | 1.1B GBP | 841,000,000 GBP | 434,000,000 GBP | 674,000,000 GBP | 1.2B GBP | 620,000,000 GBP | -21,000,000 GBP | 146,000,000 GBP | -890,000,000 GBP | 393,000,000 GBP |
Operating Income | 0 GBP | 1.9B GBP | 1.8B GBP | -73,000,000 GBP | -33,000,000 GBP | 1.3B GBP | 1.6B GBP | 3.5B GBP | 2.5B GBP | 1.4B GBP | 2B GBP | 1.7B GBP | 1.1B GBP | 1.5B GBP | 2B GBP | 1.4B GBP | 461,000,000 GBP | 939,000,000 GBP | -689,000,000 GBP | 1.3B GBP |
EPS | 0.15 GBP | 0.14 GBP | 0.14 GBP | 0.11 GBP | 0.14 GBP | 0.098 GBP | 0.11 GBP | 0.13 GBP | 0.13 GBP | 0.075 GBP | 0.1 GBP | 0.087 GBP | 0.041 GBP | 0.063 GBP | 0.12 GBP | 0.055 GBP | -0.002 GBP | 0.013 GBP | -0.079 GBP | 0.035 GBP |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
03.14.2025 | $0.38071 | 3.34% | 04.28.2025 |