NXP Semiconductors N.V.
Symbol
NXPI
Price
$236.52
Market Cap
$59,986,202,400
Exchange
NASDAQ
Sector
Technology
Industry
Semiconductors
Dividend Yield
1.68%
Ex-Dividend Date
12-05-2024
Financial Info
2024-12-31 | 2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 | 2022-12-31 | 2022-10-02 | 2022-07-03 | 2022-04-03 | 2021-12-31 | 2021-10-03 | 2021-07-04 | 2021-04-04 | 2020-12-31 | 2020-09-27 | 2020-06-28 | 2020-03-29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.1B | $3.3B | $3.1B | $3.1B | $3.4B | $3.4B | $3.3B | $3.1B | $3.3B | $3.4B | $3.3B | $3.1B | $3B | $2.9B | $2.6B | $2.6B | $2.5B | $2.3B | $1.8B | $2B |
Gross Profit | $1.7B | $1.8B | $1.8B | $1.7B | $1.9B | $2B | $1.9B | $1.8B | $1.9B | $2B | $1.9B | $1.8B | $1.7B | $1.6B | $1.4B | $1.4B | $1.3B | $1.1B | $860,000,000 | $997,000,000 |
Operating Expenses | $1B | $842,000,000 | $866,000,000 | $873,999,999 | $962,000,000 | $966,000,000 | $944,000,000 | $942,000,000 | $910,000,000 | $968,000,000 | $941,000,000 | $904,000,000 | $900,000,000 | $872,000,000 | $849,000,000 | $863,000,000 | $829,000,000 | $1.1B | $1B | $929,000,000 |
EBITDA | $675,000,000 | $1.2B | $1.1B | $1.1B | $1.2B | $1.3B | $1.2B | $1.1B | $1.3B | $1.3B | $1.3B | $1.2B | $1.1B | $1B | $877,000,000 | $833,000,000 | $719,000,000 | $619,000,000 | $397,000,000 | $612,000,000 |
Income Before Tax | $584,000,000 | $908,000,000 | $821,000,000 | $785,999,999 | $829,000,000 | $917,000,000 | $863,000,000 | $743,000,000 | $877,000,000 | $903,000,000 | $815,000,000 | $768,000,000 | $684,000,000 | $618,000,000 | $473,000,000 | $405,000,000 | $326,000,000 | $-74,000,000 | $-241,000,000 | $-10,000,000 |
Net Income | $495,000,000 | $718,000,000 | $658,000,000 | $639,000,000 | $697,000,000 | $787,000,000 | $698,000,000 | $615,000,000 | $722,000,000 | $738,000,000 | $670,000,000 | $657,000,000 | $602,000,000 | $519,000,000 | $397,000,000 | $353,000,000 | $309,000,000 | $-22,000,000 | $-214,000,000 | $-21,000,000 |
Operating Income | $675,000,000 | $990,000,000 | $894,000,000 | $855,000,000 | $912,000,000 | $992,000,000 | $937,000,000 | $825,000,000 | $980,000,000 | $1B | $943,000,000 | $873,000,000 | $807,000,000 | $711,000,000 | $573,000,000 | $492,000,000 | $463,000,000 | $32,000,000 | $-145,000,000 | $68,000,000 |
EPS | $1.95 | $2.82 | $2.58 | $2.49 | $2.71 | $3.06 | $2.69 | $2.37 | $2.78 | $2.81 | $2.55 | $2.5 | $2.26 | $1.95 | $1.46 | $1.27 | $1.1 | $-0.08 | $-0.77 | $-0.075 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.05.2024 | $1.014 | 0.45% | 01.08.2025 |
09.12.2024 | $1.014 | 0.44% | 10.09.2024 |
06.13.2024 | $1.014 | 0.36% | 07.10.2024 |
03.20.2024 | $1.014 | 0.43% | 04.10.2024 |
12.12.2023 | $1.014 | 0.46% | 01.05.2024 |
09.12.2023 | $1.014 | 0.50% | 10.05.2023 |
06.13.2023 | $1.014 | 0.54% | 07.06.2023 |
03.14.2023 | $1.014 | 0.58% | 04.05.2023 |
12.14.2022 | $0.845 | 0.48% | 01.06.2023 |
09.14.2022 | $0.845 | 0.54% | 10.06.2022 |
06.14.2022 | $0.845 | 0.50% | 07.06.2022 |
03.14.2022 | $0.845 | 0.47% | 04.06.2022 |
12.14.2021 | $0.563 | 0.25% | 01.06.2022 |
09.14.2021 | $0.563 | 0.26% | 10.06.2021 |
06.14.2021 | $0.563 | 0.24% | 07.06.2021 |
03.12.2021 | $0.5625 | 0.30% | 04.05.2021 |
12.14.2020 | $0.375 | 0.16% | 01.05.2021 |
09.14.2020 | $0.375 | 0.16% | 10.05.2020 |
06.12.2020 | $0.375 | 0.37% | 07.06.2020 |
03.13.2020 | $0.375 | 0.41% | 04.06.2020 |
12.13.2019 | $0.375 | 0.16% | 01.06.2020 |
09.13.2019 | $0.375 | 0.16% | 10.04.2019 |
06.13.2019 | $0.25 | 0.11% | 07.05.2019 |
03.15.2019 | $0.25 | 0.11% | 04.05.2019 |
12.13.2018 | $0.25 | 0.11% | 01.07.2019 |
09.24.2018 | $0.25 | 0.11% | 10.05.2018 |