New York Mortgage Trust, Inc.
Symbol
NYMTZ
Price
$19.2
Market Cap
$1,739,124,480
Exchange
NASDAQ
Sector
Real Estate
Industry
REIT - Mortgage
Dividend Yield
8.97%
Ex-Dividend Date
04-01-2025
Financial Info
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $26,711,000 | $93,662,000 | $129,739,000 | $115,637,000 | $16,800,000 | $17,394,000 | $59,882,000 | $84,628,000 | $25,829,000 | $14,221,000 | $18,744,000 | $29,879,000 | $56,642,000 | $71,894,000 | $72,601,000 | $68,565,000 | $93,227,000 | $116,057,000 | $132,938,000 | $-549,699,000 |
Gross Profit | $26,711,000 | $58,409,000 | $72,768,000 | $49,905,000 | $-38,940,000 | $16,789,000 | $-39,052,000 | $-10,727,000 | $-60,981,000 | $-39,462,000 | $-12,311,000 | $-18,110,000 | $54,319,000 | $64,855,000 | $62,000,000 | $60,811,000 | $89,704,000 | $112,792,000 | $130,625,000 | $-552,932,000 |
Operating Expenses | $12,030,000 | $11,941,000 | $27,539,000 | $7,360,000 | $17,813,000 | $11,826,000 | $13,316,000 | $12,683,000 | $104,686,000 | $1,486,000 | $64,584,999 | $4,869,000 | $34,063,000 | $12,458,000 | $12,520,000 | $11,441,000 | $12,019,000 | $10,529,000 | $11,823,000 | $774,000,000 |
EBITDA | $55,073,000 | $-5,695,000 | $62,613,000 | $51,914,000 | $0 | $2,654,000 | $-7,210,000 | $64,146,000 | $-711,000 | $0 | $-7,221,000 | $-32,468,000 | $58,462,000 | $0 | $71,769,000 | $77,123,999 | $98,695,000 | $109,043,000 | $123,028,000 | $0 |
Income Before Tax | $-31,799,000 | $42,791,000 | $-23,741,000 | $-80,170,000 | $32,865,000 | $-93,929,000 | $-30,838,000 | $14,178,000 | $-42,413,000 | $-118,224,000 | $-90,728,000 | $-88,741,000 | $36,042,000 | $52,397,000 | $51,630,000 | $50,865,000 | $80,047,000 | $102,633,000 | $118,864,000 | $-588,806,000 |
Net Income | $-41,828,000 | $42,849,000 | $-15,589,000 | $-57,901,000 | $31,465,000 | $-84,509,000 | $-26,928,000 | $14,162,000 | $-43,217,000 | $-117,894,000 | $-82,389,000 | $-88,719,000 | $36,176,000 | $51,576,000 | $42,944,000 | $41,911,000 | $70,123,000 | $91,344,000 | $107,517,000 | $-588,383,000 |
Operating Income | $14,681,000 | $-144,741,000 | $50,378,000 | $42,545,000 | $31,599,000 | $-45,523,000 | $-97,114,000 | $53,513,000 | $-42,229,000 | $-103,674,000 | $-91,712,000 | $-91,329,000 | $58,884,000 | $3,980,000 | $73,966,000 | $71,973,000 | $100,744,000 | $120,698,000 | $139,184,000 | $-425,091,000 |
EPS | $-0.46 | $0.36 | $-0.17 | $-0.64 | $0.35 | $-0.93 | $-0.3 | $0.16 | $-0.47 | $-1.25 | $-0.86 | $-0.94 | $0.38 | $0.54 | $0.44 | $0.44 | $0.76 | $0.96 | $1.12 | $-6.72 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
04.01.2025 | $0.4375 | 2.28% | 04.15.2025 |
12.31.2024 | $0.4375 | 2.30% | 01.15.2025 |
10.01.2024 | $0.4375 | 2.02% | 10.15.2024 |
07.01.2024 | $0.4375 | 2.23% | 07.15.2024 |
03.28.2024 | $0.4375 | 2.42% | 04.15.2024 |
12.28.2023 | $0.4375 | 2.46% | 01.15.2024 |
09.28.2023 | $0.4375 | 2.50% | 10.15.2023 |
06.29.2023 | $0.4375 | 2.39% | 07.15.2023 |
03.30.2023 | $0.4375 | 2.55% | 04.15.2023 |
12.29.2022 | $0.438 | 2.88% | 01.15.2023 |
09.29.2022 | $0.438 | 2.57% | 10.15.2022 |
06.30.2022 | $0.438 | 2.27% | 07.15.2022 |
03.31.2022 | $0.4375 | 1.91% | 04.15.2022 |
12.30.2021 | $0.24792 | 1.00% | 01.15.2022 |