Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.
Symbol
OMAB
Price
$63.09
Market Cap
$3,050,435,506
Exchange
NASDAQ
Sector
Industrials
Industry
Airlines, Airports & Air Services
Dividend Yield
2.88%
Ex-Dividend Date
11-19-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-10-06 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.7B MXN | 3.5B MXN | 3.8B MXN | 3.7B MXN | 3.9B MXN | 3.6B MXN | 3.2B MXN | 3.7B MXN | 3.1B MXN | 2.9B MXN | 2.2B MXN | 2.7B MXN | 2.4B MXN | 2.2B MXN | 1.5B MXN | 1.6B MXN | 1.2B MXN | 634,939,000 MXN | 1.9B MXN | 2.3B MXN | 2.2B MXN | 2.2B MXN | 1.9B MXN | 2B MXN | 2B MXN | 2B MXN | 1.9B MXN | 1.9B MXN | 1.9B MXN | 1.7B MXN | 1.6B MXN | 1.6B MXN | 1.5B MXN | 1.3B MXN | 1.1B MXN | 1.2B MXN | 1.1B MXN | 1.1B MXN | 1B MXN | 991,858,000 MXN | 1B MXN | 896,140,000 MXN | 839,437,000 MXN | 933,358,000 MXN | 869,279,000 MXN | 827,768,000 MXN | 787,652,000 MXN | 917,001,000 MXN | 798,306,000 MXN | 721,531,000 MXN | 704,501,000 MXN | 858,739,000 MXN | 676,105,000 MXN | 698,010,000 MXN | 617,035,000 MXN | 1B MXN | 568,598,000 MXN | 530,325,000 MXN | 509,528,000 MXN | 1.1B MXN | 487,670,000 MXN | 485,727,000 MXN |
Gross Profit | 2.7B MXN | 2.1B MXN | 2B MXN | 2.2B MXN | 2.4B MXN | 2.2B MXN | 2.1B MXN | 2.1B MXN | 1.9B MXN | 1.7B MXN | 1.5B MXN | 1.6B MXN | 1.5B MXN | 1.3B MXN | 821,907,000 MXN | 734,923,000 MXN | 443,621,000 MXN | 10,580,000 MXN | 1.3B MXN | 1.3B MXN | 1.6B MXN | 1.5B MXN | 1.4B MXN | 1B MXN | 1.3B MXN | 1.3B MXN | 1.2B MXN | 1.1B MXN | 1B MXN | 1B MXN | 994,595,000 MXN | 787,300,000 MXN | 1B MXN | 898,443,000 MXN | 802,568,000 MXN | 644,978,000 MXN | 740,262,000 MXN | 674,390,000 MXN | 625,913,000 MXN | 400,697,000 MXN | 622,268,000 MXN | 558,741,000 MXN | 434,368,000 MXN | 418,748,000 MXN | 477,630,000 MXN | 425,687,000 MXN | 455,698,000 MXN | 475,530,000 MXN | 447,370,000 MXN | 387,195,000 MXN | 491,590,000 MXN | 656,121,000 MXN | 274,051,000 MXN | 398,706,000 MXN | 378,850,000 MXN | 226,685,000 MXN | 441,431,000 MXN | 402,647,000 MXN | 400,029,000 MXN | 341,697,000 MXN | 379,128,000 MXN | 390,985,000 MXN |
Operating Expenses | 508,432,000 MXN | 196,097,000 MXN | 173,283,000 MXN | 183,396,000 MXN | 154,811,000 MXN | 162,433,000 MXN | 331,556,000 MXN | 356,364,000 MXN | 190,450,000 MXN | 300,867,000 MXN | 260,638,000 MXN | 283,504,000 MXN | 283,897,000 MXN | 261,645,000 MXN | 210,288,000 MXN | 202,744,000 MXN | 188,438,000 MXN | 160,490,000 MXN | 246,631,000 MXN | 181,802,000 MXN | 266,020,000 MXN | 270,715,000 MXN | 243,580,000 MXN | -29,022,000 MXN | 254,068,000 MXN | 242,108,000 MXN | 268,608,000 MXN | 242,126,000 MXN | 156,942,999 MXN | 248,056,000 MXN | 244,298,000 MXN | 80,048,000 MXN | 232,704,000 MXN | 238,192,000 MXN | 209,388,000 MXN | 36,451,000 MXN | 199,021,000 MXN | 222,869,000 MXN | 190,790,000 MXN | 51,056,000 MXN | 173,431,000 MXN | 196,919,000 MXN | 123,279,000 MXN | 182,682,000 MXN | 129,230,000 MXN | 131,379,000 MXN | 153,420,000 MXN | 181,833,000 MXN | 109,570,000 MXN | 121,675,000 MXN | 227,119,000 MXN | 285,343,000 MXN | 166,480,000 MXN | 185,586,000 MXN | 155,254,000 MXN | 120,906,000 MXN | 396,969,000 MXN | 246,230,000 MXN | 235,515,000 MXN | 232,033,000 MXN | 216,394,000 MXN | 212,647,000 MXN |
EBITDA | 2.4B MXN | 2.1B MXN | 2B MXN | 2.1B MXN | 2.4B MXN | 2.2B MXN | 1.9B MXN | 2B MXN | 1.9B MXN | 1.5B MXN | 1.4B MXN | 1.5B MXN | 1.3B MXN | 1.2B MXN | 729,696,000 MXN | 662,839,000 MXN | 363,578,000 MXN | -28,752,000 MXN | 1.2B MXN | 1.2B MXN | 1.4B MXN | 1.4B MXN | 1.2B MXN | 1.2B MXN | 1.2B MXN | 1.1B MXN | 1B MXN | 906,861,000 MXN | 945,213,000 MXN | 862,899,000 MXN | 821,998,000 MXN | 775,551,000 MXN | 872,453,000 MXN | 727,814,000 MXN | 662,120,000 MXN | 663,628,000 MXN | 600,874,000 MXN | 510,383,000 MXN | 493,660,000 MXN | 409,089,000 MXN | 503,333,000 MXN | 414,964,000 MXN | 362,299,000 MXN | 254,550,000 MXN | 402,635,000 MXN | 366,459,000 MXN | 351,645,000 MXN | 349,812,000 MXN | 398,155,000 MXN | 309,875,000 MXN | 309,369,000 MXN | 402,713,000 MXN | 265,325,000 MXN | 252,568,000 MXN | 231,454,000 MXN | 220,831,000 MXN | 297,373,000 MXN | 255,292,000 MXN | 236,780,000 MXN | 227,726,000 MXN | 260,678,000 MXN | 272,793,000 MXN |
Income Before Tax | 1.9B MXN | 1.8B MXN | 1.5B MXN | 1.8B MXN | 2B MXN | 1.8B MXN | 1.5B MXN | 1.5B MXN | 1.5B MXN | 1.2B MXN | 1B MXN | 1.2B MXN | 1.1B MXN | 867,554,000 MXN | 577,899,000 MXN | 262,637,000 MXN | 97,275,000 MXN | -240,053,000 MXN | 1.4B MXN | 1B MXN | 1.3B MXN | 1.2B MXN | 1.1B MXN | 1.1B MXN | 1B MXN | 1B MXN | 853,793,000 MXN | 848,778,000 MXN | 796,691,000 MXN | 699,554,000 MXN | 605,491,000 MXN | 772,858,000 MXN | 698,788,000 MXN | 628,284,000 MXN | 523,353,000 MXN | 551,939,000 MXN | 458,884,000 MXN | 391,008,000 MXN | 346,910,000 MXN | 260,216,000 MXN | 380,804,000 MXN | 322,778,000 MXN | 295,509,000 MXN | 185,658,000 MXN | 321,403,000 MXN | 268,315,000 MXN | 291,114,000 MXN | 272,076,000 MXN | 324,746,000 MXN | 237,561,000 MXN | 272,878,000 MXN | 296,162,000 MXN | 96,712,000 MXN | 185,268,000 MXN | 205,553,000 MXN | 70,212,000 MXN | 36,434,000 MXN | 141,111,000 MXN | 151,986,000 MXN | 116,493,000 MXN | 148,935,000 MXN | 168,888,000 MXN |
Net Income | 1.4B MXN | 1.3B MXN | 1.1B MXN | 1.3B MXN | 1.4B MXN | 1.3B MXN | 1.1B MXN | 1.1B MXN | 1.1B MXN | 924,513,000 MXN | 748,142,000 MXN | 1B MXN | 809,333,000 MXN | 619,926,000 MXN | 415,009,000 MXN | 239,056,000 MXN | 70,045,000 MXN | -180,246,000 MXN | 965,503,000 MXN | 758,052,000 MXN | 856,287,000 MXN | 848,871,000 MXN | 756,588,000 MXN | 815,799,000 MXN | 723,006,000 MXN | 704,662,000 MXN | 608,355,000 MXN | 621,000,000 MXN | 578,672,000 MXN | 507,269,000 MXN | 420,635,000 MXN | 567,575,000 MXN | 482,974,000 MXN | 447,052,000 MXN | 372,586,000 MXN | 395,676,000 MXN | 304,820,000 MXN | 276,289,000 MXN | 256,988,000 MXN | 283,703,000 MXN | 269,604,000 MXN | 214,061,000 MXN | 257,326,000 MXN | 531,394,000 MXN | 227,407,000 MXN | 215,139,000 MXN | 225,686,000 MXN | 248,411,000 MXN | 217,654,000 MXN | 159,062,000 MXN | 184,280,000 MXN | 139,133,000 MXN | 88,478,000 MXN | 129,919,000 MXN | 196,261,000 MXN | 367,448,000 MXN | -4,772,000 MXN | 85,034,000 MXN | 115,896,000 MXN | 163,958,000 MXN | 108,265,000 MXN | 148,728,000 MXN |
Operating Income | 2.2B MXN | 1.9B MXN | 1.8B MXN | 2B MXN | 2.3B MXN | 2.1B MXN | 1.8B MXN | 1.7B MXN | 1.7B MXN | 1.4B MXN | 1.2B MXN | 1.3B MXN | 1.2B MXN | 1B MXN | 611,619,000 MXN | 532,186,000 MXN | 255,183,000 MXN | -149,910,000 MXN | 1.1B MXN | 1.2B MXN | 1.3B MXN | 1.3B MXN | 1.1B MXN | 1.1B MXN | 1.1B MXN | 1B MXN | 944,913,000 MXN | 830,056,000 MXN | 868,905,000 MXN | 789,861,000 MXN | 750,297,000 MXN | 729,502,000 MXN | 800,621,000 MXN | 660,250,000 MXN | 593,181,000 MXN | 608,667,000 MXN | 541,242,000 MXN | 451,521,000 MXN | 435,123,000 MXN | 347,990,000 MXN | 448,837,000 MXN | 361,822,000 MXN | 310,342,000 MXN | 241,733,000 MXN | 351,583,000 MXN | 313,802,000 MXN | 302,278,000 MXN | 292,386,000 MXN | 337,800,000 MXN | 265,520,000 MXN | 264,469,000 MXN | 370,778,000 MXN | 107,571,000 MXN | 213,122,000 MXN | 223,595,000 MXN | 105,778,000 MXN | 44,462,000 MXN | 156,416,000 MXN | 164,515,000 MXN | 109,664,000 MXN | 162,736,000 MXN | 178,338,000 MXN |
EPS | 28.53 MXN | 3.33 MXN | 2.79 MXN | 3.24 MXN | 3.65 MXN | 3.29 MXN | 2.79 MXN | 2.93 MXN | 2.82 MXN | 19.15 MXN | 15.5 MXN | 20.99 MXN | 16.64 MXN | 12.72 MXN | 8.48 MXN | 4.88 MXN | 1.44 MXN | -3.7 MXN | 19.76 MXN | 15.52 MXN | 17.44 MXN | 17.28 MXN | 15.36 MXN | 16.59 MXN | 14.72 MXN | 14.32 MXN | 12.4 MXN | 12.64 MXN | 1.47 MXN | 10.32 MXN | 8.56 MXN | 11.55 MXN | 9.84 MXN | 9.12 MXN | 7.6 MXN | 8.03 MXN | 6.24 MXN | 5.6 MXN | 5.28 MXN | 5.72 MXN | 5.44 MXN | 4.32 MXN | 5.2 MXN | 10.65 MXN | 4.56 MXN | 4.32 MXN | 4.56 MXN | 5.02 MXN | 4.4 MXN | 3.2 MXN | 3.68 MXN | 2.82 MXN | 1.79 MXN | 2.64 MXN | 3.93 MXN | 7.38 MXN | -0.096 MXN | 1.7 MXN | 2.32 MXN | 3.3 MXN | 2.16 MXN | 3.04 MXN |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.19.2024 | $2.1904734 | 3.47% | 11.27.2024 |
05.21.2024 | $2.596 | 2.88% | 05.31.2024 |
09.18.2023 | $0.6009 | 0.62% | 09.27.2023 |
06.20.2023 | $2.1262 | 2.38% | 06.29.2023 |
03.02.2023 | $1.61974 | 2.03% | 03.10.2023 |
07.21.2022 | $0.435 | 0.91% | 08.01.2022 |
05.20.2022 | $1.628 | 2.81% | 06.01.2022 |
01.14.2022 | $4.3737 | 7.65% | 01.26.2022 |
12.10.2021 | $1.679 | 3.33% | 12.21.2021 |
05.17.2019 | $1.686 | 2.67% | 05.24.2019 |
05.30.2018 | $1.633 | 2.59% | 06.06.2018 |
05.11.2017 | $1.685 | 2.67% | 05.23.2017 |
04.26.2016 | $1.605 | 2.54% | 05.06.2016 |
05.26.2015 | $1.557 | 2.47% | 06.05.2015 |
08.20.2014 | $0.758 | 1.20% | 09.02.2014 |
07.17.2014 | $0.461 | 0.73% | 07.29.2014 |
05.15.2014 | $0.615 | 0.97% | 05.28.2014 |
11.25.2013 | $0.606 | 0.96% | 12.06.2013 |
10.22.2013 | $0.304 | 0.48% | 11.01.2013 |
07.23.2013 | $0.312 | 0.49% | 08.06.2013 |
05.16.2013 | $0.662 | 1.05% | 05.31.2013 |
05.30.2012 | $0.713 | 1.13% | |
04.11.2012 | $0.157 | 0.25% | 04.26.2012 |
01.11.2012 | $0.143 | 0.23% | 01.26.2012 |
10.12.2011 | $0.153 | 0.24% | 10.27.2011 |
07.12.2011 | $0.17 | 0.27% | 07.25.2011 |
04.12.2011 | $0.162 | 0.26% | 04.25.2011 |
01.12.2011 | $0.162 | 0.26% | 01.27.2011 |
10.12.2010 | $0.162 | 0.26% | |
07.12.2010 | $0.162 | 0.26% | |
04.12.2010 | $0.15 | 0.24% | |
01.12.2010 | $0.152 | 0.24% | |
10.09.2009 | $0.146 | 0.23% | 10.26.2009 |
07.10.2009 | $0.146 | 0.23% | |
04.09.2009 | $0.209 | 0.33% | |
01.12.2009 | $0.209 | 0.33% | |
10.09.2008 | $0.209 | 0.33% | |
07.10.2008 | $0.211 | 0.33% | |
04.10.2008 | $0.204 | 0.32% | |
01.10.2008 | $0.198 | 0.31% | |
10.10.2007 | $0.197 | 0.31% | |
07.11.2007 | $0.199 | 0.32% |