Patria Investments Limited
Symbol
PAX
Price
$11.97
Market Cap
$1,853,351,225
Exchange
NASDAQ
Sector
Financial Services
Industry
Asset Management
Dividend Yield
6.40%
Ex-Dividend Date
02-28-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $78,000,000 | $75,000,000 | $63,680,000 | $112,066,000 | $63,536,000 | $78,591,000 | $73,752,000 | $91,281,000 | $56,990,000 | $55,618,000 | $54,988,000 | $46,210,000 | $39,695,000 | $118,997,000 | $30,613,000 | $31,755,000 | $33,143,000 | $24,603,000 | $25,516,000 |
Gross Profit | $48,100,000 | $45,400,000 | $54,050,000 | $62,066,000 | $53,362,000 | $68,509,000 | $63,940,000 | $60,155,000 | $30,997,000 | $28,201,000 | $27,364,000 | $29,772,000 | $24,500,000 | $75,850,000 | $18,628,000 | $24,604,000 | $23,206,000 | $16,972,000 | $17,053,000 |
Operating Expenses | $48,100,000 | $17,600,000 | $22,942,000 | $12,893,000 | $22,893,000 | $29,253,000 | $27,378,000 | $69,843,000 | $11,735,000 | $11,876,000 | $7,269,000 | $5,169,000 | $3,001,000 | $3,795,000 | $2,420,000 | $5,839,000 | $2,923,000 | $3,111,000 | $2,754,000 |
EBITDA | $35,900,000 | $13,726,250 | $31,966,000 | $55,273,000 | $36,568,000 | $42,951,000 | $38,385,000 | $61,147,000 | $22,944,000 | $18,906,000 | $23,678,000 | $17,583,000 | $23,449,000 | $74,089,000 | $15,783,000 | $18,529,000 | $22,223,000 | $15,680,000 | $16,402,000 |
Income Before Tax | $11,300,000 | $3,200,000 | $20,282,000 | $50,900,000 | $18,286,000 | $28,341,000 | $20,690,000 | $48,959,000 | $15,419,000 | $15,565,000 | $22,510,000 | $15,094,000 | $20,669,000 | $72,222,000 | $13,587,000 | $16,454,000 | $19,861,000 | $13,725,000 | $14,936,000 |
Net Income | $1,500,000 | $800,000 | $15,449,000 | $46,988,000 | $18,468,000 | $35,701,000 | $17,243,000 | $46,514,000 | $12,221,000 | $15,906,000 | $18,316,000 | $13,205,000 | $21,524,000 | $73,401,000 | $14,346,000 | $15,560,000 | $20,627,000 | $13,862,000 | $12,160,000 |
Operating Income | $0 | $30,700,000 | $24,730,000 | $49,173,000 | $29,388,000 | $36,220,000 | $32,389,000 | $69,778,000 | $17,797,000 | $13,783,000 | $18,490,000 | $14,692,000 | $21,517,000 | $72,113,000 | $13,826,000 | $16,613,000 | $20,287,000 | $13,825,000 | $14,422,000 |
EPS | $0.01 | $0.005 | $0.1 | $0.32 | $0.12 | $0.24 | $0.12 | $0.32 | $0.083 | $0.11 | $0.12 | $0.089 | $0.16 | $0.54 | $0.11 | $0.12 | $0.18 | $0.12 | $0.1 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.28.2025 | $0.15 | 1.25% | 03.17.2025 |
02.25.2025 | $0.15 | 1.25% | 03.17.2025 |
11.18.2024 | $0.15 | 1.26% | 12.09.2024 |
08.19.2024 | $0.15 | 1.26% | 09.09.2024 |
05.17.2024 | $0.175 | 1.33% | 06.10.2024 |
02.21.2024 | $0.399 | 2.55% | 03.08.2024 |
11.21.2023 | $0.199 | 1.38% | 12.08.2023 |
08.15.2023 | $0.251 | 1.66% | 09.08.2023 |
05.16.2023 | $0.226 | 1.52% | 06.08.2023 |
02.28.2023 | $0.308 | 1.93% | 03.22.2023 |
11.14.2022 | $0.171 | 1.24% | 12.07.2022 |
09.01.2022 | $0.169 | 1.17% | 09.16.2022 |
06.01.2022 | $0.202 | 1.23% | 06.16.2022 |
03.01.2022 | $0.16 | 0.96% | 03.16.2022 |
12.01.2021 | $0.14 | 0.82% | 12.16.2021 |
09.01.2021 | $0.463 | 2.81% | 09.16.2021 |
06.01.2021 | $0.106 | 0.89% | 06.16.2021 |