Pitney Bowes Inc. NT 43
Symbol
PBI-PB
Price
$20.84
Market Cap
$3,786,648,840
Exchange
NYSE
Sector
Industrials
Industry
Airlines, Airports & Air Services
Dividend Yield
8.53%
Ex-Dividend Date
02-20-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $499,463,000 | $793,170,000 | $830,509,000 | $871,578,000 | $783,751,000 | $776,481,000 | $834,538,000 | $908,691,000 | $830,914,000 | $871,495,000 | $926,942,000 | $983,712,000 | $875,449,000 | $899,203,000 | $915,197,000 | $1B | $891,898,000 | $837,492,000 | $796,268,000 |
Gross Profit | $446,309,000 | $250,680,000 | $267,046,000 | $288,598,000 | $260,564,000 | $258,619,000 | $277,557,000 | $274,212,000 | $250,495,000 | $261,391,000 | $294,394,000 | $271,673,000 | $273,867,000 | $288,896,000 | $287,562,000 | $298,572,000 | $283,707,000 | $272,196,000 | $293,377,000 |
Operating Expenses | $490,189,000 | $229,116,000 | $225,678,000 | $516,459,000 | $277,268,000 | $247,586,000 | $267,149,000 | $237,828,000 | $219,388,000 | $237,892,000 | $254,119,000 | $238,628,000 | $235,645,000 | $247,249,000 | $249,418,000 | $251,987,000 | $247,873,000 | $241,098,000 | $260,749,000 |
EBITDA | $4,263,000 | $62,298,000 | $82,247,000 | $-149,766,000 | $66,918,000 | $-88,019,000 | $52,015,000 | $36,624,000 | $38,078,000 | $22,541,000 | $51,332,000 | $74,377,000 | $79,985,000 | $81,157,000 | $34,991,000 | $90,204,000 | $74,559,000 | $71,780,000 | $-161,974,999 |
Income Before Tax | $-43,880,000 | $-38,664,000 | $9,674,000 | $-227,861,000 | $-16,704,000 | $-150,950,000 | $-10,987,000 | $7,417,000 | $10,129,000 | $-2,690,000 | $25,024,000 | $1,471,000 | $6,970,000 | $25,791,000 | $-41,647,000 | $15,599,000 | $11,327,000 | $16,719,000 | $-228,577,000 |
Net Income | $-138,472,000 | $-24,867,000 | $-2,885,000 | $-223,836,000 | $-12,519,000 | $-141,535,000 | $-7,737,000 | $6,296,000 | $5,487,000 | $4,336,000 | $20,821,000 | $1,267,000 | $9,067,000 | $19,856,000 | $-31,541,000 | $18,879,000 | $11,389,000 | $-3,329,000 | $-208,483,000 |
Operating Income | $0 | $21,564,000 | $41,368,000 | $-227,861,000 | $-16,704,000 | $-26,861,000 | $29,490,000 | $-2,440,000 | $-1,202,000 | $-20,929,000 | $9,330,000 | $24,017,000 | $38,222,000 | $41,647,000 | $38,144,000 | $46,585,000 | $35,834,000 | $31,098,000 | $32,628,000 |
EPS | $-0.77 | $-0.14 | $-0.016 | $-1.27 | $-0.071 | $-0.81 | $-0.044 | $0.036 | $0.032 | $0.025 | $0.12 | $0.01 | $0.05 | $0.11 | $-0.18 | $0.11 | $0.07 | $-0.019 | $-1.22 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
02.20.2025 | $0.41875 | 2.01% | 03.07.2025 |
11.22.2024 | $0.41875 | 1.96% | 12.09.2024 |
08.23.2024 | $0.41875 | 2.16% | 09.09.2024 |
05.22.2024 | $0.41875 | 2.31% | 06.07.2024 |
02.20.2024 | $0.41875 | 2.10% | 03.07.2024 |
11.21.2023 | $0.41875 | 2.60% | 12.07.2023 |
08.22.2023 | $0.41875 | 2.34% | 09.07.2023 |
05.22.2023 | $0.41875 | 2.80% | 06.07.2023 |
02.16.2023 | $0.41875 | 2.04% | 03.07.2023 |
11.21.2022 | $0.41875 | 2.18% | 12.07.2022 |
08.22.2022 | $0.41875 | 1.84% | 09.07.2022 |
05.20.2022 | $0.41875 | 1.93% | 06.07.2022 |
02.17.2022 | $0.41875 | 1.79% | 03.07.2022 |
11.19.2021 | $0.41875 | 1.65% | 12.07.2021 |
08.20.2021 | $0.41875 | 1.64% | 09.07.2021 |
05.20.2021 | $0.41875 | 1.66% | 06.07.2021 |
02.18.2021 | $0.41875 | 1.79% | 03.08.2021 |
11.19.2020 | $0.41875 | 1.96% | 12.07.2020 |
08.20.2020 | $0.41875 | 2.23% | 09.08.2020 |
05.21.2020 | $0.41875 | 2.57% | 06.08.2020 |
02.20.2020 | $0.41875 | 1.96% | 03.09.2020 |
11.21.2019 | $0.41875 | 2.01% | 12.09.2019 |
08.22.2019 | $0.41875 | 2.01% | 09.09.2019 |
05.22.2019 | $0.41875 | 2.01% | 06.07.2019 |
02.19.2019 | $0.41875 | 2.01% | 03.07.2019 |
11.20.2018 | $0.41875 | 2.01% | 12.07.2018 |
08.22.2018 | $0.41875 | 2.01% | 09.07.2018 |
05.22.2018 | $0.41875 | 2.01% | 06.07.2018 |
02.16.2018 | $0.41875 | 2.01% | 03.07.2018 |
11.21.2017 | $0.41875 | 2.01% | 12.07.2017 |
08.21.2017 | $0.41875 | 2.01% | 09.07.2017 |
05.19.2017 | $0.41875 | 2.01% | 06.07.2017 |