First Trust NASDAQ-100 Ex-Technology Sector Index Fund
Symbol
QQXT
Price
$91.1715
Exchange
NASDAQ
Industry
Asset Management
Dividend Yield
0.61%
Ex-Dividend Date
06-27-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
06.27.2024 | $0.2556 | 0.29% | 06.28.2024 |
03.21.2024 | $0.2887 | 0.32% | 03.28.2024 |
12.22.2023 | $0.4048 | 0.46% | 12.29.2023 |
09.22.2023 | $0.1872 | 0.23% | 09.29.2023 |
06.27.2023 | $0.1591 | 0.19% | 06.30.2023 |
03.24.2023 | $0.2169 | 0.28% | 03.31.2023 |
12.23.2022 | $0.186 | 0.24% | 12.30.2022 |
09.23.2022 | $0.144 | 0.20% | 09.30.2022 |
06.24.2022 | $0.125 | 0.17% | 06.30.2022 |
03.25.2022 | $0.244 | 0.30% | 03.31.2022 |
12.23.2021 | $0.084 | 0.10% | 12.31.2021 |
09.23.2021 | $0.053 | 0.06% | 09.30.2021 |
06.24.2021 | $0.073 | 0.09% | 06.30.2021 |
03.25.2021 | $0.098 | 0.12% | 03.31.2021 |
12.24.2020 | $0.083 | 0.11% | 12.31.2020 |
09.24.2020 | $0.038 | 0.06% | 09.30.2020 |
06.25.2020 | $0.048 | 0.08% | 06.30.2020 |
03.26.2020 | $0.053 | 0.11% | 03.31.2020 |
12.13.2019 | $0.06 | 0.10% | 12.31.2019 |
09.25.2019 | $0.064 | 0.12% | 09.30.2019 |
06.14.2019 | $0.046 | 0.05% | 06.28.2019 |
03.21.2019 | $0.031 | 0.03% | 03.29.2019 |
12.18.2018 | $0.084 | 0.09% | 12.31.2018 |
09.14.2018 | $0.011 | 0.01% | 09.28.2018 |
06.21.2018 | $0.065 | 0.07% | 06.29.2018 |
03.22.2018 | $0.012 | 0.01% | 03.29.2018 |
12.21.2017 | $0.045 | 0.05% | 12.29.2017 |
09.21.2017 | $0.016 | 0.02% | 09.29.2017 |
06.22.2017 | $0.074 | 0.08% | 06.30.2017 |
03.23.2017 | $0.022 | 0.02% | 03.31.2017 |
12.21.2016 | $0.048 | 0.05% | 12.30.2016 |
09.21.2016 | $0.013 | 0.01% | 09.30.2016 |
06.22.2016 | $0.0417 | 0.05% | 06.30.2016 |
03.23.2016 | $0.0225 | 0.02% | 03.31.2016 |
12.23.2015 | $0.067 | 0.07% | 12.31.2015 |
09.23.2015 | $0.019 | 0.02% | 09.30.2015 |
06.24.2015 | $0.046 | 0.05% | 06.30.2015 |
03.25.2015 | $0.032 | 0.04% | 03.31.2015 |
12.23.2014 | $0.034 | 0.04% | 12.31.2014 |
06.24.2014 | $0.035 | 0.04% | 06.30.2014 |
03.25.2014 | $0.266 | 0.29% | 03.31.2014 |
12.18.2013 | $0.048 | 0.05% | 12.31.2013 |
09.20.2013 | $0.01 | 0.01% | 09.30.2013 |
06.21.2013 | $0.037 | 0.04% | 06.28.2013 |
12.21.2012 | $0.163 | 0.18% | 12.31.2012 |
09.21.2012 | $0.122 | 0.13% | 09.28.2012 |
06.21.2012 | $0.046 | 0.05% | 06.29.2012 |
12.21.2011 | $0.041 | 0.04% | 12.30.2011 |
06.21.2011 | $0.035 | 0.04% | 06.30.2011 |
12.21.2010 | $0.112 | 0.12% | 12.30.2010 |
06.22.2010 | $0.045 | 0.05% | 06.30.2010 |
12.22.2009 | $0.052 | 0.06% | 12.31.2009 |
06.23.2008 | $0.013 | 0.01% | 06.30.2008 |
Holdings
| Name | Weight (%) |
|---|---|
| MercadoLibre, Inc. | 2.15% |
| Tesla, Inc. | 2.123% |
| Illumina, Inc. | 2.064% |
| Xcel Energy Inc. | 2.007% |
| PayPal Holdings, Inc. | 2.006% |
| American Electric Power Company, Inc. | 1.999% |
| Starbucks Corporation | 1.934% |
| Charter Communications, Inc. (Class A) | 1.923% |
| Mondelez International, Inc. | 1.905% |
| Cintas Corporation | 1.903% |
| T-Mobile US, Inc. | 1.883% |
| Gilead Sciences, Inc. | 1.881% |
| Exelon Corporation | 1.864% |
| GE HealthCare Technologies Inc. | 1.861% |
| Intuitive Surgical, Inc. | 1.86% |
| The Kraft Heinz Company | 1.851% |
| Regeneron Pharmaceuticals, Inc. | 1.844% |
| Automatic Data Processing, Inc. | 1.839% |
| Coca-Cola European Partners Plc | 1.836% |
| Keurig Dr Pepper Inc. | 1.815% |
| PepsiCo, Inc. | 1.809% |
| Old Dominion Freight Line, Inc. | 1.795% |
| The Trade Desk, Inc. (Class A) | 1.788% |
| Amgen Inc. | 1.776% |
| AstraZeneca Plc (ADR) | 1.776% |
| Linde Plc | 1.775% |
| O'Reilly Automotive, Inc. | 1.774% |
| Electronic Arts Inc. | 1.771% |
| CoStar Group, Inc. | 1.766% |
| Costco Wholesale Corporation | 1.763% |
| Cisco Systems, Inc. | 1.753% |
| Baker Hughes Company (Class A) | 1.748% |
| Comcast Corporation (Class A) | 1.746% |
| Warner Bros. Discovery, Inc. | 1.744% |
| Paychex, Inc. | 1.743% |
| Ross Stores, Inc. | 1.731% |
| CSX Corporation | 1.718% |
| Verisk Analytics, Inc. (Class A) | 1.708% |
| Vertex Pharmaceuticals Incorporated | 1.687% |
| Fastenal Company | 1.684% |
| Netflix, Inc. | 1.681% |
| Take-Two Interactive Software, Inc. | 1.675% |
| Monster Beverage Corporation | 1.658% |
| Diamondback Energy, Inc. | 1.627% |
| Booking Holdings Inc. | 1.602% |
| IDEXX Laboratories, Inc. | 1.597% |
| Honeywell International Inc. | 1.593% |
| Amazon.com, Inc. | 1.588% |
| Marriott International, Inc. | 1.587% |
| Copart, Inc. | 1.541% |
| Biogen Inc. | 1.52% |
| PACCAR Inc | 1.474% |
| lululemon athletica inc. | 1.373% |
| Constellation Energy Corporation | 1.362% |
| Airbnb, Inc. (Class A) | 1.311% |
| Dollar Tree, Inc. | 1.081% |
| DexCom, Inc. | 0.999% |
| Moderna, Inc. | 0.929% |
| US Dollar | 0.202% |